<>
CricDirect Cricket News, Results and Stats
 

Trinbago T10 Blast 2023, T10, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Jyd Goolie 12 12 4 336 107 42.00 162 207.41 1 - 27 25
2. Evin Lewis 7 7 1 219 106 36.50 96 228.13 1 - 24 10
3. Kamil Pooran 12 12 5 350 59 50.00 197 177.66 - 2 23 32
4. Navin Stewart 10 8 1 201 75 28.71 98 205.10 - 2 20 11
5. Dillon Douglas 11 10 2 237 56 29.63 121 195.87 - 2 18 19
6. Amir Jangoo 10 8 2 241 60 40.17 139 173.38 - 1 18 14
7. Gidron Pope 10 10 1 208 49 23.11 135 154.07 - - 17 8
8. Jayden Kent 10 8 2 173 57 28.83 108 160.19 - 1 16 8
9. Terrance Hinds 10 8 3 176 47 35.20 96 183.33 - - 15 7
10. Jesse Bootan 11 9 1 145 62 18.13 83 174.70 - 1 15 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Marlon Richards 11 8 6 140 26 70.00 71 197.18 - - 12 6
12. Dejourn Charles 12 8 2 132 42 22.00 86 153.49 - - 11 7
13. Daniel Williams 8 8 1 157 31 22.43 79 198.73 - - 11 15
14. Vikash Mohan 10 8 1 132 52 18.86 76 173.68 - 1 10 8
15. Cephas Cooper 10 10 2 157 33 19.63 96 163.54 - - 10 9
16. Kirstan Kallicharan 10 10 2 211 52 26.38 146 144.52 - 1 10 18
17. Ewart Nicholson 10 8 - 108 33 13.50 85 127.06 - - 10 3
18. Adrian Sehzad Ali 10 8 1 135 38 19.29 80 168.75 - - 10 10
19. Tion Webster 12 7 1 128 53 21.33 85 150.59 - 1 9 8
20. Daron Cruickshank 10 7 1 132 46 22.00 70 188.57 - - 9 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Navin Bidaisee 10 5 5 107 65 - 51 209.80 - 1 9 6
22. Shatrughan Rambaran 9 8 4 116 51 29.00 62 187.10 - 1 8 9
23. Selvin Duncan 10 6 3 77 49 25.67 33 233.33 - - 8 5
24. Shammon Hooper 11 7 2 74 33 14.80 43 172.09 - - 7 4
25. Nicholas Sookdeosingh 10 9 - 106 65 11.78 84 126.19 - 1 7 9
26. Jabari Mills 11 7 3 113 42 28.25 62 182.26 - - 6 13
27. Crystian Thurton 11 8 2 118 44 19.67 78 151.28 - - 6 13
28. Nathaniel McDavid 10 7 3 110 46 27.50 61 180.33 - - 6 9
29. Kristopher Ramsaran 10 3 3 43 21 - 24 179.17 - - 5 -
30. Iraq Thomas 9 8 2 96 32 16.00 80 120.00 - - 5 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Jason Persaud 10 5 1 44 27 11.00 33 133.33 - - 4 1
32. Akiel Cooper 10 6 3 66 37 22.00 44 150.00 - - 4 5
33. Brendon Ramdial 10 5 3 58 28 29.00 44 131.82 - - 4 1
34. Shakeel Johnson 12 4 3 36 19 36.00 20 180.00 - - 4 -
35. Teshawn Castro 9 8 1 81 29 11.57 66 122.73 - - 3 7
36. Damion Joachim 10 8 4 46 16 11.50 34 135.29 - - 3 1
37. Mbeki Joseph 2 2 - 53 28 26.50 32 165.63 - - 3 6
38. Akiel Clarke 5 4 2 43 21 21.50 21 204.76 - - 3 4
39. Joshua Yorke 9 5 5 54 27 - 32 168.75 - - 2 7
40. Anthony Providence 9 5 2 39 21 13.00 37 105.41 - - 2 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Mikkel Govia 12 5 2 26 9 8.67 19 136.84 - - 1 3
42. Khary Pierre 10 3 1 19 14 9.50 18 105.56 - - 1 1
43. Ramesh Brijlal 10 2 1 14 10 14.00 7 200.00 - - 1 2
44. Adrian Alexander 8 2 - 22 22 11.00 20 110.00 - - 1 2
45. Shaquille Duncan 11 2 1 27 21 27.00 17 158.82 - - 1 3
46. Aaron Alfred 12 4 1 11 7 3.67 11 100.00 - - 1 1
47. Anil Khan 11 7 4 79 31 26.33 68 116.18 - - 1 5