<>
CricDirect Cricket News, Results and Stats
 

Tanzania Women's T20 2023, WOMENT20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Saum Godfrey Mtae 86 56 153.57 - 7
2. Saum Godfrey Mtae 80 62 129.03 - 9
3. Neema Justin Pius 73 65 112.31 - 10
4. Saum Godfrey Mtae 69 54 127.78 - 5
5. Monica Pascal-Iddi 69 55 125.45 - 8
6. Hudaa Mrisho Omary 68 63 107.94 - 5
7. Saum Godfrey Mtae 55 31 177.42 - 4
8. Saum Godfrey Mtae 54 40 135.00 - 7
9. Fatuma Kibasu 49 53 92.45 - 1
10. Fatuma Kibasu 45 41 109.76 - 3
Player RUNS BF SR 6s 4s
11. Perice Zakayo Kamunya 44 45 97.78 - 5
12. Nasra Hamza Mohamedi 44 57 77.19 - 1
13. Saum Godfrey Mtae 43 23 186.96 - 7
14. Neema Justin Pius 42 45 93.33 - 4
15. Perice Zakayo Kamunya 42 46 91.30 - 3
16. Mwanaidi Ammy-Swedy 42 27 155.56 - 6
17. Saum Godfrey Mtae 42 34 123.53 - 5
18. Sheila Shamte Kizito 42 39 107.69 - 4
19. Neema Justin Pius 41 34 120.59 - 4
20. Mwanaidi Ammy-Swedy 41 36 113.89 - 4
Player RUNS BF SR 6s 4s
21. Aisha Mohamed Ally 41 40 102.50 - 3
22. Neema Justin Pius 40 27 148.15 - 6
23. Neema Justin Pius 39 39 100.00 - 5
24. Mwanaidi Ammy-Swedy 37 25 148.00 - 2
25. Getrude Mushi 37 29 127.59 - 5
26. Hudaa Mrisho Omary 37 35 105.71 - 3
27. Monica Pascal-Iddi 36 53 67.92 - 3
28. Mwanaidi Ammy-Swedy 35 42 83.33 - 2
29. Mwanaidi Ammy-Swedy 35 29 120.69 - 2
30. Fatuma Kibasu 34 30 113.33 - 3
Player RUNS BF SR 6s 4s
31. Aisha Mohamed Ally 33 26 126.92 - 5
32. Saum Borakambi 33 31 106.45 - 3
33. Aisha Mohamed Ally 32 33 96.97 - 4
34. Sheila Shamte Kizito 30 34 88.24 - 2
35. Mwanaidi Ammy-Swedy 30 28 107.14 - 2
36. Monica Pascal-Iddi 30 29 103.45 - 3
37. Fatuma Kibasu 30 30 100.00 - 2
38. Monica Pascal-Iddi 30 30 100.00 - 3
39. Neema Justin Pius 29 15 193.33 - 4
40. Aisha Mohamed Ally 29 20 145.00 - 1
Player RUNS BF SR 6s 4s
41. Jenipher Gabriel 29 28 103.57 - 3
42. Jenipher Gabriel 28 34 82.35 - 4
43. Hudaa Mrisho Omary 28 15 186.67 - 3
44. Perice Zakayo Kamunya 27 29 93.10 - 2
45. Jenipher Gabriel 27 19 142.11 - 4
46. Sheila Shamte Kizito 25 31 80.65 - 1
47. Monica Pascal-Iddi 25 32 78.13 - 1
48. Aisha Mohamed Ally 25 23 108.70 - 4
49. Hudaa Mrisho Omary 24 30 80.00 - 2
50. Neema Justin Pius 24 35 68.57 - 1
Player RUNS BF SR 6s 4s
51. Sheila Shamte Kizito 24 47 51.06 - 1
52. Perice Zakayo Kamunya 23 27 85.19 - 1
53. Aisha Mohamed Ally 23 27 85.19 - 2
54. Zuhura Masoud 23 28 82.14 - -
55. Nasra Hamza Mohamedi 23 30 76.67 - 2
56. Nasra Hamza Mohamedi 23 38 60.53 - 1
57. Mariam Hussein 23 20 115.00 - 1
58. Shufaa Mohamedi 22 25 88.00 - 1
59. Catherine Dominic Kibuge 22 30 73.33 - 1
60. Monica Pascal-Iddi 22 34 64.71 - 1
Player RUNS BF SR 6s 4s
61. Jenipher Gabriel 22 13 169.23 - 3
62. Tabu Said-Omary 22 18 122.22 - 2
63. Shufaa Mohamedi 22 21 104.76 - 1
64. Tabu Said-Omary 21 12 175.00 - 3
65. Tabu Said-Omary 21 13 161.54 - 2
66. Saum Godfrey Mtae 20 22 90.91 - -
67. Shufaa Mohamedi 20 24 83.33 - 2
68. Shufaa Mohamedi 20 15 133.33 - -
69. Saumu Deo Hussein 20 20 100.00 - 2
70. Saum Borakambi 19 20 95.00 - 2
Player RUNS BF SR 6s 4s
71. Malizia Kibwana-salum 19 21 90.48 - 2
72. Jenipher Gabriel 19 23 82.61 - -
73. Tabu Said-Omary 19 29 65.52 - 2
74. Saumu Deo Hussein 19 30 63.33 - -
75. Fatuma Kibasu 19 11 172.73 - 4
76. Sophia Frank Jerome 19 17 111.76 - 2
77. Monica Pascal-Iddi 18 27 66.67 - 3
78. Fatuma Kibasu 18 17 105.88 - 3
79. Jenipher Gabriel 17 20 85.00 - 1
80. Mwanaid Amani 17 25 68.00 - -