<>
CricDirect Cricket News, Results and Stats
 

Tanzania Cricket Premier League 2023, T20, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Abdulrazak Mohammed 1 1 1 2 2 2/2 0 2.00 3.00 - - -
2. Ivan Selemani 1 1 0.3 5 1 1/5 5.00 10.00 3.00 - - -
3. Pafrod Phabian 1 1 3.1 15 5 5/15 0 4.74 3.80 - 1 -
4. Johnson Nyambo 1 1 2.5 9 4 4/9 0 3.18 4.25 1 - -
5. Augustino Meya 1 1 3.1 7 4 4/7 0 2.21 4.75 1 - -
6. Salum Ally Jumbe 1 1 4 16 5 5/16 0 4.00 4.80 - 1 -
7. Umar Shaikh 1 1 1.4 4 2 2/4 0 2.40 5.00 - - -
8. Hamza Onai 1 1 0.5 7 1 1/7 0 8.40 5.00 - - -
9. Sefu Athuman 1 1 3.5 21 4 4/21 0 5.48 5.75 1 - -
10. Salum Ally Jumbe 1 1 4 34 4 4/34 0 8.50 6.00 1 - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Zafar Khan 1 1 4 30 4 4/30 0 7.50 6.00 1 - -
12. Mohammed Yunus 1 1 3 27 3 3/27 0 9.00 6.00 - - -
13. Goodluck Andrew 1 1 3 19 3 3/19 0 6.33 6.00 - - -
14. Johnson Nyambo 1 1 3 11 3 3/11 0 3.67 6.00 - - -
15. Yalinde Nkanya 1 1 3 9 3 3/9 0 3.00 6.00 - - 1
16. Hamza Onai 1 1 3 16 3 3/16 0 5.33 6.00 - - -
17. Mohamed Simba 1 1 3 22 3 3/22 0 7.33 6.00 - - -
18. Mohamed Simba 1 1 2 5 2 2/5 2.50 2.50 6.00 - - -
19. Sefu Athuman 1 1 2 7 2 2/7 0 3.50 6.00 - - -
20. Firoz Hatim Dahodwala 1 1 1 11 1 1/11 0 11.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Mukesh Suthar Maker 1 1 1 10 1 1/10 0 10.00 6.00 - - -
22. Asif Butt 1 1 1 7 1 1/7 0 7.00 6.00 - - -
23. Abhik Patwa 1 1 1 3 1 1/3 0 3.00 6.00 - - -
24. Riziki Mohamed Kiseto 1 1 1 7 1 1/7 0 7.00 6.00 - - -
25. Nyenje Hashim 1 1 1 8 1 1/8 0 8.00 6.00 - - -
26. Johnson Nyambo 1 1 3.3 11 3 3/11 0 3.14 7.00 - - -
27. Riziki Mohamed Kiseto 1 1 4 17 3 3/17 0 4.25 8.00 - - -
28. Ally Mpeka Kimote 1 1 4 25 3 3/25 0 6.25 8.00 - - -
29. Suraj Pala 1 1 4 11 3 3/11 0 2.75 8.00 - - -
30. Yalinde Nkanya 1 1 4 7 3 3/7 0 1.75 8.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Hamza Onai 1 1 4 27 3 3/27 0 6.75 8.00 - - -
32. Augustino Meya 1 1 4 24 3 3/24 0 6.00 8.00 - - -
33. Johnson Nyambo 1 1 4 15 3 3/15 0 3.75 8.00 - - -
34. Abubakar Selemani 1 1 4 20 3 3/20 0 5.00 8.00 - - -
35. Laksh Snehal Bakrania 1 1 4 19 3 3/19 0 4.75 8.00 - - -
36. Amit Raghuvanshi 1 1 4 14 3 3/14 0 3.50 8.00 - - 1
37. Nisar Ahmed 1 1 4 14 3 3/14 0 3.50 8.00 - - -
38. Goodluck Andrew 1 1 4 35 3 3/35 0 8.75 8.00 - - -
39. Rajendra Asuri 1 1 4 12 3 3/12 0 3.00 8.00 - - -
40. Yalinde Nkanya 1 1 4 17 3 3/17 0 4.25 8.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ally Mpeka Kimote 1 1 4 36 3 3/36 0 9.00 8.00 - - -
42. Ally Mpeka Kimote 1 1 2.5 11 2 2/11 0 3.88 8.50 - - -
43. Abubakar Selemani 1 1 3 15 2 2/15 0 5.00 9.00 - - -
44. Pafrod Phabian 1 1 3 16 2 2/16 0 5.33 9.00 - - -
45. Mohammed Yunus 1 1 3 14 2 2/14 0 4.67 9.00 - - 1
46. Zafar Khan 1 1 3 13 2 2/13 0 4.33 9.00 - - -
47. Ally Mpeka Kimote 1 1 3 16 2 2/16 0 5.33 9.00 - - -
48. Goodluck Andrew 1 1 3 26 2 2/26 0 8.67 9.00 - - -
49. Riziki Mohamed Kiseto 1 1 3 17 2 2/17 0 5.67 9.00 - - -
50. Umar Shaikh 1 1 3 17 2 2/17 0 5.67 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Firoz Hatim Dahodwala 1 1 3 12 2 2/12 0 4.00 9.00 - - -
52. Sanjay Bom 1 1 3 17 2 2/17 0 5.67 9.00 - - -
53. Yalinde Nkanya 1 1 3 10 2 2/10 0 3.33 9.00 - - -
54. Jitin Pratap Singh 1 1 3 11 2 2/11 0 3.67 9.00 - - -
55. Pafrod Phabian 1 1 3 13 2 2/13 6.50 4.33 9.00 - - -
56. Abhik Patwa 1 1 1.3 10 1 1/10 0 6.67 9.00 - - -
57. Laksh Snehal Bakrania 1 1 3.1 9 2 2/9 0 2.84 9.50 - - -
58. Yalinde Nkanya 1 1 4 16 2 2/16 8.00 4.00 12.00 - - 1
59. Sanjay Bom 1 1 4 18 2 2/18 9.00 4.50 12.00 - - 2
60. Johnson Nyambo 1 1 4 18 2 2/18 0 4.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Sanjay Bom 1 1 4 17 2 2/17 0 4.25 12.00 - - -
62. Jitin Pratap Singh 1 1 4 9 2 2/9 0 2.25 12.00 - - -
63. Yalinde Nkanya 1 1 4 20 2 2/20 0 5.00 12.00 - - -
64. Rajendra Asuri 1 1 4 15 2 2/15 0 3.75 12.00 - - -
65. Zafar Khan 1 1 4 33 2 2/33 0 8.25 12.00 - - -
66. Augustino Meya 1 1 4 20 2 2/20 0 5.00 12.00 - - -
67. Rishen Patel 1 1 4 23 2 2/23 0 5.75 12.00 - - -
68. Mohammad Ali 1 1 4 21 2 2/21 0 5.25 12.00 - - -
69. Laksh Snehal Bakrania 1 1 4 24 2 2/24 0 6.00 12.00 - - -
70. Adersh Dileep 1 1 4 20 2 2/20 0 5.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Rajendra Asuri 1 1 4 21 2 2/21 0 5.25 12.00 - - -
72. Sanjay Bom 1 1 4 23 2 2/23 0 5.75 12.00 - - -
73. Rajendra Asuri 1 1 4 23 2 2/23 0 5.75 12.00 - - -
74. Rajendra Asuri 1 1 4 10 2 2/10 0 2.50 12.00 - - -
75. Rishen Patel 1 1 4 27 2 2/27 13.50 6.80 12.00 - - -
76. Sanjay Bom 1 1 4 21 2 2/21 0 5.25 12.00 - - -
77. Nisar Ahmed 1 1 4 20 2 2/20 0 5.00 12.00 - - -
78. Yalinde Nkanya 1 1 4 18 2 2/18 0 4.50 12.00 - - -
79. Pafrod Phabian 1 1 4 20 2 2/20 0 5.00 12.00 - - -
80. Jitin Pratap Singh 1 1 4 18 2 2/18 0 4.50 12.00 - - -