<>
CricDirect Cricket News, Results and Stats
 

Tamil Nadu Premier League 2024, T20, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Balasubramaniam Sachin 3 3 - 169 76 56.33 125 135.20 - 2 3 20
2. Pradosh Ranjan Paul 8 6 2 222 67 55.50 165 134.55 - 2 5 20
3. Shivam Singh 10 9 1 364 106 45.50 270 134.81 1 3 23 27
4. Shahrukh Khan 9 7 2 225 55 45.00 123 182.93 - 4 19 13
5. Jafar Jamal 7 6 2 177 52 44.25 125 141.60 - 1 12 13
6. Arun Karthik 7 7 1 260 84 43.33 180 144.44 - 2 9 27
7. Baba Indrajith 10 10 3 286 96 40.86 215 133.02 - 2 8 27
8. Narayan Jagadeesan 8 8 2 245 63 40.83 177 138.42 - 2 8 22
9. Sai Sudharsan 7 7 1 238 123 39.67 158 150.63 1 - 10 19
10. Maan Bafna 3 2 - 76 50 38.00 54 140.74 - 1 3 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Sanjay Yadav 7 7 1 226 68 37.67 152 148.68 - 2 17 11
12. Jagatheesan Kousik 7 6 1 184 57 36.80 147 125.17 - 1 7 14
13. Ravi Rajkumar 7 6 2 146 39 36.50 66 221.21 - - 14 9
14. HI Waseem Ahmed 7 7 1 217 90 36.17 156 139.10 - 1 9 20
15. Ravichandran Ashwin 10 9 2 252 69 36.00 166 151.81 - 3 14 21
16. Tushar Raheja 9 9 - 324 81 36.00 216 150.00 - 3 14 33
17. S Harish Kumar 7 6 2 140 42 35.00 73 191.78 - - 15 5
18. Baba Aparajith 8 8 1 234 72 33.43 175 133.71 - 1 10 16
19. K Vishal Vaidhya 6 6 1 164 56 32.80 140 117.14 - 1 1 19
20. Suresh Lokeshwar 7 6 - 196 69 32.67 129 151.94 - 3 12 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. U Mukilesh 9 8 2 195 63 32.50 159 122.64 - 1 2 20
22. Abhishek Tanwar 8 7 4 96 26 32.00 43 223.26 - - 12 1
23. R Kavin 5 5 - 160 70 32.00 124 129.03 - 1 7 16
24. S Mohamed Ali 9 8 2 174 45 29.00 122 142.62 - - 10 9
25. Amith Sathvik 9 9 1 228 67 28.50 168 135.71 - 2 11 22
26. Ramalingam Rohit 7 3 2 28 14 28.00 21 133.33 - - 1 2
27. S Sujay 8 8 1 193 48 27.57 168 114.88 - - 3 20
28. Rajagopal Sathish 4 3 2 26 12 26.00 25 104.00 - - 1 1
29. Guruswamy Ajitesh 7 7 1 152 45 25.33 122 124.59 - - 2 20
30. P Nirmal Kumar 6 2 - 49 46 24.50 46 106.52 - - 3 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Rajendran Vivek 7 7 1 143 51 23.83 91 157.14 - 1 11 12
32. R Sonu Yadav 7 6 1 118 43 23.60 72 163.89 - - 11 4
33. P Saravana Kumar 7 5 3 46 17 23.00 40 115.00 - - 3 4
34. Muhammed Adnan Khan 6 5 1 86 40 21.50 67 128.36 - - 4 8
35. Santosh Kumar Duraisamy 8 8 - 171 56 21.38 136 125.74 - 1 8 17
36. S Ganesh 9 8 - 167 61 20.88 131 127.48 - 1 6 15
37. Sunny Sandhu 6 5 2 61 29 20.33 45 135.56 - - 3 6
38. Atheeq Ur Rahman 6 6 2 81 29 20.25 54 150.00 - - 3 8
39. NS Chaturved 7 6 2 75 26 18.75 53 141.51 - - 3 9
40. C Hari Nishanth 7 6 - 111 39 18.50 84 132.14 - - 2 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Nidhish Rajagopal 7 6 1 91 53 18.20 76 119.74 - 1 4 5
42. Manimaran Siddharth 9 3 2 18 7 18.00 19 94.74 - - - 2
43. Rithik Easwaran 7 6 - 108 59 18.00 81 133.33 - 1 5 6
44. Swapnil Singh 3 3 1 36 18 18.00 34 105.88 - - 2 1
45. Laxmesha Suryaprakash 4 4 1 51 43 17.00 51 100.00 - - - 6
46. S Shyam Sundar 7 7 - 118 31 16.86 114 103.51 - - 5 8
47. Robin Bist 5 4 - 67 36 16.75 71 94.37 - - 1 6
48. Karthick Manikandan 4 2 - 33 33 16.50 26 126.92 - - 1 4
49. R Vimal Khumar 10 10 - 165 47 16.50 133 124.06 - - 7 15
50. Balchander Anirudh 9 9 - 142 52 15.78 114 124.56 - 1 5 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Boopathi Kumar 10 9 3 94 51 15.67 73 128.77 - 1 5 4
52. S Radhakrishnan 9 8 - 122 50 15.25 103 118.45 - 1 4 13
53. J Suresh Kumar 9 9 1 122 63 15.25 112 108.93 - 1 2 14
54. P Saravanan 5 5 1 60 25 15.00 37 162.16 - - 7 3
55. Uthirasamy Sasidev 7 6 - 89 41 14.83 63 141.27 - - 5 6
56. K Rajkumar 3 3 - 44 22 14.67 40 110.00 - - 2 6
57. NS Harish 6 6 1 73 29 14.60 54 135.19 - - 5 5
58. Suboth Bhati 8 4 2 29 14 14.50 25 116.00 - - 2 1
59. Ram Arvindh 8 6 - 86 27 14.33 82 104.88 - - 5 2
60. Jitendra Kumar CH 2 1 - 14 14 14.00 21 66.67 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Murugan Ashwin 7 5 2 41 20 13.67 39 105.13 - - 3 1
62. R Mithun 2 2 - 27 26 13.50 24 112.50 - - 1 3
63. Dinesh Raj 10 6 3 40 20 13.33 25 160.00 - - 3 3
64. S Abishiek 7 7 - 92 28 13.14 102 90.20 - - 2 10
65. Sarath Kumar 8 8 1 92 27 13.14 72 127.78 - - 5 6
66. C Andre Siddharth 7 5 - 62 23 12.40 62 100.00 - - 1 4
67. Ragupathy Silambarasan 7 3 2 12 7 12.00 7 171.43 - - 1 1
68. S Sri Abisek 2 2 - 22 21 11.00 21 104.76 - - 1 2
69. Vijay Shankar 2 2 - 20 16 10.00 20 100.00 - - - 2
70. Daryl Ferrario 8 7 - 67 30 9.57 49 136.73 - - 4 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Mohit Hariharan 6 6 - 55 52 9.17 51 107.84 - 1 1 5
72. Lakshay Jain 5 3 2 9 6 9.00 6 150.00 - - 1 -
73. Ravisrinivasan Sai Kishore 7 7 2 43 16 8.60 43 100.00 - - 2 2
74. S Ajith Ram 9 4 2 17 8 8.50 20 85.00 - - - 2
75. Shijit Chandran 6 4 - 31 20 7.75 38 81.58 - - 1 2
76. Sj Arunkumar 5 4 2 15 6 7.50 24 62.50 - - - 1
77. Aswin Crist 7 2 - 15 15 7.50 11 136.36 - - 1 1
78. Arjun Murthy 6 6 - 39 18 6.50 53 73.58 - - - 5
79. Akram Khan 2 2 - 12 11 6.00 16 75.00 - - 1 -
80. V Athisayaraj Davidson 7 1 - 6 6 6.00 4 150.00 - - 1 -