<>
CricDirect Cricket News, Results and Stats
 

Sri Lanka Women tour of Ireland 2024, WOMENT20, Highest Strike Rates

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Arlene Kelly 2 1 1 2 2 - 1 200.00 - - - -
2. Harshitha Samarawickrama 2 2 1 151 86 151.00 89 169.66 - 2 4 24
3. Ama Kanchana 1 1 - 11 11 11.00 7 157.14 - - 1 -
4. Gaby Lewis 2 2 - 158 119 79.00 108 146.30 1 - 2 22
5. Rebecca Stokell 2 2 2 25 21 - 20 125.00 - - - 2
6. Anushka Sanjeewani 2 2 - 20 12 10.00 16 125.00 - - - 3
7. Hasini Perera 2 1 - 10 10 10.00 8 125.00 - - - 1
8. Nilakshi de Silva 2 2 1 11 10 11.00 9 122.22 - - - 2
9. Laura Delany 2 1 - 25 25 25.00 21 119.05 - - - 2
10. Amy Hunter 2 2 - 26 17 13.00 22 118.18 - - - 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Orla Prendergast 2 2 - 67 38 33.50 58 115.52 - - - 6
12. Kavisha Dilhari 2 2 1 60 51 60.00 58 103.45 - 1 1 5
13. Vishmi Rajapaksha Gunaratne 2 2 - 31 30 15.50 36 86.11 - - 1 3
14. Leah Paul 2 1 - 6 6 6.00 9 66.67 - - - -
15. Una Raymond Hoey 1 1 - 1 1 1.00 2 50.00 - - - -