CricDirect Cricket News, Results and Stats
 

Sri Lanka tour of New Zealand 2024, T20, Highest Strike Rates

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Charith Asalanka 1 1 1 18 18 - 6 300.00 - - 2 1
2. Bevon Jacobs 1 1 - 39 39 39.00 16 243.75 - - 4 2
3. Chamindu Wickramasinghe 1 1 1 6 6 - 4 150.00 - - - 1
4. Kusal Perera 1 1 - 30 30 30.00 22 136.36 - - 1 4
5. Kamindu Mendis 1 1 - 28 28 28.00 22 127.27 - - 1 4
6. Callum McLachlan 1 1 - 11 11 11.00 9 122.22 - - - 1
7. Bhanuka Rajapaksa 1 1 - 8 8 8.00 7 114.29 - - 1 -
8. Katene Clarke 1 1 - 9 9 9.00 8 112.50 - - 1 -
9. Muhammad Abbas 1 1 - 6 6 6.00 6 100.00 - - - 1
10. Joe Carter 1 1 - 10 10 10.00 11 90.91 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Adithya Ashok 1 1 1 3 3 - 4 75.00 - - - -
12. Matt Boyle 1 1 - 4 4 4.00 6 66.67 - - - 1
13. Matthew Fisher 1 1 - 2 2 2.00 3 66.67 - - - -
14. Kristian Clarke 1 1 - 5 5 5.00 9 55.56 - - - -
15. Raunaq Kapur 1 1 - 2 2 2.00 4 50.00 - - - -
16. Henry Shipley 1 1 - 2 2 2.00 6 33.33 - - - -
× Close