<>
CricDirect Cricket News, Results and Stats
 

Sri Lanka tour of New Zealand 2023, ODI, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Dilshan Madushanka 4 2 200.00 - 1
2. Blair Tickner 6 4 150.00 - 1
3. Tom Blundell 4 3 133.33 - 1
4. Finn Allen 51 49 104.08 2 5
5. Lahiru Kumara 10 10 100.00 1 1
6. Rachin Ravindra 49 52 94.23 1 4
7. Chad Bowes 14 15 93.33 - 2
8. Glenn Phillips 39 42 92.86 2 3
9. Will Young 26 28 92.86 1 2
10. Pathum Nissanka 9 10 90.00 - 2
Player RUNS BF SR 6s 4s
11. Pathum Nissanka 57 64 89.06 1 8
12. Dasun Shanaka 31 36 86.11 2 2
13. Henry Nicholls 44 52 84.62 - 5
14. Daryl Mitchell 47 58 81.03 2 3
15. Will Young 86 113 76.11 - 11
16. Charith Asalanka 9 12 75.00 - 2
17. Daryl Mitchell 6 8 75.00 - 1
18. Angelo Mathews 18 25 72.00 - 3
19. Nuwanidu Fernando 4 6 66.67 - -
20. Dhananjaya de Silva 13 21 61.90 - 2
Player RUNS BF SR 6s 4s
21. Chamika Karunaratne 24 42 57.14 - 3
22. Ish Sodhi 10 18 55.56 - -
23. Kasun Rajitha 5 9 55.56 - 1
24. Tom Latham 8 16 50.00 - -
25. Wanindu Hasaranga 2 4 50.00 - -
26. Chamika Karunaratne 11 24 45.83 - 1
27. Charith Asalanka 9 21 42.86 - 2
28. Henry Shipley 6 15 40.00 - -
29. Tom Latham 5 17 29.41 - -
30. Kasun Rajitha 9 32 28.13 - -
Player RUNS BF SR 6s 4s
31. Nuwanidu Fernando 2 9 22.22 - -
32. Chad Bowes 1 5 20.00 - -
33. Kusal Mendis 0 16 0.00 - -
34. Angelo Mathews 0 8 0.00 - -
35. Lahiru Kumara 0 6 0.00 - -
36. Kusal Mendis 0 6 0.00 - -
37. Wanindu Hasaranga 0 4 0.00 - -
38. Matt Henry 0 2 0.00 - -
39. Dasun Shanaka 0 1 0.00 - -
40. Chamika Karunaratne 0 0 0 1 2
Player RUNS BF SR 6s 4s
41. Wanindu Hasaranga 0 0 0 3 5
42. Dasun Shanaka 0 0 0 1 -
43. Kasun Rajitha 0 0 0 - 5
44. Lahiru Kumara 0 0 0 - 7
45. Chamika Karunaratne 0 0 0 - 2
46. Dasun Shanaka 0 0 0 - 2
47. Wanindu Hasaranga 0 0 0 - 2
48. Matt Henry 0 0 0 - 1
49. Henry Shipley 0 0 0 - 6
50. Matt Henry 0 0 0 - -
Player RUNS BF SR 6s 4s
51. Henry Shipley 0 0 0 1 4
52. Daryl Mitchell 0 0 0 - 2
53. Blair Tickner 0 0 0 1 2
54. Blair Tickner 0 0 0 1 4
55. Daryl Mitchell 0 0 0 - 5
56. Ish Sodhi 0 0 0 1 4
57. Kasun Rajitha 0 0 0 1 4
58. Dilshan Madushanka 0 0 0 1 6
59. Lahiru Kumara 0 0 0 1 3