<>
CricDirect Cricket News, Results and Stats
 

Sri Lanka tour of England 2024, TEST, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Ollie Pope 154 156 98.72 2 19
2. Joe Root 143 206 69.42 - 18
3. Pathum Nissanka 127 124 102.42 2 13
4. Gus Atkinson 118 115 102.61 4 14
5. Kamindu Mendis 113 183 61.75 1 15
6. Jamie Smith 111 148 75.00 1 8
7. Joe Root 103 121 85.12 - 10
8. Ben Duckett 86 79 108.86 2 9
9. Dinesh Chandimal 79 119 66.39 - 7
10. Dhananjaya de Silva 74 84 88.10 - 8
Player RUNS BF SR 6s 4s
11. Kamindu Mendis 74 120 61.67 3 8
12. Milan Rathnayake 72 135 53.33 2 6
13. Dhananjaya de Silva 69 111 62.16 - 11
14. Jamie Smith 67 50 134.00 1 10
15. Angelo Mathews 65 145 44.83 1 2
16. Kamindu Mendis 64 91 70.33 - 7
17. Pathum Nissanka 64 51 125.49 - 9
18. Joe Root 62 128 48.44 - 2
19. Dinesh Chandimal 58 62 93.55 - 11
20. Harry Brook 56 73 76.71 - 4
Player RUNS BF SR 6s 4s
21. Dimuth Karunaratne 55 129 42.64 - 7
22. Dhananjaya de Silva 50 71 70.42 - 7
23. Milan Rathnayake 43 56 76.79 - 7
24. Joe Root 42 57 73.68 - 4
25. Ben Duckett 40 47 85.11 - 4
26. Jamie Smith 39 48 81.25 1 4
27. Kusal Mendis 39 37 105.41 - 7
28. Harry Brook 37 36 102.78 1 4
29. Angelo Mathews 36 91 39.56 - 3
30. Dan Lawrence 35 35 100.00 1 3
Player RUNS BF SR 6s 4s
31. Dan Lawrence 34 54 62.96 1 2
32. Harry Brook 33 45 73.33 - 5
33. Angelo Mathews 32 61 52.46 - 3
34. Harry Brook 32 68 47.06 - 3
35. Dan Lawrence 30 39 76.92 - 3
36. Dimuth Karunaratne 27 32 84.38 - 4
37. Jamie Smith 26 34 76.47 - 3
38. Chris Woakes 25 65 38.46 - 3
39. Kusal Mendis 24 34 70.59 - 4
40. Ben Duckett 24 38 63.16 - 2
Player RUNS BF SR 6s 4s
41. Dinesh Chandimal 23 33 69.70 - 3
42. Angelo Mathews 22 36 61.11 - 3
43. Mark Wood 22 13 169.23 1 3
44. Matthew Potts 21 43 48.84 - 4
45. Jamie Smith 21 57 36.84 - 4
46. Gus Atkinson 20 65 30.77 - 1
47. Harry Brook 19 39 48.72 - 1
48. Milan Rathnayake 19 14 135.71 - 4
49. Ben Duckett 18 20 90.00 - 2
50. Matthew Potts 17 23 73.91 - 2
Player RUNS BF SR 6s 4s
51. Ollie Pope 17 38 44.74 - 1
52. Dinesh Chandimal 17 40 42.50 - 2
53. Jamie Smith 16 31 51.61 - 2
54. Olly Stone 15 31 48.39 - 1
55. Olly Stone 15 12 125.00 1 1
56. Pathum Nissanka 14 24 58.33 - 3
57. Gus Atkinson 14 12 116.67 - 2
58. Kusal Mendis 14 13 107.69 - 3
59. Nishan Madushka 13 25 52.00 - 1
60. Joe Root 13 48 27.08 - 1
Player RUNS BF SR 6s 4s
61. Vishwa Fernando 13 62 20.97 - 2
62. Joe Root 12 18 66.67 - 2
63. Pathum Nissanka 12 18 66.67 - 1
64. Kamindu Mendis 12 25 48.00 - 1
65. Ben Duckett 11 14 78.57 - 1
66. Asitha Fernando 11 14 78.57 - 2
67. Dhananjaya de Silva 11 25 44.00 - 1
68. Lahiru Kumara 10 13 76.92 - 2
69. Milan Rathnayake 10 15 66.67 - 1
70. Prabath Jayasuriya 10 20 50.00 - 1
Player RUNS BF SR 6s 4s
71. Olly Stone 10 31 32.26 - 1
72. Dimuth Karunaratne 9 16 56.25 - 1
73. Dan Lawrence 9 22 40.91 - 2
74. Chris Woakes 8 18 44.44 - 1
75. Dimuth Karunaratne 8 21 38.10 - 1
76. Prabath Jayasuriya 8 46 17.39 - -
77. Ben Duckett 7 8 87.50 - 1
78. Shoaib Bashir 7 10 70.00 - 1
79. Dan Lawrence 7 12 58.33 - 1
80. Nishan Madushka 7 15 46.67 - 1