<>
CricDirect Cricket News, Results and Stats
 

Sri Lanka Emerging tour of Japan 2023, T20, Highest Strike Rates

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Sakuna Liyanage 4 4 - 69 31 17.25 55 125.45 - - 1 8
2. Kendel Kadowaki Fleming 4 4 - 101 43 25.25 81 124.69 - - 4 11
3. Ranmith Jayasena 4 4 1 86 39 28.67 76 113.16 - - 2 6
4. Imthiyas Slaza 4 3 1 41 27 20.50 38 107.89 - - - 4
5. Piyush Kumbhare 2 1 1 5 5 - 5 100.00 - - - 1
6. Dellon Peiris 4 4 3 44 21 44.00 45 97.78 - - - 3
7. Lakshan Gamage 3 2 - 16 13 8.00 17 94.12 - - - 2
8. Sahil Dias 3 3 - 35 22 11.67 38 92.11 - - - 4
9. Shehan Fernando 3 3 - 54 30 18.00 62 87.10 - - - 1
10. Hirantha Jayasinghe 2 2 - 12 11 6.00 14 85.71 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Souta Wada 1 1 - 11 11 11.00 13 84.62 - - - 1
12. Sithum Disanayaka 3 1 - 13 13 13.00 16 81.25 - - 1 -
13. Dunith Jayatunga 3 3 - 30 18 10.00 38 78.95 - - 1 2
14. Dinesh Sandaruwan 2 1 1 9 9 - 12 75.00 - - - 1
15. Sithara Hapuhinna 3 3 - 11 6 3.67 15 73.33 - - - 2
16. Reo Sakurano Thomas 3 3 2 17 14 17.00 24 70.83 - - - -
17. Sabaorish Ravichandran 2 2 - 14 11 7.00 20 70.00 - - 1 -
18. Lachlan Lake 3 3 - 17 13 5.67 25 68.00 - - - 3
19. Alex Patmore 2 2 - 21 18 10.50 33 63.64 - - - 2
20. Muneeb Siddique 2 2 - 5 5 2.50 9 55.56 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Marcus Thurgate 1 1 1 14 14 - 27 51.85 - - - -
22. Supun Nawarathna 2 2 - 19 14 9.50 37 51.35 - - - 2
23. Samad Khan 1 1 - 2 2 2.00 4 50.00 - - - -
24. Tsuyoshi Takada 2 2 - 12 9 6.00 25 48.00 - - 1 -
25. Yohan Liyanage 2 2 - 9 5 4.50 20 45.00 - - - 1
26. Ibrahim Takahashi 3 3 - 16 13 5.33 36 44.44 - - - 1
27. Shogo Kimura 2 2 - 7 6 3.50 18 38.89 - - - -
28. Kohei Kubota 2 2 - 5 3 2.50 14 35.71 - - - -
29. Makoto Taniyama 2 2 - 2 2 1.00 6 33.33 - - - -
30. Kento Ota Dobell 2 2 - 2 2 1.00 6 33.33 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Wataru Miyauchi 2 2 - 11 10 5.50 36 30.56 - - - -
32. Theesan Vithushan 1 1 1 1 1 - 4 25.00 - - - -
33. Koji Hardgrave-Abe 1 1 - 2 2 2.00 12 16.67 - - - -