<>
CricDirect Cricket News, Results and Stats
 

Sri Lanka A tour of South Africa 2024, FIRSTCLASS, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Lahiru Udara 25 32 78012 - 3
2. Matthew Breetzke 4 2 200.00 - 1
3. Migael Pretorius 7 4 175.00 1 -
4. Pavan Rathnayake 116 67 173.13 7 11
5. Rivaldo Moonsamy 11 7 157.14 1 1
6. Marques Ackerman 27 21 128.60 - 3
7. Beyers Swanepoel 19 15 126.67 - 3
8. Prenelan Subrayen 17 14 121.43 2 -
9. Marques Ackerman 6 5 120.00 - 1
10. Vishad Randika 1 1 100.00 - -
Player RUNS BF SR 6s 4s
11. Dewald Brevis 74 75 98.67 4 5
12. Beyers Swanepoel 38 39 97.40 - 6
13. Sonal Dinusha 16 17 94.12 - 2
14. Sonal Dinusha 14 15 93.33 - 2
15. Patrick Kruger 10 11 90.90 - 1
16. Isitha Wijesundera 21 24 87.50 1 2
17. Beyers Swanepoel 34 39 87.17 1 4
18. Oshada Fernando 122 146 83.60 - 21
19. Prenelan Subrayen 9 11 81.80 1 -
20. Lahiru Udara 26 33 78.80 - 3
Player RUNS BF SR 6s 4s
21. Dewald Brevis 49 63 77.77 2 3
22. Pasindu Sooriyabandara 52 67 77.61 - 6
23. Marques Ackerman 69 97 71.10 - 10
24. Janith Liyanage 23 33 69.70 - 3
25. Marques Ackerman 37 54 68.52 1 4
26. Lahiru Udara 129 192 67.19 1 17
27. Lahiru Udara 12 18 66.70 - 2
28. Tshepang Dithole 27 41 65.85 1 5
29. Oshada Fernando 80 122 65.57 - 12
30. Mihlali Mpongwana 12 19 63.15 - 2
Player RUNS BF SR 6s 4s
31. Neil Brand 39 62 62.90 - 5
32. Matthew Breetzke 129 213 60.60 - 11
33. Nuwanidu Fernando 11 19 57.89 - 2
34. Migael Pretorius 19 34 55.88 - 2
35. Pasindu Sooriyabandara 61 110 55.55 - 6
36. Pasindu Sooriyabandara 92 166 55.42 1 9
37. Mihlali Mpongwana 19 35 54.29 - 2
38. Jean du Plessis 48 91 52.75 1 5
39. Neil Brand 129 253 50.99 1 12
40. Rivaldo Moonsamy 34 67 50.70 - 5
Player RUNS BF SR 6s 4s
41. Prenelan Subrayen 7 15 46.70 - -
42. Janith Liyanage 11 24 45.83 - 2
43. Vishad Randika 35 78 44.90 1 3
44. Isitha Wijesundera 13 29 44.80 1 1
45. Vishad Randika 8 18 44.44 - -
46. Patrick Kruger 20 45 44.40 - 1
47. Rivaldo Moonsamy 4 9 44.40 - -
48. Sonal Dinusha 36 83 43.40 1 4
49. Tshepang Dithole 19 45 42.22 1 1
50. Nuwanidu Fernando 18 43 41.86 1 2
Player RUNS BF SR 6s 4s
51. Sinethemba Qeshile 5 12 41.70 - -
52. Pasindu Sooriyabandara 22 53 41.51 - 4
53. Tshepang Dithole 52 130 40.00 - 7
54. Neil Brand 7 19 36.84 - -
55. Janith Liyanage 14 40 35.00 - 1
56. Pavan Rathnayake 15 46 32.61 - 2
57. Migael Pretorius 7 22 31.80 - -
58. Beyers Swanepoel 5 16 31.30 - 1
59. Tshepang Dithole 15 49 30.60 - 1
60. Nuwanidu Fernando 9 31 29.00 - 1
Player RUNS BF SR 6s 4s
61. Rivaldo Moonsamy 11 41 28.82 - -
62. Sonal Dinusha 11 39 28.21 - -
63. Janith Liyanage 13 53 24.50 - 1
64. Sinethemba Qeshile 2 12 16.66 - -
65. Nuwanidu Fernando 0 7 0.00 - -
66. Codi Yusuf 0 5 0.00 - -
67. Lutho Sipamla 0 5 0.00 - -
68. Chamika Gunasekara 0 4 0.00 - -
69. Neil Brand 0 3 0.00 - -
70. Jean du Plessis 0 3 0.00 - -
Player RUNS BF SR 6s 4s
71. Prenelan Subrayen 0 3 0.00 - -
72. Mohamed Shiraz 0 2 0.00 - -
73. Migael Pretorius 0 1 0.00 - -
74. Codi Yusuf 0 1 0.00 - -
75. Eshan Malinga 0 1 0.00 - -
76. Wanuja Sahan 0 1 0.00 - -
77. Eshan Malinga 0 1 0.00 - -
78. Chamika Karunaratne 0 0 - -
79. Isitha Wijesundera 0 0 - -
80. Eshan Malinga 0 0 - -