<>
CricDirect Cricket News, Results and Stats
 

South Africa tour of West Indies 2024, TEST, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Tristan Stubbs 68 50 136.00 2 6
2. Jomel Warrican 35 32 109.38 2 3
3. Shamar Joseph 25 26 96.15 1 4
4. Temba Bavuma 15 17 88.24 - -
5. Kavem Hodge 4 5 80.00 - 1
6. Jayden Seales 4 5 80.00 - 1
7. Alick Athanaze 92 116 79.31 - 9
8. Aiden Markram 38 48 79.17 1 4
9. Kavem Hodge 29 38 76.32 - 6
10. Gudakesh Motie 45 59 76.27 1 5
Player RUNS BF SR 6s 4s
11. Kyle Verreynne 59 78 75.64 - 8
12. Tony de Zorzi 45 60 75.00 - 4
13. Keacy Carty 26 37 70.27 1 4
14. Kagiso Rabada 21 32 65.63 - 4
15. David Bedingham 29 45 64.44 1 3
16. Kyle Verreynne 21 33 63.64 - 2
17. Dane Piedt 38 60 63.33 1 4
18. Jason Holder 54 88 61.36 1 6
19. Jason Holder 36 61 59.02 - 4
20. Keacy Carty 31 54 57.41 - 4
Player RUNS BF SR 6s 4s
21. Tony de Zorzi 39 72 54.17 - 5
22. Tony de Zorzi 78 145 53.79 2 7
23. Joshua Da Silva 27 51 52.94 - 1
24. Kavem Hodge 29 55 52.73 - 4
25. Shamar Joseph 11 21 52.38 - 1
26. Keacy Carty 42 81 51.85 - 5
27. David Bedingham 28 54 51.85 - 3
28. Jomel Warrican 25 50 50.00 1 2
29. Jayden Seales 4 8 50.00 - 1
30. Wiaan Mulder 41 85 48.24 1 4
Player RUNS BF SR 6s 4s
31. Wiaan Mulder 34 71 47.89 2 2
32. Temba Bavuma 86 182 47.25 1 7
33. Aiden Markram 51 108 47.22 - 6
34. Aiden Markram 14 30 46.67 - 1
35. Kraigg Brathwaite 25 55 45.45 - 3
36. Kyle Verreynne 39 87 44.83 - 5
37. Tristan Stubbs 20 48 41.67 - 2
38. Nandre Burger 23 56 41.07 - 2
39. Jason Holder 31 76 40.79 1 1
40. Tristan Stubbs 26 65 40.00 - 3
Player RUNS BF SR 6s 4s
41. Joshua Da Silva 4 10 40.00 - 1
42. Mikyle Louis 35 90 38.89 - 5
43. Ryan Rickelton 19 49 38.78 - 2
44. Keacy Carty 17 47 36.17 - 3
45. Mikyle Louis 9 25 36.00 - 2
46. Alick Athanaze 15 45 33.33 - 1
47. Dane Piedt 7 21 33.33 - -
48. Joshua Da Silva 1 3 33.33 - -
49. Tristan Stubbs 24 75 32.00 - 1
50. Gudakesh Motie 11 35 31.43 - 1
Player RUNS BF SR 6s 4s
51. Kavem Hodge 25 92 27.17 - 1
52. Kraigg Brathwaite 35 131 26.72 1 2
53. Aiden Markram 9 34 26.47 - 1
54. Kagiso Rabada 6 23 26.09 - 1
55. Mikyle Louis 4 16 25.00 - 1
56. Kemar Roach 8 34 23.53 - 2
57. Temba Bavuma 4 18 22.22 - 1
58. Joshua Da Silva 2 10 20.00 - -
59. Kraigg Brathwaite 3 19 15.79 - -
60. Alick Athanaze 3 20 15.00 - -
Player RUNS BF SR 6s 4s
61. Alick Athanaze 1 7 14.29 - -
62. Tony de Zorzi 1 10 10.00 - -
63. Jomel Warrican 0 16 0.00 - -
64. Jason Holder 0 12 0.00 - -
65. Kagiso Rabada 0 10 0.00 - -
66. David Bedingham 0 10 0.00 - -
67. Jayden Seales 0 7 0.00 - -
68. Mikyle Louis 0 6 0.00 - -
69. Nandre Burger 0 6 0.00 - -
70. Lungi Ngidi 0 4 0.00 - -
Player RUNS BF SR 6s 4s
71. Gudakesh Motie 0 3 0.00 - -
72. Kraigg Brathwaite 0 3 0.00 - -
73. Temba Bavuma 0 2 0.00 - -
74. Wiaan Mulder 0 2 0.00 - -
75. Keshav Maharaj 0 2 0.00 - -
76. Keshav Maharaj 0 2 0.00 - -
77. Keshav Maharaj 0 1 0.00 - -
78. Kemar Roach 0 0 0 1 4
79. Keshav Maharaj 0 0 0 3 6
80. Jomel Warrican 0 0 0 2 7