<>
CricDirect Cricket News, Results and Stats
 

Siechem Pondicherry Mens T20 2024, T20, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Bhanu Anand 119 59 201.69 6 11
2. Ayudh Sharma 74 49 151.02 3 10
3. Akash Anand Kargave 57 34 167.65 1 8
4. K Sai Satwik 48 27 177.78 - 8
5. Mohit Kale 56 37 151.35 1 8
6. Neyan Kangayan 67 42 159.52 2 8
7. Ritesh Gudge 89 51 174.51 5 7
8. P Akash 94 58 162.07 4 7
9. S Sanjay Sudhaagar 55 31 177.42 2 7
10. Jay Pandey 78 45 173.33 3 7
Player RUNS BF SR 6s 4s
11. K Sai Satwik 63 50 126.00 2 7
12. Rakesh Thakur 54 28 192.86 2 6
13. Ajay Rohera 81 52 155.77 4 6
14. Ayudh Sharma 63 44 143.18 3 6
15. Sunil Bishnoi 37 19 194.74 2 6
16. Ragavan Ramamoorthy 57 35 162.86 3 6
17. Gajender Tanwar 35 29 120.69 - 5
18. Siddharth Naidu 38 36 105.56 - 5
19. Paras Ratnaparkhe 55 34 161.76 2 5
20. Anand Bais 108 64 168.75 7 5
Player RUNS BF SR 6s 4s
21. Nitin Pranav V 47 28 167.86 3 5
22. P Sunil Kumar 50 24 208.33 3 5
23. Karthigesan-S 20 13 153.85 - 4
24. Harsh Vaishnav 97 34 285.29 11 4
25. Ameer Zeeshan N 63 46 136.96 3 4
26. George Samuel A 27 21 128.57 - 4
27. Palanisamy P 32 25 128.00 1 4
28. Ritesh Gudge 19 13 146.15 - 4
29. Arun Raj S 16 10 160.00 - 4
30. Ritesh Gudge 27 14 192.86 1 4
Player RUNS BF SR 6s 4s
31. Sai Hariram K 66 35 188.57 5 4
32. Virendra Pratap-Singh Chauhan 44 30 146.67 3 4
33. Karan Kannan 41 22 186.36 3 3
34. Akshant baghel 53 19 278.95 5 3
35. Nitin Pranav V 39 21 185.71 2 3
36. R Pravin 33 25 132.00 3 3
37. Premraj Rajavelu 24 17 141.18 - 3
38. Akash Anand Kargave 13 8 162.50 - 3
39. Ashok Kumar R 21 9 233.33 1 3
40. Rajashekar Reddy 33 25 132.00 2 3
Player RUNS BF SR 6s 4s
41. Mohit Mittan 48 16 300.00 5 3
42. Shailesh Vaithianathan 12 10 120.00 - 3
43. N Thennavan 36 39 92.31 1 3
44. Karthik B Nair 29 18 161.11 1 3
45. Siddharth Naidu 19 13 146.15 - 3
46. B Surendar 26 20 130.00 1 3
47. Ujwal S Gowda 62 39 158.97 4 3
48. Ragavan Ramamoorthy 21 10 210.00 1 3
49. Ashok Kumar R 22 23 95.65 - 3
50. R Ragupathy 39 22 177.27 3 3
Player RUNS BF SR 6s 4s
51. Ragavan Ramamoorthy 20 10 200.00 1 3
52. Ameer Zeeshan N 25 12 208.33 1 3
53. Karan Kannan 32 15 213.33 2 3
54. Varun Venkateswaran 26 22 118.18 1 3
55. Siddharth Naidu 37 34 108.82 1 3
56. Shailesh Vaithianathan 28 27 103.70 - 3
57. Mohan Doss R 54 31 174.19 4 3
58. S Sanjay Sudhaagar 12 5 240.00 - 3
59. J Karthikeyan 38 27 140.74 1 3
60. Jay Pandey 34 29 117.24 1 3
Player RUNS BF SR 6s 4s
61. Premraj Rajavelu 24 22 109.09 - 3
62. Rakesh Thakur 37 17 217.65 4 2
63. L NIshank 18 17 105.88 - 2
64. Desh Deepak Chauhan 14 11 127.27 - 2
65. Anish Vishagan 11 9 122.22 - 2
66. Ragavan Ramamoorthy 21 13 161.54 2 2
67. Arun Raj S 20 16 125.00 1 2
68. Sunil Bishnoi 49 40 122.50 4 2
69. Sambhav Parakh 25 19 131.58 1 2
70. Neyan Kangayan 16 9 177.78 1 2
Player RUNS BF SR 6s 4s
71. R Ragupathy 9 5 180.00 - 2
72. Ragavan Ramamoorthy 39 28 139.29 3 2
73. Anand Bais 19 21 90.48 - 2
74. A Kamaleeshwaran 10 8 125.00 - 2
75. Vishnu K 48 23 208.70 5 2
76. Jashwanth Shreeram R 52 37 140.54 5 2
77. S Parameeswaran 42 28 150.00 3 2
78. Siddharth Naidu 34 30 113.33 1 2
79. Divyanshu Yadav 8 5 160.00 - 2
80. Bharat Rawat 11 7 157.14 - 2