<>
CricDirect Cricket News, Results and Stats
 

Shpageeza Cricket League 2024, T20, Highest Strike Rates

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Naveed Zadran 4 1 - 7 7 7.00 3 233.33 - - 1 -
2. Noman Shah 1 1 - 18 18 18.00 8 225.00 - - - 4
3. Rashid Khan 3 3 - 68 53 22.67 34 200.00 - 1 8 3
4. Mohammad Riaz 8 4 2 42 18 21.00 23 182.61 - - 5 -
5. Abdul Hadi 4 4 1 40 24 13.33 22 181.82 - - 2 5
6. Darwish Rasooli 8 7 2 273 76 54.60 166 164.46 - 2 15 19
7. Wasim Akram 6 6 - 136 62 22.67 84 161.90 - 1 9 13
8. Fareed Malik 8 4 1 21 18 7.00 13 161.54 - - 2 1
9. Wafiullah 8 8 2 255 77 42.50 160 159.38 - 2 13 29
10. Nangeyalia kharote 9 8 - 77 24 9.63 50 154.00 - - 2 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Arab Gul 4 1 - 6 6 6.00 4 150.00 - - 1 -
12. Samiullah Shenwari 8 7 1 134 49 22.33 90 148.89 - - 10 7
13. Sharafuddin Ashraf 9 8 4 131 36 32.75 90 145.56 - - 8 12
14. Zubaid Akbari 9 9 - 336 82 37.33 233 144.21 - 2 16 34
15. Hassan Eisakhel 8 8 - 212 63 26.50 149 142.28 - 1 12 21
16. Azmatullah Omarzai 7 6 - 66 24 11.00 47 140.43 - - 5 2
17. Sadiqullah Pacha 8 8 3 79 25 15.80 57 138.60 - - 6 5
18. Numan Shah 4 4 - 63 36 15.75 46 136.96 - - 3 6
19. Sediqullah Atal 9 9 1 423 89 52.88 315 134.29 - 3 24 33
20. Mohammad Tahir 4 3 1 32 24 16.00 24 133.33 - - 3 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Abdul Malik Khan 9 9 - 273 73 30.33 206 132.52 - 2 12 24
22. Shahidullah Kamal 9 9 4 268 59 53.60 203 132.02 - 1 13 17
23. Karim Janat 9 10 1 196 76 21.78 149 131.54 - 1 9 15
24. Mohammad Shahzad 7 7 - 160 46 22.86 123 130.08 - - 7 18
25. Bahir Shah 4 4 - 59 38 14.75 46 128.26 - - 1 6
26. Rahmat Shah 8 8 1 251 49 35.86 198 126.77 - - 6 24
27. Najibullah Zadran 5 6 2 85 23 21.25 68 125.00 - - 5 8
28. Ijaz Ahmadzai 7 6 3 113 45 37.67 91 124.18 - - 9 4
29. Ikram Alikhil 8 8 4 173 38 43.25 141 122.70 - - 9 12
30. Naveed Obaid 8 8 - 131 52 16.38 107 122.43 - 2 5 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Noor Ahmad 6 3 1 17 13 8.50 14 121.43 - - - 1
32. Abdullah Tarakhail 3 3 1 30 30 15.00 25 120.00 - - 1 4
33. Shamsurrahman Khail 6 4 1 37 26 12.33 31 119.35 - - 1 3
34. Zahir Khan 8 4 3 13 6 13.00 11 118.18 - - 1 1
35. Mohammad Asif Khan 5 4 1 59 38 19.67 50 118.00 - - 1 5
36. Mohammad Ishaq 9 8 3 143 47 28.60 123 116.26 - - 6 9
37. Gulbadin Naib 5 6 2 122 40 30.50 105 116.19 - - 3 10
38. Hashmatullah Shahidi 9 9 3 330 78 55.00 290 113.79 - 4 9 27
39. Ibrahim Zadran 6 6 1 171 80 34.20 154 111.04 - 2 3 19
40. Afsar Zazai 8 8 2 168 54 28.00 161 104.35 - 1 2 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Riaz Hassan 7 7 - 105 54 15.00 101 103.96 - 1 3 11
42. Abdul Rahman Rahmani 7 4 - 15 13 3.75 15 100.00 - - 1 1
43. Yama Arab 6 2 2 4 3 - 4 100.00 - - - -
44. Aftab Alam 6 2 2 2 2 - 2 100.00 - - - -
45. Abdullah Ahmadzai 2 1 1 1 1 - 1 100.00 - - - -
46. Rahmanullah Gurbaz 3 3 - 34 20 11.33 35 97.14 - - 2 3
47. Ismat Alam 6 5 2 56 25 18.67 58 96.55 - - 3 3
48. Rahmanullah Zadran 8 6 1 70 32 14.00 73 95.89 - - 1 8
49. Tariq Stanikzai 6 6 1 46 21 9.20 48 95.83 - - - 6
50. Allah Noor 4 4 - 32 15 8.00 34 94.12 - - 1 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Qais Ahmad 9 2 1 13 9 13.00 14 92.86 - - - 2
52. Hazratullah Zazai 7 8 - 51 19 6.38 56 91.07 - - 2 7
53. Ijaz Ahmad 7 2 - 20 14 10.00 22 90.91 - - 1 1
54. Mohammad Nabi 7 5 - 53 19 10.60 60 88.33 - - 3 3
55. Yamin Ahmadzai 2 2 1 6 5 6.00 7 85.71 - - - -
56. Subhanullah Sinzai 4 3 - 40 23 13.33 47 85.11 - - 2 1
57. Masood Gurbaz 4 4 - 30 15 7.50 36 83.33 - - 1 3
58. Imran Mir 4 4 - 44 22 11.00 53 83.02 - - - 3
59. Mohammad haroon 5 1 - 18 18 18.00 23 78.26 - - 1 1
60. Nasir Jamal 3 3 - 31 22 10.33 41 75.61 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Hayatullah Nasiri 4 3 - 10 7 3.33 14 71.43 - - - 1
62. Mehboob Taskin 4 2 - 8 4 4.00 12 66.67 - - - -
63. Zia ur Rehman Akbar 8 5 2 22 11 7.33 36 61.11 - - - 1
64. Ali Ahmad 5 3 - 7 6 2.33 12 58.33 - - - -
65. Bilal Ahmad 4 2 - 8 5 4.00 15 53.33 - - - -
66. Barakatullah Kadada 3 3 - 22 12 7.33 43 51.16 - - - 2
67. Hashim Khalil Gurbaz 3 2 2 1 1 - 2 50.00 - - - -
68. Yousuf Shah 1 1 - 1 1 1.00 2 50.00 - - - -
69. Faridoon Dawoodzai 7 2 1 2 2 2.00 6 33.33 - - - -
70. Amir Hamza 9 3 2 1 1 1.00 4 25.00 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Nasim Mangal 3 2 1 1 1 1.00 4 25.00 - - - -
72. Bilal Sami 5 1 1 1 1 - 4 25.00 - - - -
73. Allah Ghazanfar 9 3 - 1 1 0.33 10 10.00 - - - -