<>
CricDirect Cricket News, Results and Stats
 

Senior Women's T20 Trophy 2023, WOMENT20, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Jemimah Rodrigues 8 8 3 371 112 74.20 283 131.10 1 2 - 54
2. Richa Ghosh 6 6 1 212 63 42.40 128 165.63 - 1 11 24
3. Deepti Sharma 6 6 2 207 70 51.75 191 108.38 - 3 4 23
4. Humeira Kazi 8 8 1 188 54 26.86 184 102.17 - 2 2 23
5. Punam Raut 4 4 1 165 55 55.00 146 113.01 - 1 1 21
6. Gautami Naik 3 3 1 143 65 71.50 125 114.40 - 2 2 15
7. Simran Shaikh 8 8 1 129 42 18.43 97 132.99 - - 4 17
8. Smriti Mandhana 3 3 1 122 68 61.00 91 134.07 - 1 3 16
9. Priyanka Bala 6 5 1 113 34 28.25 112 100.89 - - 2 11
10. Dhara Gujjar 6 6 - 94 28 15.67 127 74.02 - - - 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Jasia Akhter 4 4 - 94 47 23.50 67 140.30 - - - 16
12. Drishya 3 3 1 93 53 46.50 95 97.89 - 1 - 13
13. Tejal Hasabnis 3 3 1 92 48 46.00 99 92.93 - - - 8
14. Disha Kasat 3 3 - 91 74 30.33 81 112.35 - 1 4 8
15. Amanjot Kaur 3 3 1 86 40 43.00 77 111.69 - - 1 7
16. Shipra Giri 3 3 1 78 42 39.00 99 78.79 - - - 9
17. Ridhima Aggarwal 3 3 1 78 63 39.00 58 134.48 - 1 3 10
18. Arushi Goel 4 3 1 76 44 38.00 82 92.68 - - - 10
19. Parushi Prabhakar 3 3 - 73 62 24.33 57 128.07 - 1 4 8
20. Riya Chaudhari 8 7 2 72 28 14.40 95 75.79 - - - 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Vrinda Dinesh 3 3 - 72 58 24.00 47 153.19 - 1 1 11
22. Neeragattu Anusha 2 2 1 72 62 72.00 67 107.46 - 1 - 10
23. Aradhana Bisht 3 3 - 70 39 23.33 77 90.91 - - 2 7
24. Shivani Wasudeo Dharne 3 3 - 66 31 22.00 85 77.65 - - 1 7
25. Sushma Verma 1 1 1 65 65 - 62 104.84 - 1 2 5
26. Sayali Satghare 8 4 2 61 43 30.50 56 108.93 - - 1 5
27. Tamanna Nigam 2 2 1 60 51 60.00 60 100.00 - 1 - 6
28. Monica Pandey 2 2 - 59 55 29.50 56 105.36 - 1 - 6
29. Muskan Malik 4 4 2 58 41 29.00 82 70.73 - - - 6
30. Nuzhat Parween 2 1 1 58 58 - 46 126.09 - 1 1 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Lakshminarayan Nethra 2 2 - 56 36 28.00 59 94.92 - - 1 6
32. Yastika Bhatia 3 3 - 54 29 18.00 59 91.53 - - 1 8
33. Jincy George 3 1 1 54 54 - 48 112.50 - 1 - 7
34. Madhuri Mehta 1 1 - 54 54 54.00 53 101.89 - 1 - 6
35. Shafali Verma 1 1 - 53 53 53.00 21 252.38 - 1 2 9
36. Pragati Singh 3 2 - 53 53 26.50 47 112.77 - 1 1 5
37. Indrani Roy 1 1 - 51 51 51.00 49 104.08 - 1 - 5
38. Gnanananda Divya 3 3 1 50 27 25.00 59 84.75 - - 1 6
39. Reena Jindal 4 4 - 50 43 12.50 68 73.53 - - 1 3
40. Sneha Deepthi 2 2 - 50 33 25.00 44 113.64 - - - 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Bhavana Goplani 3 3 - 48 29 16.00 52 92.31 - - 1 5
42. Prerana Rajesh 2 2 - 48 24 24.00 55 87.27 - - - 8
43. Fatima Jaffer 8 4 1 48 18 16.00 65 73.85 - - - 3
44. Nishu Choudhary 4 3 2 48 19 48.00 36 133.33 - - - 7
45. Kiran Prabhu Navgire 3 3 - 44 40 14.67 45 97.78 - - 3 3
46. Dayalan Hemalatha 4 3 1 44 25 22.00 51 86.27 - - - 6
47. Aayushi Thakre 3 3 - 44 38 14.67 61 72.13 - - - 5
48. Taniya Bhatia 3 3 - 44 28 14.67 40 110.00 - - 1 8
49. Kanika Ahuja 3 3 - 44 18 14.67 42 104.76 - - 1 5
50. Mona Meshram 4 2 - 43 37 21.50 40 107.50 - - - 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Veda Krishnamurthy 3 3 - 42 21 14.00 40 105.00 - - 1 5
52. Kesha Pravinbhai Patel 3 3 2 41 30 41.00 34 120.59 - - 2 3
53. Hiralben Solanki 3 3 - 40 23 13.33 53 75.47 - - - 2
54. Shivi Pandey 3 3 - 40 26 13.33 60 66.67 - - - 3
55. Yuvashri Karthikeyan 2 2 - 40 40 20.00 32 125.00 - - 1 6
56. Poonam Nanasaheb Khemnar 1 1 - 40 40 40.00 40 100.00 - - 1 4
57. Kashvee Gautam 3 3 1 39 22 19.50 41 95.12 - - - 4
58. G Kamalini 1 1 - 39 39 39.00 42 92.86 - - - 4
59. Palak Patel 1 1 - 38 38 38.00 50 76.00 - - - 6
60. Vrushali Bhagat 5 2 1 38 36 38.00 36 105.56 - - - 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Prativa Rana 2 2 1 37 19 37.00 37 100.00 - - 1 2
62. Ashwani Kumari 1 1 - 36 36 36.00 32 112.50 - - 2 4
63. Raghvi Anand Singh Bist 4 4 1 35 28 11.67 52 67.31 - - - 2
64. Arshi Choudhary 2 2 - 34 27 17.00 46 73.91 - - 2 1
65. Mita Paul 6 6 - 34 14 5.67 55 61.82 - - - 6
66. Shreyanka Patil 3 3 - 33 25 11.00 40 82.50 - - 1 4
67. Sayali Anil Lonkar 2 2 1 33 21 33.00 42 78.57 - - - 4
68. Renuka Chaudhari 3 3 - 33 22 11.00 52 63.46 - - - 4
69. Shobha Devi 3 3 - 33 24 11.00 54 61.11 - - - 3
70. Vaishna Shibu 3 3 1 31 28 15.50 42 73.81 - - - 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Saima Thakor 8 4 2 31 18 15.50 30 103.33 - - - 4
72. Shivali Shinde 3 3 1 30 14 15.00 26 115.38 - - - 3
73. Ekta Bisht 4 3 - 30 17 10.00 27 111.11 - - - 4
74. Indrarani Jamatia 3 2 1 29 17 29.00 32 90.63 - - - 4
75. Sonal Patil 2 2 - 29 28 14.50 34 85.29 - - - 4
76. Rizu Saha 3 1 - 29 29 29.00 37 78.38 - - 1 3
77. Gongadi Trisha 1 1 1 29 29 - 22 131.82 - - - 6
78. Mansi Joshi 4 3 2 28 18 28.00 23 121.74 - - 1 1
79. Ritu Kumari 1 1 - 28 28 28.00 26 107.69 - - - 4
80. Moutushi Dey 3 1 - 27 27 27.00 31 87.10 - - - 4