<>
CricDirect Cricket News, Results and Stats
 

Senior Women's Inter Zonal One Day Trophy 2023, LISTA, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Parunika Sisodia 3 3 0 76 8 9.50 2.30 - - 5
2. Komalpreet Kour 3 3 0 67 5 13.40 2.50 - - 4
3. Simran Bahadur 3 3 0 53 4 13.25 5.00 - - 1
4. Amanjot Kaur 2 2 0 41 4 10.25 1.80 - - 6
5. Priya Mishra 2 2 0 51 4 12.75 2.20 - - 5
6. Ekta Bisht 2 2 0 52 4 13.00 2.70 - - 2
7. Anuja Patil 1 1 0 47 3 15.67 4.70 - - 1
8. Neha Chavda 1 1 0 16 3 5.33 2.20 - - 2
9. Shraddha Pokharkar 1 1 0 16 3 5.33 2.30 - - 3
10. Sundaresan Anusha 1 1 0 30 3 10.00 3.80 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Sushmita Kumari 3 3 0 48 2 24.00 1.80 - - 6
12. Suman Meena 2 2 0 28 2 14.00 2.40 - - 1
13. Leezamit Lepcha 1 1 0 9 2 4.50 3.00 - - -
14. Sarla Devi 1 1 0 22 2 11.00 5.50 - - -
15. Nabam Yapu 2 1 0 21 1 21.00 10.50 - - -
16. Ganga Devi Waikhom 2 2 0 32 1 32.00 4.30 - - -
17. Ajima Sangma 2 2 0 16 1 16.00 2.00 - - 1
18. Poonam Yadav 2 2 0 83 1 83.00 5.30 - - -
19. Swagatika Rath 2 2 0 80 1 80.00 6.10 - - 1
20. Mamta Paswan 1 1 0 40 1 40.00 4.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Ashwani Kumari 1 1 0 17 1 17.00 2.80 - - -
22. Mita Paul 1 1 0 50 1 50.00 5.00 - - -
23. Komal Zanzad 2 2 0 34 1 34.00 1.70 - - 3
24. Prakashika Naik 1 1 0 4 1 4.00 1.00 - - 2
25. Muskan Vasava 1 1 0 5 1 5.00 1.30 - - 1
26. Krutikaben Chaudhari 1 1 0 12 1 12.00 2.40 - - 2
27. Mani Minnu 1 1 0 23 1 23.00 3.30 - - -
28. Sukumar Soorya 1 1 0 23 1 23.00 2.90 - - 2