<>
CricDirect Cricket News, Results and Stats
 

Senior Womens Inter Zonal Multi Day Trophy 2024, FIRSTCLASS, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Anuja Patil 122 120 101.67 1 20
2. Punam Raut 174 281 61.92 1 14
3. Punam Raut 84 209 40.19 - 11
4. Devika Vaidya 52 58 89.66 - 10
5. Arundathi Reddy 57 122 46.72 - 10
6. Shafali Verma 58 88 65.91 - 10
7. Dhara Gujjar 58 131 44.27 - 9
8. Shafali Verma 49 66 74.24 1 8
9. Rizu Saha 45 78 57.69 - 8
10. Uma Chetry 37 73 50.68 - 7
Player RUNS BF SR 6s 4s
11. Saika Ishaque 37 50 74.00 - 7
12. Deepti Sharma 46 92 50.00 - 7
13. Mona Meshram 28 49 57.14 - 6
14. Richa Ghosh 31 50 62.00 - 6
15. Sneh Rana 42 97 43.30 - 6
16. Priya Punia 27 35 77.14 - 6
17. Deepti Sharma 39 50 78.00 1 5
18. Jemimah Rodrigues 69 97 71.13 - 5
19. Richa Ghosh 25 43 58.14 - 5
20. Smriti Mandhana 50 52 96.15 1 5
Player RUNS BF SR 6s 4s
21. Durga Miriyala 64 130 49.23 - 5
22. Kamalini 27 47 57.45 - 5
23. Tamanna Nigam 29 34 85.29 - 5
24. Nuzhat Parween 35 79 44.30 - 4
25. Arushi Goel 58 113 51.33 - 4
26. Poonam Yadav 21 54 38.89 - 4
27. Durga Kumari Murmu 21 35 60.00 - 4
28. Richa Ghosh 33 44 75.00 1 4
29. Yastika Bhatia 17 17 100.00 - 4
30. Deepti Sharma 22 34 64.71 - 4
Player RUNS BF SR 6s 4s
31. Monika Das 29 75 38.67 - 4
32. Durga Kumari Murmu 28 88 31.82 - 4
33. Dayalan Hemalatha 24 61 39.34 - 3
34. Arushi Goel 16 19 84.21 - 3
35. Sushree Dibyadarshini 15 25 60.00 - 3
36. Rizu Saha 22 59 37.29 - 3
37. Durga Kumari Murmu 23 50 46.00 - 3
38. Minnu Mani 31 117 26.50 - 3
39. Shabnam Md Shakil 16 52 30.77 - 3
40. Mannat Kashyap 18 11 163.64 1 3
Player RUNS BF SR 6s 4s
41. Uma Chetry 13 35 37.14 - 3
42. Dhara Gujjar 17 81 20.99 - 3
43. Amanjot Kaur 9 16 56.25 - 2
44. Sushma Verma 22 56 39.29 - 2
45. Dayalan Hemalatha 10 11 90.91 - 2
46. Mansi Joshi 15 33 45.45 - 2
47. Durga Kumari Murmu 9 10 90.00 - 2
48. Dhara Gujjar 13 30 43.33 - 2
49. Monika Das 22 55 40.00 - 2
50. Annapurna Das 12 28 42.86 - 2
Player RUNS BF SR 6s 4s
51. Riya Chaudhari 19 53 35.85 - 2
52. Sayali Satghare 8 7 114.29 - 2
53. Monika Das 10 8 125.00 - 2
54. Anusha Sundaresan 9 17 52.94 - 2
55. Saika Ishaque 11 22 50.00 - 2
56. Priya Punia 4 3 133.33 - 1
57. Harmanpreet Kaur 5 7 71.43 - 1
58. Nandini Sharma 12 62 19.35 - 1
59. Parunika Sisodia 4 6 66.67 - 1
60. Mansi Joshi 8 6 133.33 - 1
Player RUNS BF SR 6s 4s
61. Nuzhat Parween 9 18 50.00 - 1
62. Komal Zanzad 8 29 27.59 - 1
63. Vaishnavi Sharma 4 6 66.67 - 1
64. Uma Chetry 17 59 28.81 - 1
65. Titas Sadhu 4 11 36.36 - 1
66. Shraddha Pokharkar 10 35 28.57 - 1
67. Trisha poojitha 6 6 100.00 - 1
68. Tamanna Nigam 7 13 53.85 - 1
69. Sajeevan Sajana 12 19 63.16 - 1
70. Shabnam Md Shakil 8 32 25.00 - 1
Player RUNS BF SR 6s 4s
71. Kamalini 7 28 25.00 - 1
72. Sajeevan Sajana 11 33 33.33 - 1
73. Anusha Sundaresan 7 20 35.00 - 1
74. Nandini Sharma 12 50 24.00 - 1
75. Priyanka Dilbag Sharma 4 6 66.67 - 1
76. Richa Ghosh 4 4 100.00 - 1
77. Rizu Saha 7 40 17.50 - 1
78. Annapurna Das 5 37 13.51 - 1