<>
CricDirect Cricket News, Results and Stats
 

SA20 2023, T20, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Leus du Plooy 81 48 168.75 1 11
2. Reeza Hendricks 96 54 177.78 4 11
3. Philip Salt 77 47 163.83 - 11
4. Heinrich Klaasen 104 44 236.36 6 10
5. Adam Rossington 72 30 240.00 4 10
6. Faf du Plessis 51 22 231.82 2 9
7. JJ Smuts 65 49 132.65 - 9
8. Jos Buttler 68 58 117.24 - 9
9. Jordan Hermann 59 44 134.09 1 9
10. Matthew Wade 40 18 222.22 1 8
Player RUNS BF SR 6s 4s
11. Kusal Mendis 80 41 195.12 4 8
12. Jason Roy 61 42 145.24 3 8
13. Faf du Plessis 113 58 194.83 8 8
14. Donovan Ferreira 82 40 205.00 5 8
15. Faf du Plessis 92 61 150.82 4 7
16. Will Jacks 92 46 200.00 8 7
17. Heinrich Klaasen 65 48 135.42 - 7
18. Aiden Markram 50 35 142.86 - 7
19. Leus du Plooy 75 40 187.50 5 7
20. Kusal Mendis 39 25 156.00 1 7
Player RUNS BF SR 6s 4s
21. Quinton de Kock 63 41 153.66 3 7
22. Grant Roelofsen 56 36 155.56 2 7
23. JJ Smuts 66 51 129.41 4 6
24. Leus du Plooy 47 40 117.50 - 6
25. Philip Salt 52 30 173.33 1 6
26. Kyle Mayers 39 23 169.57 1 6
27. Aiden Markram 100 58 172.41 6 6
28. Jos Buttler 51 42 121.43 1 6
29. Jordan Hermann 22 17 129.41 - 5
30. Reeza Hendricks 40 36 111.11 - 5
Player RUNS BF SR 6s 4s
31. Aiden Markram 46 29 158.62 2 5
32. Rassie van der Dussen 43 32 134.38 1 5
33. Will Jacks 62 27 229.63 5 5
34. Quinton de Kock 57 31 183.87 4 5
35. Will Jacks 56 25 224.00 4 5
36. Wihan Lubbe 57 36 158.33 3 5
37. Jordan Hermann 48 36 133.33 1 5
38. Rilee Rossouw 56 41 136.59 3 5
39. Ryan Rickelton 42 33 127.27 1 5
40. Faf du Plessis 27 16 168.75 - 5
Player RUNS BF SR 6s 4s
41. Adam Rossington 35 18 194.44 2 5
42. Quinton de Kock 43 20 215.00 3 5
43. Ben McDermott 41 24 170.83 3 5
44. Quinton de Kock 78 52 150.00 5 5
45. Matthew Breetzke 46 21 219.05 3 5
46. Matthew Breetzke 48 39 123.08 1 5
47. Temba Bavuma 50 34 147.06 2 5
48. Rassie van der Dussen 51 29 175.86 4 4
49. Tom Abell 40 24 166.67 1 4
50. Faf du Plessis 37 38 97.37 - 4
Player RUNS BF SR 6s 4s
51. Wiaan Mulder 29 15 193.33 1 4
52. Adam Rossington 57 30 190.00 5 4
53. Jos Buttler 70 45 155.56 5 4
54. Jos Buttler 29 21 138.10 - 4
55. Wihan Lubbe 19 13 146.15 - 4
56. Will Jacks 34 16 212.50 2 4
57. Grant Roelofsen 52 44 118.18 1 4
58. Kyle Mayers 34 23 147.83 2 4
59. Wiaan Mulder 30 26 115.38 - 4
60. Heinrich Klaasen 36 22 163.64 1 4
Player RUNS BF SR 6s 4s
61. Colin Ingram 41 21 195.24 2 4
62. Jos Buttler 37 28 132.14 - 4
63. David Miller 28 14 200.00 - 4
64. Kusal Mendis 29 19 152.63 1 4
65. Rilee Rossouw 19 11 172.73 - 4
66. Reeza Hendricks 45 46 97.83 2 4
67. Adam Rossington 40 31 129.03 2 4
68. Dewald Brevis 46 30 153.33 3 4
69. Jos Buttler 51 39 130.77 2 4
70. Wiaan Mulder 42 33 127.27 1 4
Player RUNS BF SR 6s 4s
71. Jason Roy 33 23 143.48 1 4
72. Jason Holder 28 12 233.33 1 4
73. Rassie van der Dussen 29 22 131.82 1 4
74. George Linde 63 28 225.00 5 4
75. Theunis de Bruyn 21 19 110.53 - 4
76. David Miller 42 31 135.48 1 4
77. Dewald Brevis 70 41 170.73 5 4
78. Rassie van der Dussen 49 42 116.67 1 4
79. Reeza Hendricks 45 50 90.00 1 4
80. Adam Rossington 20 12 166.67 - 4