<>
CricDirect Cricket News, Results and Stats
 

Quaid-e-Azam Trophy 2024, FIRSTCLASS, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Mohammad Hamza 1 1 8 20 7 2.50 - - 2
2. Mohammad Adil 1 1 11.2 16 7 1.41 - - 4
3. Ahmed Bashir 1 1 12 27 7 2.25 - - 5
4. Muhammad Faizan 1 1 9.4 13 7 1.34 - - 2
5. Ahmed Bashir 1 1 19.4 31 7 1.57 - - 7
6. Shahid Aziz 1 1 15.1 24 7 1.58 - - 8
7. Najeebullah 1 1 9.5 13 6 1.32 - - 3
8. Bilawal Bhatti 1 1 16 42 6 2.62 - - 4
9. Niaz Khan 1 1 23.5 97 6 4.06 - - 3
10. Israr Hussain 1 1 28 69 6 2.46 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Adil Naz 1 1 10.3 33 5 3.14 - - 2
12. Taj Wali 1 1 17 41 5 2.41 - - 6
13. Nisar Ahmad 1 1 29 63 5 2.17 - - 6
14. Mohammad Faizan 1 1 14 39 5 2.78 - - 5
15. Awais Anwar 1 1 7 23 5 3.28 - - -
16. Abu Huraira 1 1 17.3 48 5 2.74 - - 2
17. Mushtaq Ahmed 1 1 13 49 5 3.76 - - 1
18. Nisar Ahmad 1 1 16.4 25 5 1.50 - - 5
19. Sajid Khan 1 1 17.4 52 5 2.94 - - 2
20. Danish Aziz 1 1 21 98 5 4.66 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Faizan Saleem 1 1 18.5 50 5 2.65 - - 2
22. Awais Anwar 1 1 13.1 29 5 2.20 - - 5
23. Bilawal Bhatti 1 1 14.4 55 5 3.75 - - 2
24. Aqib Khan 1 1 15 39 5 2.60 - - 4
25. Khurram Shahzad 1 1 21 71 5 3.38 - - 4
26. Ahmed Daniyal 1 1 12 34 5 2.83 - - 2
27. Mohammad Asghar 1 1 30 82 5 2.73 - - 5
28. Amad Butt 1 1 24.4 72 5 2.91 - - 3
29. Shadab Khan 1 1 19 80 5 4.21 - - 2
30. Musa Khan 1 1 6.3 32 5 4.92 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Kaleem Dil 1 1 18 60 5 3.33 - - 5
32. Usama Mir 1 1 20.5 51 5 2.44 - - 3
33. Waseem Akram 1 1 9 38 5 4.22 - - 3
34. Mohammad Adil 1 1 15.3 58 5 3.74 - - 5
35. Sameen Gul 1 1 15.5 59 5 3.72 - - 1
36. Musa Khan 1 1 8.4 21 5 2.42 - - 2
37. Abu Huraira 1 1 31 132 4 4.25 - - 1
38. Ahmed Bashir 1 1 19.3 65 4 3.33 - - 5
39. Tabish Khan 1 1 17.3 55 4 3.14 - - 2
40. Bilawal Bhatti 1 1 13 61 4 4.69 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Musa Khan 1 1 10.1 30 4 2.95 - - 4
42. Ubaid Shah 1 1 17 53 4 3.11 - - 4
43. Munir Riaz 1 1 9 43 4 4.77 - - 1
44. Gohar Faiz 1 1 23 49 4 2.13 - - 9
45. Qasim Akram 1 1 26 46 4 1.76 - - 5
46. Mohammad Umar 1 1 14.3 60 4 4.13 - - 2
47. Saqib Khan 1 1 14 83 4 5.92 - - -
48. Tabish Khan 1 1 22 66 4 3.00 - - 4
49. Asad Raza 1 1 11 37 4 3.36 - - 2
50. Shahid Ali 1 1 12 37 4 3.08 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Aarish Ali 1 1 31 72 4 2.32 - - 6
52. Mohammad Abbas 1 1 25 51 4 2.04 - - 9
53. Shoaib Manzoor 1 1 8.3 47 4 5.52 - - 1
54. Mehran Sanwal 1 1 11 28 4 2.54 - - 1
55. Asad Raza 1 1 8 36 4 4.50 - - 2
56. Shahid Ali 1 1 4.3 24 4 5.33 - - 2
57. Asif Afridi 1 1 22.2 32 4 1.43 - - 8
58. Taj Wali 1 1 21 52 4 2.47 - - 6
59. Niaz Khan 1 1 17 39 4 2.29 - - 4
60. Rameez Aziz 1 1 9 23 4 2.55 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Sajid Khan 1 1 18.1 33 4 1.81 - - 3
62. Mohammad Amir Khan 1 1 17 38 4 2.23 - - 5
63. Kaleem Dil 1 1 9 36 4 4.00 - - 1
64. Usama Mir 1 1 15.3 47 4 3.03 - - 2
65. Sameen Gul 1 1 34.5 125 4 3.58 - - 5
66. Jalat Khan 1 1 33 98 4 2.96 - - 4
67. Mohammad Imran Randhawa 1 1 11 31 4 2.81 - - 3
68. Jawad Ali 1 1 17 49 4 2.88 - - 4
69. Faizan Saleem 1 1 17 77 3 4.52 - - 4
70. Shadab Majeed 1 1 18 67 3 3.72 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Mohammad Imran Randhawa 1 1 21 74 3 3.52 - - 2
72. Irfanullah Shah 1 1 14 45 3 3.21 - - 2
73. Shadab Majeed 1 1 23 74 3 3.21 - - 2
74. Mohammad Abbas 1 1 28 76 3 2.71 - - 7
75. Khurram Shahzad 1 1 21 98 3 4.66 - - 2
76. Muhammad Faizan 1 1 22.2 68 3 3.04 - - 5
77. Nisar Ahmad 1 1 16.1 29 3 1.79 - - 6
78. Hunain Shah 1 1 14 42 3 3.00 - - 4
79. Mohammad Salman 1 1 12 52 3 4.33 - - 2
80. Ahmed Safi Abdullah 1 1 16 52 3 3.25 - - 1