<>
CricDirect Cricket News, Results and Stats
 

Quaid-e-Azam Trophy 2023, FIRSTCLASS, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Saim Ayub 203 259 78.38 2 21
2. Shan Masood 180 182 98.90 7 13
3. Faheem Ashraf 147 181 81.22 2 23
4. Saim Ayub 142 248 57.26 1 12
5. Kamran Ghulam 117 216 54.17 1 15
6. Asad Shafiq 113 222 50.90 - 15
7. Abdul Faseeh 109 163 66.89 - 17
8. Saim Ayub 109 179 60.89 1 11
9. Zeeshan Malik 108 173 62.43 - 15
10. Tayyab Tahir 102 184 55.43 3 11
Player RUNS BF SR 6s 4s
11. Mohammad Huraira 87 139 62.59 - 10
12. Sharoon Siraj 83 180 46.11 1 10
13. Mohammad Imran Randhawa 75 115 65.22 1 9
14. Sarfaraz Ahmed 73 112 65.18 - 8
15. Humayun Altaf 73 120 60.83 3 6
16. Sharoon Siraj 70 143 48.95 3 6
17. Imran Rafiq 70 147 47.62 - 12
18. Mohammad Sarwar Afridi 70 162 43.21 1 9
19. Mohammad Abubakar Khan 67 160 41.88 - 9
20. Umar Akmal 66 71 92.96 3 6
Player RUNS BF SR 6s 4s
21. Omair Bin Yousuf 65 87 74.71 4 4
22. Zain Abbas 62 103 60.19 1 10
23. Mohammad Basit Ali 60 75 80.00 - 10
24. Ali Usman 57 47 121.28 4 4
25. Azaz Khan 52 143 36.36 1 6
26. Sarfaraz Ahmed 51 70 72.86 - 6
27. Hashim Ibrahim 51 71 71.83 - 8
28. Shan Masood 51 26 196.15 - 8
29. Imran Dogar 50 88 56.82 - 9
30. Ali Waqas 48 73 65.75 - 9
Player RUNS BF SR 6s 4s
31. Khurram Manzoor 48 101 47.52 - 6
32. Asad Shafiq 46 73 63.01 - 7
33. Sarfaraz Ahmed 45 67 67.16 - 9
34. Rameez Aziz 45 126 35.71 - 4
35. Aamer Yamin 44 59 74.58 - 5
36. Khushdil Shah 44 82 53.66 - 7
37. Saad Nasim 42 58 72.41 2 3
38. Abid Ali 42 76 55.26 - 7
39. Khurram Manzoor 41 126 32.54 - 6
40. Ashfaq Ahmed 40 49 81.63 - 7
Player RUNS BF SR 6s 4s
41. Ali Zaryab 40 59 67.80 - 7
42. Saim Ayub 40 62 64.52 - 9
43. Qasim Akram 38 57 66.67 - 5
44. Tabish Khan 38 63 60.32 2 3
45. Nouman Ali 37 50 74.00 - 7
46. Mohammad Imran Randhawa 36 56 64.29 - 5
47. Mir Hamza 36 69 52.17 2 2
48. Mohammad Basit Ali 36 121 29.75 - 3
49. Saim Ayub 35 49 71.43 - 4
50. Abbas Ali 34 61 55.74 - 6
Player RUNS BF SR 6s 4s
51. Mir Hamza 33 38 86.84 1 6
52. Muhammad Irfan Khan 32 33 96.97 - 6
53. Mohammad Hasan 32 89 35.96 1 2
54. Imran Rafiq 32 100 32.00 - 4
55. Mohammad Imran Randhawa 31 48 64.58 1 3
56. Taimoor Sultan 31 74 41.89 - 4
57. Asad Shafiq 29 49 59.18 - 4
58. Mohammad Sarwar Afridi 29 58 50.00 - 3
59. Usman Qadir 28 50 56.00 1 3
60. Danish Aziz 28 86 32.56 - 3
Player RUNS BF SR 6s 4s
61. Ali Waqas 27 44 61.36 - 4
62. Waqar Ahmed 27 63 42.86 - 1
63. Yousaf Babar 27 67 40.30 - 4
64. Ali Waqas 26 49 53.06 - 4
65. Zeeshan Malik 26 62 41.94 - 2
66. Khurram Manzoor 26 112 23.21 - 3
67. Sarfaraz Ahmed 26 16 162.50 1 3
68. Asad Shafiq 25 47 53.19 - 5
69. Ali Shan 24 43 55.81 - 3
70. Mohammad Nisar Afridi 24 45 53.33 - 2
Player RUNS BF SR 6s 4s
71. Azeem Ghumman 24 51 47.06 - 2
72. Mohammad Ali 24 56 42.86 - 4
73. Hussain Talat 24 58 41.38 - 3
74. Rehan Afridi 23 44 52.27 - 2
75. Zain Abbas 22 23 95.65 - 4
76. Sahibzada Farhan 22 23 95.65 - 3
77. Hasan Raza 22 32 68.75 - 3
78. Mohammad Huraira 22 48 45.83 - 3
79. Asad Shafiq 22 60 36.67 - 2
80. Arshad Iqbal 21 22 95.45 1 2