<>
CricDirect Cricket News, Results and Stats
 

Quadrangular Twenty20 Series Hong Kong 2023, T20I, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Aizaz Khan 4 4 2 105 44 52.50 89 117.98 - - 5 9
2. Anshuman Rath 3 3 - 127 57 42.33 109 116.51 - 1 - 17
3. Yasim Murtaza 4 4 1 110 45 36.67 73 150.68 - - 6 6
4. Shiraz Khan 4 3 1 73 50 36.50 62 117.74 - 1 6 2
5. Imran Javed 4 4 - 130 87 32.50 87 149.43 - 1 11 9
6. Sayed Monib 4 4 1 91 31 30.33 38 239.47 - - 9 5
7. Meet Bhavsar 4 4 - 107 67 26.75 86 124.42 - 1 3 12
8. Sohail Ahmed 4 4 - 102 65 25.50 106 96.23 - 1 3 5
9. Bilal Tahir 4 3 1 51 35 25.50 34 150.00 - - 5 2
10. Muhammad Amir Azim 4 4 - 97 80 24.25 72 134.72 - 1 3 10
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Shahid Wasif 2 2 1 24 23 24.00 31 77.42 - - 1 2
12. Sarfraz Ali 4 4 1 72 31 24.00 38 189.47 - - 8 3
13. Sharvin Muniandy 4 4 1 71 26 23.67 65 109.23 - - 3 3
14. Virandeep Singh 4 4 1 70 58 23.33 67 104.48 - 1 2 7
15. Fitri Sham 4 3 1 43 15 21.50 36 119.44 - - 3 2
16. Nizakat Khan 4 4 - 85 37 21.25 69 123.19 - - 3 6
17. Ravija Sandaruwan 4 4 - 80 37 20.00 87 91.95 - - 4 8
18. Ali Zaheer 4 4 2 40 13 20.00 44 90.91 - - - 3
19. Prashanth Kurup 2 2 - 38 33 19.00 42 90.48 - - - 5
20. Vijay Unni 4 4 1 53 23 17.67 48 110.42 - - 1 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Ahmad Faiz 4 4 - 68 37 17.00 61 111.48 - - 3 5
22. Junaid Aziz 4 4 1 48 23 16.00 33 145.45 - - 1 7
23. Zubaidi Zulkifle 4 4 - 61 29 15.25 42 145.24 - - 3 8
24. Adnan Idrees 4 4 - 55 18 13.75 48 114.58 - - 1 8
25. Ahmer Bin 3 3 - 38 17 12.67 38 100.00 - - - 5
26. Haider Ali Butt 4 4 - 47 25 11.75 48 97.92 - - 1 2
27. Syed Aziz 4 4 - 43 30 10.75 30 143.33 - - 1 7
28. Adit Gorawara 2 2 - 21 20 10.50 18 116.67 - - 1 2
29. Haroon Arshad 4 3 2 10 7 10.00 15 66.67 - - - 1
30. Kinchit Shah 4 4 - 37 29 9.25 35 105.71 - - 2 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Aslam Nawfer 4 3 - 26 19 8.67 30 86.67 - - - 3
32. Usmangani Ibrahim Patel 4 4 - 30 16 7.50 34 88.24 - - 2 1
33. Ali Dawood 2 2 1 7 7 7.00 8 87.50 - - - 1
34. Zeeshan Ali 2 1 - 7 7 7.00 4 175.00 - - 1 -
35. Shehbaz Badar 4 4 - 28 15 7.00 27 103.70 - - 1 3
36. Muhammad Rizwan Butt 4 3 1 13 9 6.50 14 92.86 - - - 1
37. Ariff Jamaluddin 3 3 - 19 13 6.33 21 90.48 - - - 2
38. Babar Hayat 4 4 - 22 7 5.50 32 68.75 - - 1 -
39. Sathaiyah Veerapathiran 4 3 - 16 7 5.33 16 100.00 - - - 3
40. Mohammed Shafeeq 2 2 - 6 4 3.00 6 100.00 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Nasrulla Rana 3 1 1 6 6 - 1 600.00 - - 1 -
42. Majid Malik 4 2 2 4 4 - 11 36.36 - - - -
43. Ehsan Khan 4 1 1 7 7 - 2 350.00 - - 1 -
44. Rizwan Haider 4 2 2 19 17 - 12 158.33 - - 2 -
45. Muhammad Wafiq Zarbani 4 2 - 0 0 - 3 - - - -
46. Shahrukh Quddus 3 1 1 0 0 - 1 - - - -
47. Yasir Nazir 1 1 - 0 0 - 4 - - - -
48. Syazrul Idrus 1 1 - 0 0 - 1 - - - -
49. Yasin Patel 1 1 1 0 0 - 1 - - - -
50. Raag Kapur 2 0 - 0 0 - 0 - - 2 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Ghazanfar Mohammad 2 0 - 0 0 - 0 - - 2 2
52. Ilyas Ahmed 2 0 - 0 0 - 0 - - 1 6