<>
CricDirect Cricket News, Results and Stats
 

Pune Olympia T20 Trophy 2024, T20, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Harsh Mogaveera 8 8 - 306 111 38.25 152 201.32 1 1 26 21
2. Yash Nahar 10 9 - 323 107 35.89 224 144.20 1 1 20 28
3. Harsh Sanghvi 10 9 1 326 85 40.75 182 179.12 - 2 20 31
4. Rushikesh Sonavne 11 9 3 241 62 40.17 160 150.63 - 2 19 14
5. Rohit Patil 11 7 - 194 80 27.71 103 188.35 - 1 19 7
6. Mehul Patel 12 11 1 264 69 26.40 160 165.00 - 2 18 22
7. Ashkan Kazi 12 9 2 214 53 30.57 125 171.20 - 1 17 8
8. Dhanraj Shinde 12 10 2 177 41 22.13 85 208.24 - - 17 9
9. Divyang Hinganekar 10 7 2 236 93 47.20 152 155.26 - 2 15 16
10. Amit Rathod 10 9 - 226 59 25.11 137 164.96 - 2 15 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Yashraj Khade 7 7 2 165 62 33.00 80 206.25 - 2 14 12
12. Izhaan Sayed 12 7 5 165 54 82.50 87 189.66 - 1 12 13
13. Kunal Kothavade 12 11 3 214 102 26.75 148 144.59 1 - 12 17
14. Rushabh Rathod 12 11 1 213 67 21.30 124 171.77 - 1 12 16
15. Rohit Karanjkar 9 8 1 154 90 22.00 101 152.48 - 1 12 10
16. Sachin Bhosale 8 4 2 102 62 51.00 46 221.74 - 1 11 4
17. Sagar Pawar 6 4 1 191 95 63.67 112 170.54 - 2 11 19
18. Rohan Damle 9 6 1 134 41 26.80 77 174.03 - - 10 8
19. Saurabh Nawale 6 5 - 116 59 23.20 76 152.63 - 1 10 4
20. Omkar Khatpe 6 5 - 99 46 19.80 67 147.76 - - 10 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Mahesh Mhaske 3 3 - 156 94 52.00 85 183.53 - 2 9 15
22. Siddharth Mhatre 9 8 2 148 41 24.67 87 170.11 - - 8 13
23. Yash Jagdale 10 9 - 197 54 21.89 139 141.73 - 1 8 24
24. Dhiraj Phatangare 10 8 3 163 62 32.60 99 164.65 - 1 7 17
25. Pawan Shah 5 5 - 144 82 28.80 95 151.58 - 1 7 15
26. Suraj Shinde 7 5 - 59 41 11.80 34 173.53 - - 7 2
27. Om Bhosale 10 9 1 154 54 19.25 111 138.74 - 1 7 14
28. Digvijay Jadhav 10 9 1 163 59 20.38 147 110.88 - 1 7 12
29. Nishant Nagarkar 6 4 - 92 33 23.00 52 176.92 - - 6 6
30. Krish Shahapurkar 11 9 1 139 36 17.38 122 113.93 - - 6 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Sahil Gaikar 9 6 1 61 20 12.20 48 127.08 - - 6 2
32. Hardik Kurangale 8 5 2 97 70 32.33 61 159.02 - 1 5 10
33. Yogesh Chavan 9 4 2 93 50 46.50 61 152.46 - 1 5 10
34. Siddhesh Warghante 6 3 1 58 34 29.00 36 161.11 - - 5 2
35. Piyush Kamal 4 3 2 52 35 52.00 25 208.00 - - 5 3
36. Sangram Bhalekar 11 9 - 122 35 13.56 92 132.61 - - 5 15
37. Rahul Desai 11 8 2 70 24 11.67 60 116.67 - - 5 2
38. Omkar Mohol 6 5 1 79 65 19.75 77 102.60 - 1 5 3
39. Yash Khaladkar 9 4 3 50 26 50.00 27 185.19 - - 4 2
40. Akhilesh Gawale 11 7 2 76 26 15.20 79 96.20 - - 4 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Siddhesh Deshmukh 10 9 2 188 37 26.86 146 128.77 - - 4 20
42. Sahil Churi 11 5 1 86 35 21.50 56 153.57 - - 3 10
43. Digvijay Deshmukh 4 3 2 34 17 34.00 17 200.00 - - 3 2
44. Neel Gandhi 2 1 - 47 47 47.00 28 167.86 - - 3 2
45. Atharva Kale 4 3 - 74 43 24.67 49 151.02 - - 3 8
46. Aaryan Desai 11 6 - 135 40 22.50 104 129.81 - - 3 19
47. Atish Kumbhar 8 5 4 52 33 52.00 42 123.81 - - 2 5
48. Rishabh Karwa 8 6 3 79 20 26.33 60 131.67 - - 2 9
49. Akash Benali 7 5 - 53 27 10.60 55 96.36 - - 2 2
50. Jagdish Zope 9 2 - 21 21 10.50 13 161.54 - - 2 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Akash Borade 9 7 - 74 33 10.57 67 110.45 - - 2 11
52. Aayush Raktade 2 2 1 28 24 28.00 21 133.33 - - 2 1
53. Yash Kshirsagar 2 2 - 75 44 37.50 54 138.89 - - 2 9
54. Vishant More 4 4 - 58 53 14.50 51 113.73 - 1 2 6
55. Vinay Patil 5 4 - 50 35 12.50 54 92.59 - - 2 5
56. Sarish Desai 9 6 2 26 12 6.50 40 65.00 - - 1 1
57. Nachiket Thakur 9 2 1 15 14 15.00 11 136.36 - - 1 1
58. Roshan Waghsare 8 1 - 16 16 16.00 9 177.78 - - 1 1
59. Nimir Joshi 8 4 1 28 12 9.33 19 147.37 - - 1 3
60. Tanay Sanghvi 5 2 1 21 21 21.00 17 123.53 - - 1 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Yogesh Dongare 1 1 1 22 22 - 19 115.79 - - 1 2
62. Sujit Ubale 3 3 - 41 27 13.67 20 205.00 - - 1 7
63. Aadarsh Jain 4 2 - 22 22 11.00 23 95.65 - - 1 1
64. Sahil Abhang 3 3 - 52 43 17.33 42 123.81 - - 1 6
65. Abhimanyu Jadhav 6 4 - 23 11 5.75 27 85.19 - - 1 2
66. Shubhankar Hardikar 10 9 1 85 25 10.63 83 102.41 - - 1 10
67. Tushar Srivastav 10 6 1 35 19 7.00 28 125.00 - - 1 3
68. Shubham Taiswal 7 5 - 17 15 3.40 20 85.00 - - 1 1
69. Harshad Halpatrao 3 3 - 14 13 4.67 9 155.56 - - 1 1
70. Rhuturaj Veerkar 5 5 - 60 28 12.00 56 107.14 - - 1 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Saurabh Darekar 6 4 - 42 23 10.50 54 77.78 - - 1 5
72. Sai Banait 3 1 1 8 8 - 11 72.73 - - 1 -