<>
CricDirect Cricket News, Results and Stats
 

Pride Cup T20 Cricket Tournament 2023, T20, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Himanshu Saraswati 10 10 38 184 20 5/25 9.20 4.84 11.40 1 1 1
2. Abhijot Singh Sidhu 7 7 27 133 8 2/15 16.63 4.93 20.25 - - 1
3. Sanjib Barman 7 6 20.5 105 7 2/15 15.00 5.04 17.86 - - 1
4. Samik Das 5 5 17.2 97 12 4/12 8.08 5.60 8.67 2 - 1
5. Bonojit Adhikari 4 4 12 70 3 3/18 23.33 5.83 24.00 - - 1
6. Parvej Musaraf 10 10 37 219 12 3/23 18.25 5.92 18.50 - - 1
7. Chayan Das 6 6 22 135 5 2/14 27.00 6.14 26.40 - - 1
8. Debojit Mahanta 7 7 22 136 6 2/15 22.67 6.18 22.00 - - 1
9. Manoj Das 6 6 16 106 6 3/21 17.67 6.63 16.00 - - 1
10. Bishal Rudra Paul 6 6 21.1 141 9 4/22 15.67 6.66 14.11 1 - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Akash Basfor 10 10 32 222 14 3/11 15.86 6.94 13.71 - - 1
12. Dharani Rabha 6 6 19 133 3 1/18 44.33 7.00 38.00 - - 1
13. Abdul Ajij Khuraishi 9 8 22.5 184 4 1/2 46.00 8.06 34.25 - - 1
14. Sundeep Rabha 3 2 3 31 1 1/18 31.00 10.33 18.00 - - -
15. Parag Thakuria 7 5 15 168 1 1/26 168.00 11.20 90.00 - - -
16. S K Jnyanam 2 1 4 46 1 1/46 46.00 11.50 24.00 - - -
17. Vikram Rai 7 6 14 163 3 2/23 54.33 11.64 28.00 - - -
18. Amit Das 5 3 3 39 1 1/10 39.00 13.00 18.00 - - -
19. Mahadananda Borah 9 2 3 42 2 1/20 21.00 14.00 9.00 - - -
20. Tirthankar Das 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. D Sameer Agarwal 10 10 39 205 8 2/18 25.63 5.26 29.25 - - -
22. Gokol Sharma 3 2 6 32 3 3/17 10.67 5.33 12.00 - - -
23. Pankaj Khadal 7 7 23.5 127 6 3/13 21.17 5.33 23.83 - - -
24. Kangkan Talukdar 9 9 26.3 142 9 3/20 15.78 5.36 17.67 - - -
25. Kaushik Giri 9 9 20 108 4 1/6 27.00 5.40 30.00 - - -
26. Biplab Saikia 7 6 18 98 1 1/22 98.00 5.44 108.00 - - -
27. Ayushman Malakar 7 7 17 96 5 3/18 19.20 5.65 20.40 - - -
28. Dhruv Borah 9 8 29 165 8 3/7 20.63 5.69 21.75 - - -
29. Arpit Bhatewara 6 3 10.4 61 3 3/27 20.33 5.72 21.33 - - -
30. Amit Sinha 7 7 24.3 142 7 2/24 20.29 5.80 21.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Rohit Singh-lll 9 9 33 196 21 7/20 9.33 5.94 9.43 1 1 -
32. Jitu Ali 9 8 24.5 151 7 2/7 21.57 6.08 21.29 - - -
33. Rangajyoti Khargoria 8 8 26 161 6 2/12 26.83 6.19 26.00 - - -
34. Ram Kishan 5 3 8 50 3 3/21 16.67 6.25 16.00 - - -
35. Deep Nath 2 2 8 50 4 3/23 12.50 6.25 12.00 - - -
36. Sumit Kashyap 9 7 21 132 5 2/18 26.40 6.29 25.20 - - -
37. Nishchay Sharma 9 9 30 189 6 2/14 31.50 6.30 30.00 - - -
38. Subham Mandal 5 1 3 19 1 1/19 19.00 6.33 18.00 - - -
39. Reshab Dipak 3 3 9 58 4 2/15 14.50 6.44 13.50 - - -
40. Ranjit Mali 2 2 6 39 2 2/21 19.50 6.50 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Rituraj Biswas 10 8 26 172 8 2/21 21.50 6.62 19.50 - - -
42. Sumit saha 6 6 21.2 142 9 4/20 15.78 6.66 14.22 1 - -
43. Bishal Roy 8 4 7 47 1 1/2 47.00 6.71 42.00 - - -
44. Abhilash Gogoi 3 3 11 74 5 3/22 14.80 6.73 13.20 - - -
45. Bishal Sharma 9 5 11.2 77 5 3/10 15.40 6.79 13.60 - - -
46. Abhijit Roy 10 3 12 82 4 2/24 20.50 6.83 18.00 - - -
47. Yuvraj Tewari 9 6 16 110 5 2/20 22.00 6.88 19.20 - - -
48. Bikash Das 7 6 22 153 4 1/17 38.25 6.95 33.00 - - -
49. Ganesh Basfor 5 5 16.2 116 8 3/21 14.50 7.10 12.25 - - -
50. Sandipan Neog 6 3 9 64 1 1/24 64.00 7.11 54.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Prince Thakur 10 10 33 237 11 3/30 21.55 7.18 18.00 - - -
52. Sanjib Dutta 4 4 12 87 7 6/12 12.43 7.25 10.29 - 1 -
53. Dibakar Johri 7 6 14 102 3 1/22 34.00 7.29 28.00 - - -
54. Anubhab Archarjya 10 9 17.3 130 6 1/4 21.67 7.43 17.50 - - -
55. Kunal Sarmah l 4 4 14 105 4 2/18 26.25 7.50 21.00 - - -
56. Doikho Das 10 10 28 211 3 1/15 70.33 7.54 56.00 - - -
57. Vedant Pandey 7 6 16.5 129 5 3/24 25.80 7.66 20.20 - - -
58. Amit Boro 7 7 26.2 202 11 3/20 18.36 7.67 14.36 - - -
59. Akash Chetri 4 4 12 93 2 1/14 46.50 7.75 36.00 - - -
60. Rakesh Das 4 3 8 62 1 1/21 62.00 7.75 48.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Om Prakash Mahanta 1 1 4 31 1 1/31 31.00 7.75 24.00 - - -
62. Jacky Ali 7 7 18 144 6 2/20 24.00 8.00 18.00 - - -
63. Chintu Deka 5 3 8 64 2 2/22 32.00 8.00 24.00 - - -
64. Ahiya Zaman 2 1 2 16 1 1/16 16.00 8.00 12.00 - - -
65. Ishan Ahmed 3 3 7 58 1 1/22 58.00 8.29 42.00 - - -
66. Jarzoo Mili 4 4 14 117 3 2/21 39.00 8.36 28.00 - - -
67. Pankaj Das 6 4 10 86 5 3/17 17.20 8.60 12.00 - - -
68. Ritul Das 1 1 3 26 1 1/26 26.00 8.67 18.00 - - -
69. Dipankar Bhattacharjee 7 5 8 74 1 1/28 74.00 9.25 48.00 - - -
70. Arun Sonar 10 1 4 37 1 1/37 37.00 9.25 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Piyush kamati 3 2 4 37 1 1/18 37.00 9.25 24.00 - - -
72. Bishal Das 7 6 19 176 6 3/36 29.33 9.26 19.00 - - -
73. Biraj Chetri 6 4 12 112 1 1/31 112.00 9.33 72.00 - - -
74. Abhigyan Newar 3 1 4 39 2 2/39 19.50 9.75 12.00 - - -
75. Hirok Jyoti Choudhury 3 3 7 69 1 1/12 69.00 9.86 42.00 - - -
76. Jahir Uddin 6 6 15 149 1 1/20 149.00 9.93 90.00 - - -