<>
CricDirect Cricket News, Results and Stats
 

Plunket Shield 2023, FIRSTCLASS, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ajaz Patel 8 15 310.1 844 26 7/78 32.46 2.72 71.58 - 1 69
2. Angus McKenzie 8 15 206.5 571 17 2/37 33.59 2.76 73.00 - - 62
3. Jacob Duffy 8 13 266.4 757 31 2/70 24.42 2.84 51.61 - - 55
4. Blair Tickner 8 15 267.4 822 25 3/57 32.88 3.07 64.24 - - 54
5. Zakary Foulkes 8 16 225.1 671 28 3/54 23.96 2.98 48.25 - - 47
6. Fraser Sheat 4 8 122.5 274 14 4/25 19.57 2.23 52.64 1 - 41
7. Nathan Smith 7 12 192.4 567 33 5/67 17.18 2.94 35.03 - 1 41
8. Kristian Clarke 6 12 183 650 27 6/77 24.07 3.55 40.67 - 1 40
9. Danru Ferns 8 14 227 809 23 2/93 35.17 3.56 59.22 - - 38
10. Sean Davey 5 10 149 391 15 1/19 26.07 2.62 59.60 - - 37
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Raymond Toole 6 10 143.4 433 18 4/33 24.06 3.01 47.89 1 - 37
12. Peter Younghusband 8 13 229 751 28 3/167 26.82 3.28 49.07 - - 34
13. Scott Kuggeleijn 6 12 178.5 513 30 6/79 17.10 2.87 35.77 1 1 33
14. Michael Snedden 7 11 161 545 11 2/16 49.55 3.39 87.82 - - 31
15. Louis Delport 6 11 228 782 24 6/98 32.58 3.43 57.00 - 1 31
16. Brett Hampton 8 13 153.2 406 22 3/50 18.45 2.65 41.82 - - 30
17. Michael Rippon 8 12 159.3 463 19 2/49 24.37 2.90 50.37 - - 30
18. Doug Bracewell 5 9 122 300 18 2/46 16.67 2.46 40.67 - - 28
19. Michael Rae 6 12 185 611 25 4/73 24.44 3.30 44.40 1 - 28
20. Ben Lister 3 5 94.1 187 11 1/53 17.00 1.99 51.36 - - 27
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Luke Georgeson 8 13 178.4 575 17 33.82 3.22 63.06 - - 27
22. Josh Clarkson 7 14 120 367 14 2/30 26.21 3.06 51.43 - - 25
23. Matthew Fisher 6 12 151 545 21 4/100 25.95 3.61 43.14 1 - 23
24. Joe Walker 7 14 192.1 593 14 4/96 42.36 3.09 82.36 1 - 22
25. William O'Rourke 2 4 70 165 9 18.33 2.36 46.67 - - 21
26. Brett Randell 4 8 101 284 12 1/23 23.67 2.81 50.50 - - 19
27. James Hartshorn 5 8 83.1 249 7 1/27 35.57 2.99 71.29 - - 19
28. Liam Dudding 4 7 129 419 22 4/67 19.05 3.25 35.18 1 - 18
29. Ben Lockrose 6 8 156.4 567 10 56.70 3.62 94.00 - - 18
30. Frederick Walker 2 4 84.5 228 7 4/112 32.57 2.69 72.71 1 - 16
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Matthew Bacon 4 7 113.2 400 9 1/73 44.44 3.53 75.56 - - 16
32. Travis Muller 4 6 85 310 9 34.44 3.65 56.67 - - 16
33. Jarrod McKay 6 11 122.5 478 9 1/61 53.11 3.89 81.89 - - 14
34. Sean Solia 8 11 96 289 5 1/27 57.80 3.01 115.20 - - 13
35. Logan van Beek 4 6 103.1 400 10 3/72 40.00 3.88 61.90 - - 13
36. Neil Wagner 2 3 44.5 120 5 24.00 2.68 53.80 - - 12
37. Jock McKenzie 4 6 67.5 200 3 66.67 2.95 135.67 - - 12
38. Dean Foxcroft 7 10 148.3 487 15 2/36 32.47 3.28 59.40 - - 12
39. Adithya Ashok 4 6 133.1 503 14 4/141 35.93 3.78 57.07 1 - 12
40. Harjot Johal 2 4 55 175 7 25.00 3.18 47.14 - - 11
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ben Sears 5 8 104.5 393 9 2/65 43.67 3.75 69.89 - - 10
42. Brad Schmulian 8 12 50.1 149 6 1/15 24.83 2.97 50.17 - - 9
43. Jake Gibson 3 4 51 172 5 4/58 34.40 3.37 61.20 1 - 9
44. Kyle Jamieson 1 2 34 84 5 4/43 16.80 2.47 40.80 1 - 8
45. Simon Keene 3 4 46 152 1 0/67 152.00 3.30 276.00 - - 7
46. Michael Bracewell 2 3 55.4 199 10 2/108 19.90 3.57 33.40 - - 7
47. Jordan Sussex 2 4 63.1 236 16 14.75 3.74 23.69 - - 7
48. Henry Cooper 8 7 26.5 87 3 29.00 3.24 53.67 - - 6
49. William Clark 2 3 33 109 4 0/34 27.25 3.30 49.50 - - 6
50. Cole McConchie 8 7 30 87 2 2/27 43.50 2.90 90.00 - - 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Zak Gibson 2 4 46 183 5 36.60 3.98 55.20 - - 5
52. Tim Southee 1 2 15 27 1 1/22 27.00 1.80 90.00 - - 4
53. Robert O Donnell 7 4 21.5 77 1 1/59 77.00 3.53 131.00 - - 4
54. Tim Pringle 1 2 36 145 1 1/16 145.00 4.03 216.00 - - 4
55. Angus Olliver 2 4 38.1 155 2 77.50 4.06 114.50 - - 4
56. Ian McPeake 1 1 27 79 2 2/79 39.50 2.93 81.00 - - 3
57. Ish Sodhi 2 4 42 131 2 65.50 3.12 126.00 - - 3
58. William O Donnell 8 5 26 90 1 0/34 90.00 3.46 156.00 - - 3
59. Ryan Harrison 3 3 15 53 2 1/19 26.50 3.53 45.00 - - 3
60. Muhammad Abbas 7 3 19.3 69 3 23.00 3.54 39.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Andrew Hazeldine 2 2 36 172 1 172.00 4.78 216.00 - - 3
62. Ed Nuttall 2 3 46.5 226 4 56.50 4.83 70.25 - - 3
63. Matt Boyle 4 2 7 12 1 0/8 12.00 1.71 42.00 - - 2
64. Jeet Raval 8 7 11 34 1 1/6 34.00 3.09 66.00 - - 2
65. Sandeep Patel 5 1 8 25 1 1/25 25.00 3.13 48.00 - - 1
66. Tim Robinson 6 2 12 42 3 2/11 14.00 3.50 24.00 - - 1
67. Jamal Todd 8 1 6 25 1 1/25 25.00 4.17 36.00 - - -
68. Jesse Tashkoff 1 1 18 80 2 2/80 40.00 4.44 54.00 - - -