<>
CricDirect Cricket News, Results and Stats
 

Pakistan Womens tour of New Zealand 2023, WOMENT20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Suzie Bates 51 42 121.43 - 5
2. Maddy Green 43 28 153.57 - 5
3. Sidra Ameen 43 38 113.16 - 4
4. Shawaal Zulfiqar 41 42 97.62 - 7
5. Muneeba Ali 35 28 125.00 - 6
6. Amelia Kerr 35 31 112.90 - 3
7. Hannah Rowe 33 24 137.50 - 3
8. Aliya Riaz 32 22 145.45 1 3
9. Suzie Bates 28 30 93.33 - 2
10. Georgia Plimmer 28 28 100.00 1 2
Player RUNS BF SR 6s 4s
11. Muneeba Ali 27 31 87.10 - 2
12. Aliya Riaz 25 12 208.33 1 2
13. Nida Dar 25 20 125.00 1 2
14. Muneeba Ali 23 24 95.83 - 4
15. Nida Dar 23 14 164.29 1 1
16. Bismah Maroof 21 26 80.77 - 2
17. Maddy Green 18 23 78.26 - 2
18. Suzie Bates 18 18 100.00 - 2
19. Sana Fatima 17 13 130.77 - 2
20. Hannah Rowe 14 16 87.50 - 1
Player RUNS BF SR 6s 4s
21. Nida Dar 14 14 100.00 - 2
22. Bismah Maroof 13 18 72.22 - 1
23. Lea Tahuhu 13 9 144.44 1 1
24. Bernadine Bezuidenhout 13 13 100.00 - 2
25. Sophie Devine 11 17 64.71 - 1
26. Natalia Pervaiz 9 6 150.00 - 1
27. Shawaal Zulfiqar 7 9 77.78 - 1
28. Kate Anderson 7 9 77.78 - 1
29. Omaima Sohail 6 11 54.55 - -
30. Sophie Devine 5 5 100.00 - 1
Player RUNS BF SR 6s 4s
31. Georgia Plimmer 4 6 66.67 - -
32. Sana Fatima 4 8 50.00 - -
33. Aliya Riaz 4 9 44.44 - -
34. Bernadine Bezuidenhout 4 11 36.36 - -
35. Maddy Green 3 6 50.00 - -
36. Bernadine Bezuidenhout 2 3 66.67 - -
37. Amelia Kerr 2 8 25.00 - -
38. Molly Penfold 1 2 50.00 - -
39. Jess Kerr 1 1 100.00 - -
40. Sadaf Shamas 0 3 0.00 - -
Player RUNS BF SR 6s 4s
41. Diana Baig 0 2 0.00 - -
42. Jess Kerr 0 0 0 1 4
43. Molly Penfold 0 0 0 - -
44. Eden Carson 0 0 0 - 1
45. Hannah Rowe 0 0 0 - 4
46. Fran Jonas 0 0 0 - 2
47. Amelia Kerr 0 0 0 - -
48. Sadia Iqbal 0 0 0 - -
49. Eden Carson 0 0 0 1 2
50. Hannah Rowe 0 0 0 - 4
Player RUNS BF SR 6s 4s
51. Waheeda Akhtar 0 0 0 - 3
52. Fran Jonas 0 0 0 - 2
53. Sophie Devine 0 0 0 - 1
54. Lea Tahuhu 0 0 0 - 2
55. Amelia Kerr 0 0 0 - 1
56. Molly Penfold 0 0 0 - 2
57. Sadia Iqbal 0 0 0 - 4
58. Diana Baig 0 0 0 1 2
59. Sana Fatima 0 0 0 - 3
60. Nashra Sandhu 0 0 0 1 1
Player RUNS BF SR 6s 4s
61. Nida Dar 0 0 0 - 1
62. Sana Fatima 0 0 0 - 2
63. Nashra Sandhu 0 0 0 - -
64. Nida Dar 0 0 0 - 3
65. Diana Baig 0 0 0 - 3
66. Sadia Iqbal 0 0 0 - 3
67. Sana Fatima 0 0 0 - 1
68. Nida Dar 0 0 0 - 1
69. Umme Hani 0 0 0 - 3
70. Aliya Riaz 0 0 0 - 1
Player RUNS BF SR 6s 4s
71. Jess Kerr 0 0 0 1 2
72. Hannah Rowe 0 0 0 - 3
73. Fran Jonas 0 0 0 - 2
74. Lea Tahuhu 0 0 0 1 3
75. Eden Carson 0 0 0 - 3
76. Sophie Devine 0 0 0 - 2