<>
CricDirect Cricket News, Results and Stats
 

Pakistan Women tour of Bangladesh 2023, WOMENODI, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Umme Hani 11 4 275.00 - 2
2. Marufa Akter 5 2 250.00 - 1
3. Nishita Akter Nishi 2 1 200.00 - -
4. Diana Baig 11 9 122.22 - 1
5. Rabeya Khan 4 4 100.00 - -
6. Fahima Khatun 16 17 94.12 - 2
7. Diana Baig 14 18 77.78 - 1
8. Aliya Riaz 16 21 76.19 - 2
9. Aliya Riaz 21 28 75.00 - 2
10. Nashra Sandhu 3 4 75.00 - -
Player RUNS BF SR 6s 4s
11. Nigar Sultana 18 25 72.00 - 1
12. Najiha Alvi 22 32 68.75 - -
13. Ritu Moni 14 21 66.67 - 2
14. Murshida Khatun 12 18 66.67 - 2
15. Nahida Akter 7 11 63.64 - 1
16. Sobhana Mostary 19 30 63.33 - 3
17. Sadia Iqbal 5 8 62.50 - -
18. Rabeya Khan 8 13 61.54 - 1
19. Nida Dar 35 59 59.32 - 3
20. Sidra Ameen 84 143 58.74 - 3
Player RUNS BF SR 6s 4s
21. Nida Dar 27 47 57.45 - 1
22. Nida Dar 8 14 57.14 - -
23. Nashra Sandhu 4 7 57.14 - -
24. Fargana Hoque 62 113 54.87 - 5
25. Nigar Sultana 54 104 51.92 - 3
26. Sidra Ameen 22 43 51.16 - 3
27. Murshida Khatun 54 106 50.94 - 6
28. Sadaf Shamas 31 61 50.82 - 2
29. Ritu Moni 8 16 50.00 - -
30. Fahima Khatun 18 37 48.65 - 1
Player RUNS BF SR 6s 4s
31. Iram Javed 15 31 48.39 - 2
32. Sadaf Shamas 7 15 46.67 - -
33. Sobhana Mostary 16 35 45.71 - 2
34. Fargana Hoque 40 88 45.45 - 3
35. Nigar Sultana 13 32 40.63 - 2
36. Muneeba Ali 14 36 38.89 - 1
37. Sidra Ameen 7 18 38.89 - -
38. Bismah Maroof 3 8 37.50 - -
39. Shamima Sultana 6 17 35.29 - -
40. Sadaf Shamas 29 83 34.94 - 3
Player RUNS BF SR 6s 4s
41. Najiha Alvi 3 9 33.33 - -
42. Sultana Khatun 1 3 33.33 - -
43. Sadia Iqbal 1 3 33.33 - -
44. Muneeba Ali 6 19 31.58 - 1
45. Marufa Akter 2 7 28.57 - -
46. Fargana Hoque 8 37 21.62 - -
47. Aliya Riaz 1 5 20.00 - -
48. Najiha Alvi 1 5 20.00 - -
49. Shorna Akter 2 12 16.67 - -
50. Bismah Maroof 2 12 16.67 - -
Player RUNS BF SR 6s 4s
51. Nahida Akter 1 11 9.09 - -
52. Shorna Akter 0 4 0.00 - -
53. Umme Hani 0 3 0.00 - -
54. Bismah Maroof 0 3 0.00 - -
55. Sobhana Mostary 0 1 0.00 - -
56. Bismah Maroof 0 0 0 - -
57. Fahima Khatun 0 0 0.00 - -
58. Diana Baig 0 0 0 - 1
59. Marufa Akter 0 0 0 - 2
60. Umme Hani 0 0 0 - 2
Player RUNS BF SR 6s 4s
61. Sadia Iqbal 0 0 0 - -
62. Nahida Akter 0 0 0 - 5
63. Nashra Sandhu 0 0 0 - 3
64. Rabeya Khan 0 0 0 - 2
65. Marufa Akter 0 0 - -
66. Nahida Akter 0 0 - 2
67. Rabeya Khan 0 0 - 1
68. Sultana Khatun 0 0 - -
69. Fahima Khatun 0 0 - 2
70. Shorna Akter 0 0 - 1
Player RUNS BF SR 6s 4s
71. Nishita Akter Nishi 0 0 0 - 3
72. Nida Dar 0 0 0 - 4
73. Diana Baig 0 0 0 - 3
74. Sadia Iqbal 0 0 0 - 4
75. Nashra Sandhu 0 0 0 - 2
76. Nida Dar 0 0 0 - 3
77. Umme Hani 0 0 0 - 1
78. Marufa Akter 0 0 0 - 2
79. Nahida Akter 0 0 0 - 1
80. Rabeya Khan 0 0 0 - 2