<>
CricDirect Cricket News, Results and Stats
 

Pakistan Super League 2023, T20, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ihsanullah 12 12 45.4 347 22 5/12 15.77 7.60 12.45 - - 2
2. Arshad Iqbal 7 7 26 273 6 3/27 45.50 10.50 26.00 - - 1
3. Aamer Yamin 7 7 20.1 216 7 3/37 30.86 10.71 17.29 - - 1
4. Shadab Khan 11 11 40 359 12 2/24 29.92 8.98 20.00 - - 1
5. Imad Wasim 10 10 28 254 9 3/16 28.22 9.07 18.67 - - 1
6. Mohammad Hasnain 6 6 23 212 8 3/13 26.50 9.22 17.25 - - 1
7. Wahab Riaz 11 11 40 370 10 3/17 37.00 9.25 24.00 - - 1
8. Hasan Ali 8 8 32 297 13 3/35 22.85 9.28 14.77 - - 1
9. Shahnawaz Dahani 1 1 4 40 1 1/40 40.00 10.00 24.00 - - -
10. Mohammad Nawaz 10 10 31 314 9 2/17 34.89 10.13 20.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Carlos Brathwaite 4 4 8 81 1 1/22 81.00 10.13 48.00 - - -
12. Mohammad Wasim 6 6 24 243 8 2/38 30.38 10.13 18.00 - - -
13. Mubasir Khan 7 6 8 81 1 1/5 81.00 10.13 48.00 - - -
14. Sheldon Cottrell 3 3 8 81 3 3/20 27.00 10.13 16.00 - - -
15. Anwar Ali 7 7 25 255 10 3/33 25.50 10.20 15.00 - - -
16. Nuwan Thushara 1 1 2 21 1 1/21 21.00 10.50 12.00 - - -
17. Andrew Tye 4 4 15 160 1 1/32 160.00 10.67 90.00 - - -
18. Aamer Jamal 6 6 21.4 233 9 3/43 25.89 10.75 14.44 - - -
19. Usman Qadir 3 3 10 108 3 2/26 36.00 10.80 20.00 - - -
20. Haris Rauf 13 13 39.1 437 17 3/34 25.71 11.16 13.82 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Shaheen Afridi 12 12 36 402 19 4/31 21.16 11.17 11.37 1 - -
22. Akif Javed 5 5 12 135 8 2/8 16.88 11.25 9.00 - - -
23. Khurram Shehzad-l 3 3 9.4 109 3 3/13 36.33 11.28 19.33 - - -
24. Sikandar Raza 12 9 12.5 146 4 2/6 36.50 11.38 19.25 - - -
25. Qais Ahmad 4 4 16 183 6 2/36 30.50 11.44 16.00 - - -
26. Musa Khan 3 2 8 92 3 2/48 30.67 11.50 16.00 - - -
27. Mohammad Ilyas 3 3 8.5 104 2 2/12 52.00 11.77 26.50 - - -
28. Aimal Khan 4 4 14 165 3 2/26 55.00 11.79 28.00 - - -
29. Dilbar Hussain 1 1 3 37 1 1/37 37.00 12.33 18.00 - - -
30. Odean Smith 6 6 16.3 212 5 2/41 42.40 12.85 19.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Naveen ul Haq 4 4 12 157 4 1/37 39.25 13.08 18.00 - - -
32. Ben Cutting 6 2 3 41 3 1/29 13.67 13.67 6.00 - - -
33. Umaid Asif 3 3 8 119 4 3/37 29.75 14.88 12.00 - - -
34. Rovman Powell 8 1 2 37 1 1/37 37.00 18.50 12.00 - - -
35. Shoaib Malik 9 4 9.5 62 4 3/16 15.50 6.31 14.75 - - -
36. Tabraiz Shamsi 4 4 16 103 7 3/18 14.71 6.44 13.71 - - -
37. Mir Hamza 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
38. Abrar Ahmed 3 3 12 92 3 2/21 30.67 7.67 24.00 - - -
39. Fazalhaq Farooqi 6 6 23.1 183 11 3/25 16.64 7.90 12.64 - - -
40. Usama Mir 12 12 43 341 17 3/22 20.06 7.93 15.18 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Khushdil Shah 11 6 12 96 2 1/11 48.00 8.00 36.00 - - -
42. Rashid Khan 11 11 35 281 20 4/21 14.05 8.03 10.50 1 - -
43. Mohammad Umar 2 2 7.5 64 3 2/20 21.33 8.17 15.67 - - -
44. Iftikhar Ahmed 10 3 4 33 1 1/19 33.00 8.25 24.00 - - -
45. Kieron Pollard 11 5 8 69 3 2/16 23.00 8.63 16.00 - - -
46. David Wiese 13 13 33 286 9 3/17 31.78 8.67 22.00 - - -
47. Naseem Shah 9 9 30 260 7 2/31 37.14 8.67 25.71 - - -
48. Sufiyan Muqeem 5 5 13 113 4 3/37 28.25 8.69 19.50 - - -
49. Mujeeb Ur Rahman 7 7 28 244 4 2/28 61.00 8.71 42.00 - - -
50. Mohammad Amir 7 7 24 210 9 4/26 23.33 8.75 16.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Akeal Hosein 3 3 11 98 1 1/31 98.00 8.91 66.00 - - -
52. Saim Ayub 12 2 3 27 1 1/22 27.00 9.00 18.00 - - -
53. Jimmy Neesham 7 7 22 199 6 2/23 33.17 9.05 22.00 - - -
54. Tom Curran 5 5 20 181 8 3/34 22.63 9.05 15.00 - - -
55. Liam Dawson 2 2 4 37 1 1/29 37.00 9.25 24.00 - - -
56. Rumman Raees 6 6 22 205 6 2/26 34.17 9.32 22.00 - - -
57. Salman Irshad 6 6 23.5 225 6 2/18 37.50 9.44 23.83 - - -
58. James Fuller 3 3 11 104 2 1/29 52.00 9.45 33.00 - - -
59. Abbas Afridi 11 11 39.2 372 23 5/47 16.17 9.46 10.26 - - -
60. Faheem Ashraf 11 11 36 342 8 2/29 42.75 9.50 27.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Sameen Gul 4 4 12 116 3 2/20 38.67 9.67 24.00 - - -
62. Imran Tahir 5 5 16 155 3 2/24 51.67 9.69 32.00 - - -
63. Hussain Talat 11 5 7 68 4 2/24 17.00 9.71 10.50 - - -
64. Azmatullah Omarzai 6 6 23.2 228 10 3/28 22.80 9.77 14.00 - - -
65. Dwaine Pretorius 2 2 8 79 1 1/40 79.00 9.88 48.00 - - -
66. Zaman Khan 13 13 35.3 354 15 2/17 23.60 9.97 14.20 - - -