<>
CricDirect Cricket News, Results and Stats
 

Pakistan Cup Women's T20 2023, WOMENT20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Shawaal Zulfiqar 74 52 142.31 - 12
2. Eyman Fatima 72 49 146.94 3 9
3. Bismah Maroof 72 55 130.91 1 9
4. Javeria Rauf 71 54 131.48 - 11
5. Muneeba Ali 68 57 119.30 - 10
6. Javeria Khan 55 45 122.22 - 9
7. Sidra Ameen 55 51 107.84 1 4
8. Bismah Maroof 53 33 160.61 - 6
9. Sidra Nawaz 46 23 200.00 1 7
10. Javeria Khan 40 41 97.56 - 6
Player RUNS BF SR 6s 4s
11. Sadaf Shamas 40 26 153.85 1 6
12. Natalia Pervaiz 39 29 134.48 - 6
13. Javeria Rauf 38 35 108.57 - 4
14. Ayesha Zafar 32 27 118.52 - 6
15. Kainat Imtiaz 31 31 100.00 - 2
16. Noren Yaqoob 29 27 107.41 1 3
17. Yusra Amir 28 28 100.00 - 4
18. Muneeba Ali 27 35 77.14 - 3
19. Javeria Rauf 25 15 166.67 - 4
20. Ayesha Zafar 21 34 61.76 - 2
Player RUNS BF SR 6s 4s
21. Eyman Fatima 20 9 222.22 2 1
22. Sidra Nawaz 19 20 95.00 - 2
23. Omaima Sohail 19 17 111.76 - 3
24. Kainat Hafeez 18 23 78.26 - 2
25. Kainat Hafeez 17 23 73.91 - 1
26. Syeda Aroob Shah 17 9 188.89 1 1
27. Dua Majid 16 31 51.61 - -
28. Sana Fatima 15 16 93.75 - -
29. Gull Feroza 15 28 53.57 - 1
30. Rameen Shamim 15 29 51.72 - 2
Player RUNS BF SR 6s 4s
31. Bismah Maroof 14 19 73.68 - -
32. Aliya Riaz 14 8 175.00 - 2
33. Javeria Khan 14 13 107.69 - 2
34. Diana Baig 12 13 92.31 - 2
35. Sidra Ameen 12 10 120.00 - 1
36. Sadaf Shamas 12 11 109.09 - 2
37. Umme Hani 11 8 137.50 - 1
38. Omaima Sohail 10 13 76.00 - 1
39. Huraina Sajjad 9 8 112.50 - 1
40. Aliya Riaz 9 9 100.00 1 -
Player RUNS BF SR 6s 4s
41. Kainat Hafeez 8 10 80.00 - 1
42. Iram Javed 8 10 80.00 - 1
43. Noren Yaqoob 8 13 61.54 - -
44. Saiqa Riaz 8 13 61.54 - -
45. Sadia Iqbal 7 9 77.78 - 1
46. Shawaal Zulfiqar 7 9 77.78 - 1
47. Ayesha Zafar 7 12 58.33 - 1
48. Iram Javed 7 13 53.85 - -
49. Umme Hani 7 4 175.00 1 -
50. Areesha Noor 6 7 85.71 - -
Player RUNS BF SR 6s 4s
51. Sidra Ameen 6 10 60.00 - 1
52. Iram Javed 6 5 120.00 - 1
53. Noren Yaqoob 5 7 71.43 - -
54. Gull Feroza 5 9 55.56 - 1
55. Kainat Imtiaz 5 15 33.33 - -
56. Amber Kainaat 5 4 125.00 - 1
57. Gull Rukh 4 7 57.14 - -
58. Sadaf Shamas 4 7 57.14 - -
59. Saiqa Riaz 4 9 44.44 - -
60. Natalia Pervaiz 4 9 44.44 - -
Player RUNS BF SR 6s 4s
61. Diana Baig 4 1 400.00 - 1
62. Fajar Naved 4 4 100.00 - 1
63. Areesha Noor 3 4 75.00 - -
64. Maham Tariq 3 4 75.00 - -
65. Sana Fatima 3 4 75.00 - -
66. Kainat Imtiaz 3 6 50.00 - -
67. Saba Nazir 3 8 37.50 - -
68. Nashra Sandhu 2 3 66.67 - -
69. Anoosha Nasir 2 3 66.67 - -
70. Ghulam Fatima 2 7 28.60 - -
Player RUNS BF SR 6s 4s
71. Diana Baig 2 7 28.57 - -
72. Waheeda Akhtar 2 8 25.00 - -
73. Amber Kainaat 2 1 200.00 - -
74. Maham Manzoor 2 10 20.00 - -
75. Sadia Iqbal 2 2 100.00 - -
76. Areesha Noor 1 2 50.00 - -
77. Saima Malik 1 2 50.00 - -
78. Muneeba Ali 1 3 33.33 - -
79. Huraina Sajjad 1 4 25.00 - -
80. Aleena Shah 1 4 25.00 - -