<>
CricDirect Cricket News, Results and Stats
 

Oman D20 2023, T20, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Moshin Qureshi 1 1 2 1 1 1/1 1.00 0.50 12.00 - - 1
2. Hashim Sayed 1 1 0.4 1 2 2/1 0.50 1.50 2.00 - - -
3. Asim Kamal 1 1 1 2 1 1/2 0 2.00 6.00 - - -
4. GL Yashas 1 1 4 9 2 2/9 4.50 2.25 12.00 - - -
5. Sagar Gowtham 1 1 4 10 4 4/10 2.50 2.50 6.00 1 - -
6. Moshin Qureshi 1 1 3 8 2 2/8 4.00 2.67 9.00 - - -
7. Tanuj Sivakumar 1 1 4 11 3 3/11 3.67 2.75 8.00 - - 1
8. Wasim Ali 1 1 4 12 3 3/12 0 3.00 8.00 - - -
9. Aiyappa Chonira Rathan 1 1 4 12 3 3/12 4.00 3.00 8.00 - - 1
10. Aqil Khan 1 1 4 12 3 3/12 4.00 3.00 8.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Samay Shrivastava 1 1 4 12 2 2/12 0 3.00 12.00 - - -
12. Ayan Khan 1 1 4 12 2 2/12 6.00 3.00 12.00 - - 1
13. Ayan Khan 1 1 4 12 1 1/12 0 3.00 24.00 - - -
14. Fayyaz Butt 1 1 2.5 9 2 2/9 4.50 3.18 8.50 - - -
15. Faisal Shah 1 1 4 13 2 2/13 0 3.25 12.00 - - 1
16. Shaik Sahil 1 1 4 13 2 2/13 6.50 3.25 12.00 - - -
17. Hammal Abdul Wahab 1 1 4 13 1 1/13 13.00 3.25 24.00 - - -
18. Mohammed Rafi 1 1 4 13 1 1/13 13.00 3.25 24.00 - - -
19. Zeeshan Maqsood 1 1 4 14 2 2/14 7.00 3.50 12.00 - - 1
20. Nestor Dhamba 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Asim Kamal 1 1 3 11 1 1/11 11.00 3.67 18.00 - - -
22. Sandeep Goud 1 1 3 11 1 1/11 0 3.67 18.00 - - -
23. MD Yusuf 1 1 4 15 3 3/15 5.00 3.75 8.00 - - -
24. Mohammed Rafi 1 1 4 15 3 3/15 5.00 3.75 8.00 - - -
25. Hammal Abdul Wahab 1 1 4 15 2 2/15 7.50 3.75 12.00 - - 1
26. Sandeep Goud 1 1 4 15 1 1/15 0 3.75 24.00 - - -
27. Munis Ansari 1 1 2.2 9 3 3/9 0 3.86 4.67 - - -
28. Fayyaz Butt 1 1 4 16 2 2/16 8.00 4.00 12.00 - - -
29. Samay Shrivastava 1 1 4 16 2 2/16 0 4.00 12.00 - - -
30. Samay Shrivastava 1 1 4 16 1 1/16 0 4.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mehran Khan 1 1 4 16 1 1/16 0 4.00 24.00 - - -
32. Hammal Abdul Wahab 1 1 4 16 1 1/16 0 4.00 24.00 - - -
33. Mehran Khan 1 1 4 16 1 1/16 16.00 4.00 24.00 - - -
34. Ghazanfar Iqbal 1 1 4 17 1 1/17 17.00 4.25 24.00 - - -
35. Karan Sonavale 1 1 4 17 1 1/17 0 4.25 24.00 - - -
36. Prabhakaran Kannan 1 1 3 13 1 1/13 13.00 4.33 18.00 - - -
37. Imran Muhammed 1 1 4 18 2 2/18 0 4.50 12.00 - - -
38. Rana Naeem 1 1 4 18 1 1/18 18.00 4.50 24.00 - - -
39. Mohit Patel-I 1 1 4 18 1 1/18 0 4.50 24.00 - - -
40. Mohit Patel-I 1 1 4 18 1 1/18 0 4.50 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Prabhakaran Kannan 1 1 3 14 3 3/14 4.67 4.67 6.00 - - -
42. Moshin Qureshi 1 1 3 14 2 2/14 7.00 4.67 9.00 - - -
43. Fawad Ali I 1 1 3 14 1 1/14 14.00 4.67 18.00 - - -
44. Wasim Ali 1 1 3 14 1 1/14 0 4.67 18.00 - - -
45. Ubaid Ullah 1 1 3 14 1 1/14 0 4.67 18.00 - - -
46. Mehran Khan 1 1 4 19 4 4/19 0 4.75 6.00 - - 1
47. Fawad Ali I 1 1 4 19 3 3/19 0 4.75 8.00 - - -
48. Nadeem Khan lll 1 1 4 19 3 3/19 6.33 4.75 8.00 - - -
49. Mohammad Arafat I 1 1 4 19 1 1/19 19.00 4.75 24.00 - - 1
50. Mohammed Rafi 1 1 4 19 1 1/19 0 4.75 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Imran Rijvi Mohammed 1 1 4 19 2 2/19 9.50 4.80 12.00 - - -
52. Jay Chhelavada 1 1 4 20 4 4/20 0 5.00 6.00 - - -
53. MD Yusuf 1 1 4 20 4 4/20 0 5.00 6.00 - - -
54. Nestor Dhamba 1 1 4 20 3 3/20 6.67 5.00 8.00 - - -
55. Rafiullah 1 1 4 20 3 3/20 6.67 5.00 8.00 - - -
56. Fawad Ali I 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
57. Kalaiarasan Natarajan 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
58. Hammal Abdul Wahab 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
59. Asif Khan III 1 1 1 5 2 2/5 2.50 5.00 3.00 - - -
60. Munis Ansari 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mohammad Arafat I 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
62. Aqil Khan 1 1 2 10 1 1/10 0 5.00 12.00 - - -
63. Sandeep Goud 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
64. Kalaiarasan Natarajan 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
65. Akash Mohite 1 1 4 21 1 1/21 0 5.25 24.00 - - -
66. Fayyaz Butt 1 1 4 21 1 1/21 0 5.25 24.00 - - 1
67. Vinay Khandelwal 1 1 4 21 1 1/21 0 5.25 24.00 - - -
68. Sean Nowak 1 1 4 21 2 2/21 0 5.30 12.50 - - -
69. Muhammed Waqas 1 1 4 21 2 2/21 10.50 5.30 12.00 - - -
70. Faisal Shah 1 1 4 21 1 1/21 21.00 5.30 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Wasim Ali 1 1 3 16 2 2/16 8.00 5.33 9.00 - - -
72. Mehran Khan 1 1 3 16 1 1/16 0 5.33 18.00 - - 1
73. Karan Sonavale 1 1 3 16 1 1/16 16.00 5.33 18.00 - - -
74. Zeeshan Maqsood 1 1 3.5 21 2 2/21 0 5.48 11.50 - - -
75. Imran Muhammed 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
76. Asim Kamal 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
77. Jitenkumar Ramanandi 1 1 4 22 1 1/22 0 5.50 24.00 - - -
78. Aiyappa Chonira Rathan 1 1 2 11 1 1/11 0 5.50 12.00 - - -
79. Kaleemullah 1 1 3 17 1 1/17 0 5.67 18.00 - - -
80. Sagar Gowtham 1 1 3.3 20 1 1/20 0 5.71 21.00 - - -