<>
CricDirect Cricket News, Results and Stats
 

Oman D10 League 2024, T10, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Karan Sonavale 16 16 2 372 73 26.57 214 173.83 - 1 28 23
2. Wasim Ali 15 14 2 262 52 21.83 142 184.51 - 1 23 10
3. Zohaib Amanat 16 15 3 279 52 23.25 152 183.55 - 1 22 19
4. Mujibur Imran Ali 16 16 1 353 66 23.53 197 179.19 - 3 20 34
5. Asif Khan III 15 15 4 398 63 36.18 266 149.62 - 3 20 34
6. Rafiullah 16 13 3 173 50 17.30 92 188.04 - 1 19 4
7. Naseem Khushi 15 13 1 185 47 15.42 89 207.87 - - 19 9
8. Vinayak Shukla 16 16 - 295 67 18.44 163 180.98 - 2 18 25
9. Hasnain Ul Wahab 14 14 1 237 59 18.23 152 155.92 - 1 17 15
10. Rana Naeem 13 13 1 271 55 22.58 181 149.72 - 3 15 25
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Mehran Khan 9 9 1 176 64 22.00 107 164.49 - 1 14 11
12. Makarand Patil 15 15 3 216 42 18.00 143 151.05 - - 14 12
13. Shafiq Jan 14 12 2 119 36 11.90 61 195.08 - - 12 5
14. Ashish Odedara 15 15 2 265 59 20.38 200 132.50 - 1 12 18
15. Zikria Islam 15 14 3 151 36 13.73 92 164.13 - - 11 10
16. Vishva Wijerathna 12 12 1 192 43 17.45 156 123.08 - - 11 8
17. Abdul Rauf-I 13 13 3 145 48 14.50 112 129.46 - - 10 9
18. Nadesha 10 10 1 173 48 19.22 121 142.98 - - 10 13
19. Mansoor Ali Mazhar 15 13 1 196 36 16.33 139 141.01 - - 8 19
20. Mohammad Sharfuddin 16 16 4 108 24 9.00 88 122.73 - - 8 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Usman Shah 15 13 1 208 53 17.33 140 148.57 - 1 8 22
22. Savindu Parera 15 15 4 235 35 21.36 174 135.06 - - 7 22
23. Sandeep Goud 15 13 6 192 32 27.43 156 123.08 - - 7 19
24. Fawad Ali I 15 8 3 62 16 12.40 33 187.88 - - 6 3
25. Nadeem Khan lll 15 14 5 155 36 17.22 93 166.67 - - 6 17
26. Hasnain Ali Shah 14 7 4 55 27 18.33 25 220.00 - - 6 1
27. Muhammad Nadeem 11 10 5 120 40 24.00 72 166.67 - - 6 11
28. Waseem Akhtar 11 10 1 92 37 10.22 73 126.03 - - 6 3
29. Syed Amir Shah 15 11 4 103 37 14.71 86 119.77 - - 5 3
30. Muzahir Raza 6 3 1 67 31 33.50 34 197.06 - - 5 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Haythim Bahar 14 12 5 120 29 17.14 97 123.71 - - 5 12
32. Gagan Sodhi 14 13 1 81 20 6.75 75 108.00 - - 4 6
33. Abdullah Faizan 15 12 1 143 38 13.00 117 122.22 - - 4 13
34. Shahrukh Khan I 12 10 1 87 18 9.67 86 101.16 - - 4 5
35. Abbas Khan 11 11 - 88 23 8.00 87 101.15 - - 3 10
36. Usama Aqeel Ahmad 12 12 - 102 28 8.50 90 113.33 - - 3 10
37. Anshuman Guru Prasanna 9 5 1 53 37 13.25 40 132.50 - - 3 3
38. Jitenkumar Ramanandi 16 12 9 115 28 38.33 94 122.34 - - 2 12
39. Imran Muhammed 15 7 3 33 16 8.25 19 173.68 - - 2 3
40. MD Yousuf 12 7 2 29 15 5.80 22 131.82 - - 2 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Ganesh Narsumaiya 15 11 6 87 17 17.40 70 124.29 - - 2 8
42. Ajay Lalcheta 7 7 1 69 25 11.50 54 127.78 - - 2 5
43. Sanju Sanjeev 6 5 1 55 23 13.75 43 127.91 - - 2 4
44. Hammad Ifraq 15 8 1 54 21 7.71 49 110.20 - - 2 4
45. Sufyan Mehmood 14 9 2 42 14 6.00 38 110.53 - - 1 3
46. Ubaid Ullah 15 11 - 86 21 7.82 71 121.13 - - 1 9
47. Faisal Shah 13 7 3 31 13 7.75 19 163.16 - - 1 3
48. Abid Khan 9 6 4 13 6 6.50 11 118.18 - - 1 -
49. Abdul Khaliq Khan 8 6 4 42 15 21.00 32 131.25 - - 1 5
50. Yasir Dur 10 7 2 27 9 5.40 19 142.11 - - 1 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Ghazanfar Iqbal 6 6 - 37 17 6.17 39 94.87 - - 1 3
52. Pradeep Airee 10 8 3 71 38 14.20 68 104.41 - - 1 7
53. Akmal Shahzad 5 5 - 60 32 12.00 50 120.00 - - 1 5
54. Amanullah Rafiqi 9 5 2 36 24 12.00 30 120.00 - - 1 2