<>
CricDirect Cricket News, Results and Stats
 

NSK Trophy State T20 Championship 2023, T20, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Aquil Naushar 1 1 1 1 2 2/1 0 1.00 3.00 - - -
2. MD Nidheesh 1 1 2 2 2 2/2 1.00 1.00 6.00 - - 1
3. Unnikrishnan Manukrishnan 1 1 3 3 2 2/3 0 1.00 9.00 - - 1
4. Athul Raveendran 1 1 1.5 3 1 1/3 0 1.64 11.00 - - -
5. Rabin Krishna M 1 1 4 7 2 2/7 0 1.75 12.00 - - 1
6. Harikrishnan D 1 1 2 4 2 2/4 2.00 2.00 6.00 - - 1
7. Harikrishnan D 1 1 3 6 1 1/6 0 2.00 18.00 - - 2
8. Muhammed Riyes-UC 1 1 3.1 7 3 3/7 0 2.21 6.33 - - -
9. Abhiram-B 1 1 4 9 1 1/9 0 2.25 24.00 - - 1
10. AnanthaKrishnan-J 1 1 0.5 2 2 2/2 0 2.40 2.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Mohamed Enaan 1 1 4 10 3 3/10 0 2.50 8.00 - - 1
12. Akhin Sathar 1 1 4 10 1 1/10 0 2.50 24.00 - - 1
13. Vinod Kumar-I 1 1 3 8 1 1/8 0 2.67 18.00 - - -
14. MD Nidheesh 1 1 3 8 1 1/8 0 2.67 18.00 - - -
15. Krishna Adithya 1 1 4 11 2 2/11 0 2.75 12.00 - - -
16. Midhun P K 1 1 4 12 3 3/12 0 3.00 8.00 - - 1
17. Shoun Roger 1 1 2 6 2 2/6 0 3.00 6.00 - - -
18. Vijth Viswam 1 1 2 6 2 2/6 0 3.00 6.00 - - -
19. Ajith V 1 1 3 9 2 2/9 4.50 3.00 9.00 - - -
20. Akhil MS 1 1 4 12 1 1/12 0 3.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Yasar Mustafa 1 1 1 3 1 1/3 0 3.00 6.00 - - -
22. Abdul Fahiz 1 1 1 3 1 1/3 0 3.00 6.00 - - -
23. Akhil MS 1 1 3 9 1 1/9 0 3.00 18.00 - - 2
24. Nikhil-M 1 1 4 13 1 1/13 0 3.25 24.00 - - -
25. Sreejith-KR 1 1 4 13 1 1/13 0 3.25 24.00 - - 1
26. Rabin Krishna M 1 1 4 13 1 1/13 0 3.25 24.00 - - -
27. Sharafuddeen NM 1 1 4 14 3 3/14 0 3.50 8.00 - - -
28. Vinoop Manoharan 1 1 2 7 2 2/7 0 3.50 6.00 - - -
29. Sreejith-KR 1 1 4 14 1 1/14 0 3.50 24.00 - - -
30. Midhun P K 1 1 3 11 1 1/11 0 3.67 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Muhammed Riyes-UC 1 1 4 15 4 4/15 0 3.75 6.00 - - -
32. Biju Narayanan 1 1 4 15 3 3/15 0 3.75 8.00 - - -
33. Ajith Raj 1 1 4 15 2 2/15 0 3.75 12.00 - - 1
34. Abdul Ramees-P 1 1 4 15 2 2/15 0 3.75 12.00 - - 1
35. Biju Narayanan 1 1 4 15 1 1/15 0 3.75 24.00 - - -
36. Vishnu Viswam 1 1 4 15 1 1/15 0 3.75 24.00 - - -
37. AnanthaKrishnan-J 1 1 3.3 14 4 4/14 0 4.00 5.25 - - -
38. Akshay Chandran 1 1 3.3 14 4 4/14 0 4.00 5.25 - - -
39. K Ajinas 1 1 4 16 2 2/16 0 4.00 12.00 - - 1
40. Fazil Fanoos 1 1 4 16 2 2/16 0 4.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ajith V 1 1 2 8 2 2/8 0 4.00 6.00 - - -
42. Biju Narayanan 1 1 4 16 1 1/16 0 4.00 24.00 - - 1
43. Prasoon Prasad 1 1 2 8 1 1/8 0 4.00 12.00 - - -
44. Vyshnav EP 1 1 4 16 1 1/16 0 4.00 24.00 - - -
45. Akshay Chandran 1 1 4 17 4 4/17 0 4.25 6.00 - - -
46. Abdul Ramees-P 1 1 4 17 2 2/17 0 4.25 12.00 - - -
47. Muhammed Aslam 1 1 4 17 2 2/17 0 4.25 12.00 - - -
48. Muhammed Thahasir 1 1 2.2 10 3 3/10 0 4.29 4.67 - - -
49. Kiran Sagar Mohan 1 1 3 13 3 3/13 0 4.33 6.00 - - -
50. Prasoon Prasad 1 1 3.4 16 2 2/16 8.00 4.36 11.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Midhun P K 1 1 4 18 3 3/18 0 4.50 8.00 - - -
52. Muhammed Shafeer 1 1 4 18 2 2/18 0 4.50 12.00 - - -
53. Aswanth S Sankar 1 1 4 18 2 2/18 0 4.50 12.00 - - -
54. Pallam Anfal 1 1 4 18 2 2/18 0 4.50 12.00 - - -
55. Joffen Jose 1 1 2 9 1 1/9 0 4.50 12.00 - - -
56. Mannembeth Sreeroop 1 1 2 9 1 1/9 0 4.50 12.00 - - -
57. Muhammed Riyes-UC 1 1 4 18 1 1/18 18.00 4.50 24.00 - - -
58. Vinoop Manoharan 1 1 4 18 1 1/18 0 4.50 24.00 - - -
59. Chovvakkaran Shahid 1 1 2 9 1 1/9 0 4.50 12.00 - - -
60. Nipun Babu 1 1 2 9 1 1/9 0 4.50 12.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Akhil Sanjeev Nair 1 1 3 14 2 2/14 7.00 4.67 9.00 - - -
62. Ananthu-KB 1 1 3 14 1 1/14 14.00 4.67 18.00 - - -
63. Ananthu-KB 1 1 4 19 3 3/19 0 4.75 8.00 - - -
64. Vinil TS 1 1 4 19 2 2/19 0 4.75 12.00 - - -
65. Pallam Anfal 1 1 4 19 2 2/19 0 4.75 12.00 - - -
66. Akshay Chandran 1 1 4 19 2 2/19 0 4.75 12.00 - - -
67. Athul Raveendran 1 1 4 19 1 1/19 0 4.75 24.00 - - -
68. Sibin P Gireesh 1 1 2.4 13 1 1/13 0 4.88 16.00 - - -
69. Vinod Kumar-I 1 1 4 20 3 3/20 6.67 5.00 8.00 - - -
70. Anand Joseph 1 1 4 20 2 2/20 0 5.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Jerin PS 1 1 4 20 2 2/20 0 5.00 12.00 - - -
72. Prasoon Prasad 1 1 3 15 2 2/15 0 5.00 9.00 - - -
73. Balu Babu 1 1 4 20 2 2/20 0 5.00 12.00 - - -
74. MD Nidheesh 1 1 2 10 2 2/10 0 5.00 6.00 - - -
75. Akhil Scaria 1 1 2 10 1 1/10 0 5.00 12.00 - - -
76. Akhil MS 1 1 3 15 1 1/15 15.00 5.00 18.00 - - -
77. Vishnu P kumar 1 1 3.2 17 3 3/17 5.67 5.10 6.67 - - -
78. Sharafuddeen NM 1 1 4 21 4 4/21 0 5.25 6.00 - - -
79. Sreejith-KR 1 1 4 21 2 2/21 0 5.25 12.00 - - -
80. Krishna Adithya 1 1 4 21 1 1/21 0 5.25 24.00 - - -