<>
CricDirect Cricket News, Results and Stats
 

New Zealand Women tour of England Women Other T20 2024, T20, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Tash Farrant 15 7 214.29 - 3
2. Sophia Dunkley 4 2 200.00 - 1
3. Tammy Beaumont 52 32 162.50 3 6
4. Heather Knight 66 41 160.98 1 10
5. Polly Inglis 19 13 146.15 - 3
6. Izzy Gaze 26 18 144.44 - 3
7. Suzie Bates 46 32 143.75 - 8
8. Freya Kemp 37 27 137.04 - 5
9. Georgia Adams 8 6 133.33 - 1
10. Bess Heath 4 3 133.33 - -
Player RUNS BF SR 6s 4s
11. Kate Anderson 17 13 130.77 - 3
12. Brooke Halliday 29 24 120.83 - 3
13. Prue Catton 21 18 116.67 - 3
14. Ryana Macdonald-Gay 14 12 116.67 1 1
15. Flora Devonshire 15 13 115.38 - 2
16. Bernadine Bezuidenhout 31 27 114.81 - 3
17. Amy Jones 24 21 114.29 - 3
18. Georgia Adams 8 7 114.29 - 1
19. Emma Lamb 18 16 112.50 - 1
20. Danielle Gibson 15 15 100.00 - 1
Player RUNS BF SR 6s 4s
21. Mikaela Greig 13 13 100.00 - 2
22. Grace Scrivens 7 7 100.00 1 -
23. Georgia Plimmer 7 7 100.00 - 1
24. Mady Villiers 4 4 100.00 - 1
25. Charlotte Dean 3 3 100.00 - -
26. Rosemary Mair 2 2 100.00 - -
27. Kirstie Gordon 1 1 100.00 - -
28. Claudia Lauren Green 1 1 100.00 - -
29. Sophie Munro 1 1 100.00 - -
30. Grace Scrivens 49 51 96.08 - 8
Player RUNS BF SR 6s 4s
31. Izzy Gaze 17 18 94.44 - 1
32. Leigh Kasperek 16 17 94.12 - 1
33. Hayley Jensen 10 11 90.91 - 1
34. Bernadine Bezuidenhout 17 19 89.47 - 2
35. Brooke Halliday 12 14 85.71 - 1
36. Maia Bouchier 6 7 85.71 - 1
37. Maddy Green 16 19 84.21 - 1
38. Seren Smale 22 27 81.48 - 3
39. Maddy Green 11 14 78.57 - 1
40. Georgia Plimmer 13 17 76.47 - 1
Player RUNS BF SR 6s 4s
41. Freya Kemp 10 14 71.43 - 1
42. Hannah Rowe 9 13 69.23 - -
43. Paige Scholfield 8 13 61.54 - -
44. Paige Scholfield 7 13 53.85 - 1
45. Emma Lamb 3 8 37.50 - -
46. Sophie Munro 4 11 36.36 - -
47. Seren Smale 3 9 33.33 - -
48. Georgia Plimmer 1 3 33.33 - -
49. Suzie Bates 1 4 25.00 - -
50. Saachi Shahri 0 5 0.00 - -
Player RUNS BF SR 6s 4s
51. Rhianna Southby 0 2 0.00 - -
52. Molly Penfold 0 2 0.00 - -
53. Molly Penfold 0 0 0 - 4
54. Hannah Rowe 0 0 0 - 2
55. Rosemary Mair 0 0 0 - 3
56. Grace Potts 0 0 0 - 2
57. Sophie Munro 0 0 0 - 4
58. Ryana Macdonald-Gay 0 0 0 - 3
59. Fran Jonas 0 0 0 - 3
60. Kirstie Gordon 0 0 0 - 2
Player RUNS BF SR 6s 4s
61. Mady Villiers 0 0 0 - 1
62. Georgia Adams 0 0 0 - 1
63. Mady Villiers 0 0 0.00 - -
64. Eden Carson 0 0 0 - 3
65. Molly Penfold 0 0 0 - 2
66. Hannah Rowe 0 0 0 1 1
67. Eden Carson 0 0 0 - 4
68. Rosemary Mair 0 0 0 1 2
69. Fran Jonas 0 0 0 - 1
70. Suzie Bates 0 0 0 - 1
Player RUNS BF SR 6s 4s
71. Grace Potts 0 0 0 - 2
72. Tash Farrant 0 0 0 - 2
73. Leigh Kasperek 0 0 0 1 4
74. Sarah Asmussen 0 0 0 1 2
75. Lauren Bell 0 0 0 - 2
76. Danielle Gibson 0 0 0 - 3
77. Charlotte Dean 0 0 0 - 1
78. Sarah Glenn 0 0 0 - 1
79. Lauren Filer 0 0 0 - 3
80. Linsey Smith 0 0 0 - 3