<>
CricDirect Cricket News, Results and Stats
 

Minor League Cricket 2023, T20, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ateendra Subramanian 1 1 0.1 0 1 1/0 0.00 1.00 - - -
2. Zeeshan Maqsood 1 1 1.2 5 3 3/5 0 3.75 2.67 - - -
3. Samarth Tiwari 1 1 3 5 6 6/5 0 1.67 3.00 - - -
4. Vatsal Vaghela 1 1 1 2 2 2/2 0 2.00 3.00 - - -
5. Junaid Nadir 1 1 1 4 2 2/4 0 4.00 3.00 - - -
6. Sahil Kapoor 1 1 0.3 5 1 1/5 0 10.00 3.00 - - -
7. Bipul Sharma 1 1 1.5 5 3 3/5 0 2.73 3.67 - - -
8. Deveshwari Prashad 1 1 3.1 21 5 5/21 0 6.63 3.80 - 1 -
9. Deveshwari Prashad 1 1 3.2 19 5 5/19 0 5.70 4.00 - 1 1
10. Rumman Raees 1 1 2 4 3 3/4 0 2.00 4.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Adnan Haroon 1 1 2 4 3 3/4 1.33 2.00 4.00 - - 1
12. Ravi Inder Singh 1 1 0.4 1 1 1/1 0 1.50 4.00 - - -
13. Jonathan Foo 1 1 3 1 4 4/1 0 0.33 4.50 - - 2
14. Usman Rafiq 1 1 3 22 4 4/22 0 7.33 4.50 1 - -
15. Karima Gore 1 1 3 10 4 4/10 0 3.33 4.50 1 - -
16. Arsh Buch 1 1 1.3 9 2 2/9 0 6.00 4.50 - - -
17. Rushil Ugarkar 1 1 3.5 27 5 5/27 0 7.04 4.60 - 1 -
18. Hemendra Ramdihal 1 1 3.5 10 5 5/10 0 2.61 4.60 - - -
19. Zia Muhammad Shahzad 1 1 4 18 5 5/18 0 4.50 4.80 - 1 -
20. Vinit Tagarse 1 1 4 23 5 5/23 0 5.75 4.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Corne Dry 1 1 4 18 5 5/18 0 4.50 4.80 - - -
22. Kevin Stoute 1 1 4 16 5 5/16 0 4.00 4.80 - - -
23. Sarabjit Ladda 1 1 4 8 5 5/8 0 2.00 4.80 - - -
24. Zeeshan Maqsood 1 1 4 10 5 5/10 0 2.50 4.80 - - 1
25. Sumit Sehrawat 1 1 4 20 5 5/20 0 5.00 4.80 - - -
26. Muhammad Kamal 1 1 2.3 27 3 3/27 0 10.80 5.00 - - -
27. Soripul Islam 1 1 2.3 4 3 3/4 0 1.60 5.00 - - 1
28. Nosthush Kenjige 1 1 3.3 16 4 4/16 4.00 4.57 5.25 1 - -
29. Pawan Suyal 1 1 3.4 15 4 4/15 0 4.09 5.50 - - -
30. Deveshwari Prashad 1 1 3.4 13 4 4/13 0 3.55 5.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ruchir Joshi 1 1 3.5 17 4 4/17 0 4.43 5.75 - - -
32. Mir Hamza 1 1 4 20 4 4/20 0 5.00 6.00 - - -
33. Gayan Fernando 1 1 4 21 4 4/21 5.25 5.25 6.00 1 - -
34. Srinivas Raghavan 1 1 4 32 4 4/32 0 8.00 6.00 - - -
35. Amila Aponso 1 1 4 9 4 4/9 0 2.25 6.00 - - 2
36. Sumit Sehrawat 1 1 4 49 4 4/49 12.25 12.30 6.00 1 - -
37. Saurabh Netravalkar 1 1 4 11 4 4/11 0 2.75 6.00 - - 2
38. Sunny Patel 1 1 4 25 4 4/25 0 6.25 6.00 - - -
39. Gaurav Grover 1 1 4 16 4 4/16 0 4.00 6.00 - - -
40. Haseeb Azam 1 1 4 33 4 4/33 0 8.25 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. D Shivkumar 1 1 4 18 4 4/18 4.50 4.50 6.00 1 - -
42. Gajanand Singh 1 1 4 14 4 4/14 0 3.50 6.00 - - 1
43. Muhammad Kamal 1 1 4 24 4 4/24 0 6.00 6.00 - - -
44. Venukalyan Madireddy 1 1 4 32 4 4/32 0 8.00 6.00 1 - -
45. Abhimanyu Rajp 1 1 4 24 4 4/24 0 6.00 6.00 - - -
46. Apurva Maheshram 1 1 4 18 4 4/18 0 4.50 6.00 - - 1
47. Carmi le Roux 1 1 4 13 4 4/13 0 3.25 6.00 1 - -
48. Parveen Kumar-II 1 1 4 17 4 4/17 0 4.25 6.00 - - -
49. Rahul Nama 1 1 4 20 4 4/20 0 5.00 6.00 - - 1
50. Nikhil Dutta 1 1 4 19 4 4/19 0 4.75 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Junaid Nadir 1 1 4 22 4 4/22 0 5.50 6.00 1 - 1
52. Hussain Talat 1 1 4 23 4 4/23 5.75 5.80 6.00 1 - 1
53. Gayan Fernando 1 1 4 21 4 4/21 0 5.25 6.00 - - -
54. Angad Singh Bhatia 1 1 4 18 4 4/18 0 4.50 6.00 - - -
55. Bhaskaradipan Gnanasakthi 1 1 3 13 3 3/13 0 4.33 6.00 - - -
56. Shan Tennakoon 1 1 3 11 3 3/11 0 3.67 6.00 - - -
57. Rushil Ugarkar 1 1 3 26 3 3/26 0 8.67 6.00 - - -
58. Abhir Chippa 1 1 3 16 3 3/16 0 5.33 6.00 - - -
59. Gayan Fernando 1 1 3 14 3 3/14 4.67 4.70 6.00 - - -
60. Shamy Ghotra 1 1 3 10 3 3/10 0 3.33 6.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Musadiq Ahmed 1 1 3 11 3 3/11 0 3.67 6.00 - - -
62. Akhil Kumar 1 1 3 16 3 3/16 0 5.33 6.00 - - -
63. Mohammad Mohsin 1 1 3 16 3 3/16 0 5.33 6.00 - - -
64. Praveen Borra 1 1 3 26 3 3/26 0 8.67 6.00 - - -
65. Venukalyan Madireddy 1 1 3 26 3 3/26 0 8.67 6.00 - - -
66. Mohammad Yasir 1 1 3 11 3 3/11 0 3.67 6.00 - - -
67. Raymond Ramrattan 1 1 3 23 3 3/23 7.67 7.70 6.00 - - -
68. Stephen Wiig 1 1 3 10 3 3/10 0 3.33 6.00 - - -
69. Gajanand Singh 1 1 2 14 2 2/14 0 7.00 6.00 - - 1
70. Gaurav Grover 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Apurva Maheshram 1 1 2 18 2 2/18 9.00 9.00 6.00 - - -
72. Abhishek Paradkar 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
73. Neive McNally 1 1 2 13 2 2/13 0 6.50 6.00 - - -
74. Abul Hasan 1 1 2 6 2 2/6 0 3.00 6.00 - - -
75. Hamza Bangash 1 1 2 16 2 2/16 0 8.00 6.00 - - -
76. Raza Ali Dar 1 1 2 8 2 2/8 0 4.00 6.00 - - -
77. Mittansh Nithiyanandam 1 1 2 17 2 2/17 0 8.50 6.00 - - -
78. Danesh Patel 1 1 2 3 2 2/3 0 1.50 6.00 - - 1
79. Adil Bhatti 1 1 2 2 2 2/2 0 1.00 6.00 - - 1
80. Siddarth Matani 1 1 2 9 2 2/9 0 4.50 6.00 - - -