<>
CricDirect Cricket News, Results and Stats
 

MCA Men's T20 Inter-State Championship 2023, T20, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Hasan Masood 108 60 180.00 5 13
2. Virandeep Singh 105 54 194.44 5 11
3. Syed Aziz 149 73 204.11 13 10
4. Ahmad Faiz 102 49 208.16 7 10
5. Syed Aziz 84 38 221.05 6 9
6. Mohd Shukri Abdul Rahim 54 39 138.46 - 8
7. Hasan Masood 80 44 181.82 4 8
8. Syed Aziz 62 48 129.17 1 7
9. Syed Aziz 62 24 258.33 5 7
10. Abdul Rehman 44 27 162.96 1 7
Player RUNS BF SR 6s 4s
11. Mohammad Haziq Aiman 30 16 187.50 - 6
12. Syed Aziz 83 51 162.75 5 6
13. Kenny Kuan-Yang Cheng 76 57 133.33 3 6
14. Muhammad Gulraiz 33 22 150.00 - 6
15. Imad Khan 58 39 148.72 4 5
16. Conor Smith 43 31 138.71 1 5
17. Mohammad Haziq Aiman 44 39 112.82 1 5
18. Muhamad Syahadat 62 55 112.73 3 5
19. Ahmad Faiz 42 18 233.33 2 5
20. Mohammad Haziq Aiman 26 15 173.33 - 5
Player RUNS BF SR 6s 4s
21. Zubaidi Zulkifle 63 28 225.00 5 5
22. Virandeep Singh 61 60 101.67 1 5
23. Amir Khan Malik 17 10 170.00 - 4
24. Mohammad Haziq Aiman 36 35 102.86 - 4
25. Syed Aziz 89 50 178.00 7 4
26. Vijay Unni 52 50 104.00 1 4
27. Zubaidi Zulkifle 18 14 128.57 - 4
28. Joseph Sandaru 111 46 241.30 12 4
29. Hasan Masood 75 35 214.29 8 4
30. Suharril Fetri 38 41 92.68 - 4
Player RUNS BF SR 6s 4s
31. Virandeep Singh 38 32 118.75 2 4
32. Amir Khan Malik 50 25 200.00 4 4
33. Zubaidi Zulkifle 25 19 131.58 - 4
34. Arslan Shabir Sandhu 31 20 155.00 - 4
35. Nazmus Sakib 39 26 150.00 2 4
36. Muhammad Amir Azim 32 30 106.67 1 3
37. Ahmad Faiz 44 33 133.33 2 3
38. Sohail Aziz 13 10 130.00 - 3
39. Hanif Bin Ahmad 13 14 92.86 - 3
40. Zubaidi Zulkifle 41 24 170.83 3 3
Player RUNS BF SR 6s 4s
41. Arslan Shabir Sandhu 31 14 221.43 2 3
42. Joseph Sandaru 51 30 170.00 4 3
43. Muhammad Arsalan 25 8 312.50 2 3
44. Che Wan Zalati 14 13 107.69 - 3
45. Mohammad Haziq Aiman 15 14 107.14 - 3
46. Syed Aziz 20 12 166.67 1 3
47. Saleh Shadman 22 16 137.50 1 3
48. Kenny Kuan-Yang Cheng 36 28 128.57 1 3
49. Muhammad Amir Azim 44 35 125.71 3 3
50. Muhammad Afif Harith 13 14 92.86 - 3
Player RUNS BF SR 6s 4s
51. Kenneth Kuan-Yang Sheng 17 11 154.55 - 3
52. Akbar Ali 27 20 135.00 2 3
53. Mohammad Hariz-Afnan Sulhi 36 31 116.13 1 3
54. Sharveen Surendran 38 31 122.58 1 3
55. Vijay Unni 62 43 144.19 2 3
56. Yoosuf Azyan Farhath 35 30 116.67 1 3
57. Pramuka Sidesh-Liyanage 20 18 111.11 - 3
58. Saleh Shadman 17 11 154.55 - 3
59. Hamzah Bin Panggi 30 29 103.45 1 3
60. Hasan Masood 64 42 152.38 5 3
Player RUNS BF SR 6s 4s
61. Vighnesh Sandanasamy 16 19 84.21 - 3
62. Saleh Shadman 33 20 165.00 2 3
63. Wan Amirul 27 30 90.00 - 3
64. Amir Khan Malik 22 18 122.22 - 3
65. Mohammad Hariz-Afnan Sulhi 10 7 142.86 - 2
66. Mohammed Ikmal Gabin 26 26 100.00 1 2
67. Hasan Masood 19 22 86.36 - 2
68. Imad Khan 17 10 170.00 - 2
69. Asby Tan Harish 13 8 162.50 - 2
70. Muhammad Azri Azhar 38 34 111.76 1 2
Player RUNS BF SR 6s 4s
71. Muhammad Addin Pasavathi 16 14 114.29 1 2
72. Tehseen Saif 35 40 87.50 2 2
73. Bilal Ahmad 22 10 220.00 2 2
74. Muhammad Amir Azim 17 12 141.67 1 2
75. Kamran Hameed 24 14 171.43 2 2
76. Hasnain Ahmed 16 10 160.00 - 2
77. Muhammad Amir Azim 29 24 120.83 2 2
78. Mohammad Haziq Aiman 14 17 82.35 - 2
79. Amir Khan Malik 16 10 160.00 1 2
80. Anas Malik 52 25 208.00 6 2