<>
CricDirect Cricket News, Results and Stats
 

MAX60 League 2024, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Colin Munro 56 32 175.00 - 11
2. Chadwick Walton 50 26 192.31 1 8
3. David Warner 63 25 252.00 3 7
4. George Munsey 52 27 192.59 2 7
5. Beau Webster 82 36 227.78 6 6
6. David Warner 55 30 183.33 2 6
7. Beau Webster 55 30 183.33 2 5
8. Alex Hales 33 9 366.67 2 5
9. David Warner 36 23 156.52 - 5
10. David Warner 33 18 183.33 - 5
Player RUNS BF SR 6s 4s
11. Ashley Nurse 37 17 217.65 2 4
12. George Munsey 18 10 180.00 - 4
13. Cameron Hemp 24 10 240.00 1 4
14. Josh Brown 60 18 333.33 6 4
15. Alex Hales 35 24 145.83 - 4
16. Mitchell Owen 22 10 220.00 - 4
17. Beau Webster 39 20 195.00 2 4
18. Chris Lynn 35 16 218.75 2 4
19. Alex Hales 47 24 195.83 3 4
20. Nick Hobson 40 12 333.33 3 4
Player RUNS BF SR 6s 4s
21. Ben Dunk 32 16 200.00 2 4
22. Cameron Hemp 24 11 218.18 1 4
23. Colin Munro 38 25 152.00 1 4
24. David Warner 40 22 181.82 2 3
25. Josh Brown 56 23 243.48 5 3
26. Colin Munro 64 26 246.15 6 3
27. Ben Dunk 19 6 316.67 1 3
28. Sikandar Raza 36 16 225.00 3 3
29. Michael Leask 25 14 178.57 - 3
30. Ben Dunk 13 5 260.00 - 3
Player RUNS BF SR 6s 4s
31. Chris Lynn 28 16 175.00 1 3
32. Alex Hales 44 23 191.30 3 3
33. Saif Zaib 16 11 145.45 - 3
34. Alex Hales 24 13 184.62 1 3
35. Gerhard Erasmus 32 20 160.00 1 3
36. Josh Brown 44 20 220.00 4 3
37. Thisara Perera 33 15 220.00 3 2
38. Virandeep Singh 18 7 257.14 1 2
39. Corey Anderson 21 11 190.91 1 2
40. Ashley Nurse 30 23 130.43 1 2
Player RUNS BF SR 6s 4s
41. Ashley Nurse 16 9 177.78 1 2
42. Corey Anderson 43 19 226.32 4 2
43. Chadwick Walton 17 10 170.00 1 2
44. Ashley Nurse 15 5 300.00 1 2
45. Jack Wood 34 22 154.55 - 2
46. Thisara Perera 25 11 227.27 2 2
47. Ramon Sealy 24 17 141.18 1 2
48. Ravi Bopara 58 24 241.67 5 2
49. Ben Dunk 35 16 218.75 4 2
50. Colin Munro 44 21 209.52 4 2
Player RUNS BF SR 6s 4s
51. Brandon McMullen 11 5 220.00 - 2
52. Jack Wood 27 13 207.69 2 2
53. Kennar Lewis 8 6 133.33 - 2
54. Jonathan Carter 21 14 150.00 1 2
55. Saif Zaib 21 13 161.54 1 2
56. Gerhard Erasmus 27 20 135.00 2 2
57. Brandon McMullen 10 7 142.86 - 2
58. Carlos Brathwaite 22 14 157.14 1 2
59. Kendel Kadowaki Fleming 14 13 107.69 - 2
60. Beau Webster 11 12 91.67 - 2
Player RUNS BF SR 6s 4s
61. Angelo Perera 19 12 158.33 - 2
62. Carlos Brathwaite 15 13 115.38 - 2
63. Joe Burns 11 11 100.00 - 2
64. Nick Hobson 28 8 350.00 3 2
65. Corey Anderson 28 20 140.00 2 2
66. Ravi Bopara 18 13 138.46 - 2
67. Colin Munro 19 14 135.71 - 2
68. Joe Burns 8 2 400.00 - 2
69. Jonty Jenner 23 12 191.67 1 2
70. David Warner 34 20 170.00 1 2
Player RUNS BF SR 6s 4s
71. Josh Brown 52 21 247.62 6 2
72. George Munsey 50 19 263.16 6 2
73. Cameron Hemp 27 17 158.82 1 2
74. David Warner 12 9 133.33 - 2
75. Chris Lynn 4 5 80.00 - 1
76. Nick Hobson 6 6 100.00 - 1
77. Michael Leask 6 5 120.00 - 1
78. Paddy Dooley 6 6 100.00 - 1
79. George Munsey 7 6 116.67 - 1
80. Jack Wood 20 15 133.33 1 1