<>
CricDirect Cricket News, Results and Stats
 

Malaysia T10 Bash 2024, T10, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Rahim Khan Malik 5 4 8 56 6 2/10 9.33 7.00 8.00 - - 1
2. Amir Khan 5 5 9 69 3 2/1 23.00 7.67 18.00 - - 1
3. Muhammad Adnan 4 2 4 31 1 1/4 31.00 7.75 24.00 - - 1
4. Muhammad Khairul Iman 2 2 3 33 2 2/27 16.50 11.00 9.00 - - -
5. Rubel Rana 3 3 5 55 2 1/17 27.50 11.00 15.00 - - -
6. Zeshan Khan 4 2 3 34 2 2/16 17.00 11.33 9.00 - - -
7. Amjad Aman 4 3 4 47 5 2/9 9.40 11.75 4.80 - - -
8. Said Warid 4 4 4.1 51 2 2/14 25.50 12.24 12.50 - - -
9. Dileepa Pathirana 3 3 3.5 47 3 3/17 15.67 12.26 7.67 - - -
10. Naeem Khalid Khan 4 2 4 50 3 2/19 16.67 12.50 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Sagar Ahammed 1 1 2 26 1 1/26 26.00 13.00 12.00 - - -
12. Muhammad Irfan Rana 4 2 4 53 1 1/18 53.00 13.25 24.00 - - -
13. Rusiru Koralage 3 3 5 67 2 1/20 33.50 13.40 15.00 - - -
14. Muhammad Jailani 1 1 2 28 2 2/28 14.00 14.00 6.00 - - -
15. Prasad Thilakarathne 3 3 3.5 54 1 1/11 54.00 14.09 23.00 - - -
16. S-Moses Samraj 5 3 5 72 4 3/29 18.00 14.40 7.50 - - -
17. Muhammad Wafiq Zarbani 3 2 2 29 1 1/4 29.00 14.50 12.00 - - -
18. Farrukh Sheraz 2 1 2 30 1 1/30 30.00 15.00 12.00 - - -
19. Dilan Warnakulasooriya 3 3 4 60 4 3/17 15.00 15.00 6.00 - - -
20. Syahir Bin Ramli 1 1 1 15 1 1/15 15.00 15.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Kazi Arif 2 2 4 60 1 1/31 60.00 15.00 24.00 - - -
22. Laline Ghosh 3 2 3 48 1 1/11 48.00 16.00 18.00 - - -
23. Oli Ullah 3 2 4 66 2 1/32 33.00 16.50 12.00 - - -
24. Mohd Shukri Abdul Rahim 2 2 1.4 30 1 1/7 30.00 18.00 10.00 - - -
25. Mohammad-Shuvo Ahammed 3 1 1 20 1 1/20 20.00 20.00 6.00 - - -
26. Muhammad Faisal 5 3 5 19 7 3/1 2.71 3.80 4.29 - - -
27. Muzaffar Malik 4 2 4 19 2 1/6 9.50 4.75 12.00 - - -
28. Zeeshan Ahmad 4 2 4 20 2 2/4 10.00 5.00 12.00 - - -
29. Samiullah Khan 4 2 2 10 3 2/6 3.33 5.00 4.00 - - -
30. Abdul Rashid Ahad 3 1 2 11 2 2/11 5.50 5.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Shamsul Ikmal Bin Shamsul Azman 3 3 4 22 4 3/3 5.50 5.50 6.00 - - -
32. Muhammad Akhwaid 2 1 2 12 2 2/12 6.00 6.00 6.00 - - -
33. Asby Tan Haris 3 2 3 19 3 3/14 6.33 6.33 6.00 - - -
34. Arslan Shabir Sandhu 5 4 7 45 3 1/7 15.00 6.43 14.00 - - -
35. Muhamad Bin Fhadli Ishak 3 1 2 13 1 1/13 13.00 6.50 12.00 - - -
36. Arif Ullah 5 5 8 56 6 2/3 9.33 7.00 8.00 - - -
37. Muhammad Qaisar 5 4 8 56 8 3/8 7.00 7.00 6.00 - - -
38. Hasnain Ahmed 5 5 8 58 5 2/7 11.60 7.25 9.60 - - -
39. Muhammad Gulraiz 3 3 6 44 2 1/7 22.00 7.33 18.00 - - -
40. Mohamad Fairuz Sharom 3 3 6 44 2 2/11 22.00 7.33 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Aqib Javed 5 5 8 59 6 3/8 9.83 7.38 8.00 - - -
42. Pervaiz Masih 4 2 4 30 2 2/13 15.00 7.50 12.00 - - -
43. Farooq 4 4 8 61 3 1/10 20.33 7.63 16.00 - - -
44. Aliman Ahmad 3 2 3 23 1 1/19 23.00 7.67 18.00 - - -
45. Sahan Abeynayaka 3 3 5 39 3 2/8 13.00 7.80 10.00 - - -
46. Muhammad Irfan Latif 5 5 5.2 42 2 1/4 21.00 7.88 16.00 - - -
47. Waqar Haider 4 2 3 24 1 1/16 24.00 8.00 18.00 - - -
48. Hasan Masood 5 4 6 49 7 4/8 7.00 8.17 5.14 1 - -
49. Syazrul Idrus 3 3 5 41 4 3/16 10.25 8.20 7.50 - - -
50. Zulamry Mohdin 3 2 3 25 2 1/12 12.50 8.33 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Muhammad Hanif 1 1 2 17 2 2/17 8.50 8.50 6.00 - - -
52. Tharinda Premasiri 2 2 4 34 2 1/16 17.00 8.50 12.00 - - -
53. Muhammad Haneef 4 3 6 55 5 3/14 11.00 9.17 7.20 - - -
54. Naveed Ahmad I 5 4 6 57 5 4/8 11.40 9.50 7.20 1 - -