<>
CricDirect Cricket News, Results and Stats
 

Malaysia T10 Bash 2024, T10, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Naveed Baig 3 3 2 77 59 77.00 41 187.80 - 1 6 3
2. Amir Khan 2 2 1 67 39 67.00 29 231.03 - - 6 5
3. Aamir Sohail khan 4 3 2 67 51 67.00 39 171.79 - 1 5 3
4. Mizanur Rahman 3 3 1 124 73 62.00 60 206.67 - 1 9 13
5. Abaid Ullah 5 5 3 112 45 56.00 43 260.47 - - 10 9
6. Muhammad Khobaib 2 1 - 54 54 54.00 27 200.00 - 1 3 6
7. Muhammad Waqas 5 5 3 84 27 42.00 54 155.56 - - 4 7
8. Rahman Zaman 5 2 - 65 44 32.50 36 180.56 - - 5 3
9. Shakil Ahmad 3 2 1 31 28 31.00 26 119.23 - - - 5
10. Gulam Murtaza 4 4 1 92 60 30.67 39 235.90 - 1 6 10
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Shaidul Islam 2 2 - 60 34 30.00 35 171.43 - - 5 3
12. Muhammad Amir Azim 5 5 1 116 41 29.00 72 161.11 - - 4 16
13. Ahmad Chohan 3 2 1 29 26 29.00 20 145.00 - - - 4
14. Dileepa Pathirana 3 3 - 86 68 28.67 49 175.51 - 1 6 6
15. Muhammad Gulraiz 4 3 - 84 52 28.00 36 233.33 - 1 5 9
16. Arsalan AL Moazzam 3 2 1 26 19 26.00 16 162.50 - - - 4
17. Syed Zafar Mehdi 3 3 1 52 32 26.00 33 157.58 - - 4 1
18. Mohamad Fairuz Sharom 2 1 - 25 25 25.00 20 125.00 - - 2 1
19. Ishaq Khan 4 3 1 46 38 23.00 44 104.55 - - 2 4
20. Naveed Pathan 5 5 2 68 27 22.67 35 194.29 - - 6 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Md Sohel Rana 3 2 - 45 38 22.50 37 121.62 - - 2 5
22. Abdul Samad Khan 4 1 - 19 19 19.00 6 316.67 - - 2 1
23. Muhammad Nasrullah Bin Ezry 4 4 1 55 26 18.33 53 103.77 - - - 8
24. Md-Anik Sarker 3 3 1 36 16 18.00 19 189.47 - - 3 2
25. Isuru Samarakoon 3 2 1 17 11 17.00 22 77.27 - - - 1
26. Jamshaid Akhtar 3 3 - 50 30 16.67 16 312.50 - - 6 3
27. Muhammad Yasir Ali 4 3 1 33 16 16.50 26 126.92 - - 2 3
28. Najib Ullah 2 2 1 16 16 16.00 8 200.00 - - 1 2
29. Farooq 2 2 - 31 30 15.50 15 206.67 - - 3 2
30. Adnan Wali 4 3 - 46 27 15.33 29 158.62 - - 1 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Muhammad Haneef 1 1 - 15 15 15.00 11 136.36 - - 1 1
32. Muhammad Sagor 3 3 - 42 17 14.00 25 168.00 - - 1 8
33. Aslam Khan Malik 2 2 - 27 21 13.50 11 245.45 - - 3 1
34. Khalid Iqbal 5 5 1 53 17 13.25 36 147.22 - - 1 7
35. Sawan Rai 4 1 - 13 13 13.00 5 260.00 - - - 3
36. Muhammad Usman-Anwar 3 2 1 13 12 13.00 7 185.71 - - 1 -
37. Sardar Muhammad Ismail Saleem 5 3 - 38 19 12.67 26 146.15 - - 1 7
38. Norarif Bin Jumat 4 4 1 38 25 12.67 32 118.75 - - 1 4
39. Safikol Islam 2 2 - 25 25 12.50 17 147.06 - - 1 3
40. Komal Singh 2 2 - 25 25 12.50 19 131.58 - - - 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Qaisar Ali 3 2 - 23 13 11.50 18 127.78 - - 1 2
42. Sandep Rodrigo 3 3 1 21 11 10.50 24 87.50 - - - 2
43. Md Nahid Akhter 3 3 1 21 10 10.50 18 116.67 - - - 3
44. Sahan Abeynayaka 3 3 1 20 12 10.00 22 90.91 - - - 2
45. Zulamry Mohdin 4 2 - 18 18 9.00 13 138.46 - - - 3
46. Naveed Ul Hassan 4 3 - 27 20 9.00 21 128.57 - - 1 3
47. Muhammad Irfan Rana 5 4 3 9 6 9.00 8 112.50 - - - 1
48. Arif Ullah 1 1 - 8 8 8.00 5 160.00 - - - 1
49. Md Abdullah Mamun 3 3 1 16 8 8.00 12 133.33 - - - 3
50. Idaya Dhulla 3 3 - 24 17 8.00 21 114.29 - - - 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Muhammad Syyab 4 3 - 23 10 7.67 20 115.00 - - 1 2
52. Raj Kumar Rajendran 5 5 - 38 18 7.60 28 135.71 - - 1 5
53. Humayun 3 3 1 14 11 7.00 15 93.33 - - - 2
54. Zeshan Khan-I 5 2 - 14 14 7.00 16 87.50 - - 1 1
55. Prasad Thilakarathne 3 1 - 7 7 7.00 6 116.67 - - - 1
56. Ravinath Subasinghe 3 3 - 20 13 6.67 23 86.96 - - 1 1
57. Dawood Muhammad Sulaiman 4 3 1 13 13 6.50 11 118.18 - - 1 1
58. Md Taufiuel Tuhin 3 2 1 6 3 6.00 10 60.00 - - - -
59. M Muneeb 3 2 1 5 4 5.00 6 83.33 - - - -
60. Rahul Kumar 5 5 - 25 9 5.00 34 73.53 - - - 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Moiz Khan 3 2 - 10 6 5.00 14 71.43 - - - 1
62. Ammar Uzair Bin Fikri 4 2 1 5 3 5.00 5 100.00 - - - -
63. Padmaka Bandara 3 2 - 9 6 4.50 14 64.29 - - - 1
64. Mausif Khan 5 5 - 21 11 4.20 27 77.78 - - 1 2
65. Roman Jokhio 1 1 - 4 4 4.00 5 80.00 - - - -
66. Said Warid 3 3 1 8 5 4.00 11 72.73 - - - -
67. Sadam Hussain 1 1 - 4 4 4.00 3 133.33 - - - 1
68. Sukhwinder Singh 3 1 - 4 4 4.00 4 100.00 - - - 1
69. Jabran Nawaz 4 2 - 7 5 3.50 8 87.50 - - - 1
70. Zubair Ullah 5 3 1 7 6 3.50 9 77.78 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Md Mahbubur Rahman 3 2 - 6 4 3.00 7 85.71 - - - 1
72. Samiullah Khan 3 3 - 9 5 3.00 13 69.23 - - - 2
73. Shamsul Ikmal Bin Shamsul Azman 4 2 1 3 2 3.00 3 100.00 - - - -
74. Mahesh Kavinda 2 2 - 5 3 2.50 9 55.56 - - - -
75. Md Rafiul Islam 3 1 - 2 2 2.00 3 66.67 - - - -
76. Wazir Khan 3 2 - 4 4 2.00 9 44.44 - - - 1
77. Rashid Ali 4 2 1 2 2 2.00 5 40.00 - - - -
78. Zia Ullah Khan 3 2 - 3 2 1.50 4 75.00 - - - -
79. Rayhan Hossan 2 1 - 1 1 1.00 3 33.33 - - - -
80. Divanka Peiris 1 1 1 5 5 - 6 83.33 - - - -