<>
CricDirect Cricket News, Results and Stats
 

Logan Cup 2024, FIRSTCLASS, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Craig Ervine 2 3 - 281 171 93.67 422 66.59 1 - 3 29
2. Ben Curran 2 4 - 276 145 69.00 383 72.06 1 1 1 37
3. Sean Williams 2 4 - 181 88 45.25 181 100.00 - 1 2 23
4. Dion Myers 1 1 - 179 179 179.00 198 90.40 - - 6 17
5. Matthew Welch 1 2 - 164 89 82.00 152 107.89 - 2 8 16
6. Kudzai Maunze 2 3 - 156 113 52.00 273 57.14 - - - 24
7. Tadiwanashe Marumani 2 3 1 143 107 71.50 142 100.70 - - 2 20
8. Nick Welch 1 2 - 141 125 70.50 178 79.21 1 - 2 16
9. Saif Zaib 1 2 - 139 78 69.50 183 75.96 - 2 1 10
10. Tinashe Kamunhukamwe 2 3 - 139 124 46.33 131 106.11 1 - 5 20
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Hamid Ali 2 4 - 131 76 32.75 186 70.43 - - - 17
12. Nyasha Mayavo 2 4 - 130 70 32.50 197 65.99 - 1 - 19
13. Tanunurwa Makoni 2 4 - 127 82 31.75 209 60.77 - 1 - 19
14. Takudzwanashe Kaitano 2 4 - 124 52 31.00 248 50.00 - 1 1 22
15. Antum Naqvi 2 4 - 121 70 30.25 138 87.68 - 1 2 19
16. Roy Kaia 1 2 - 120 64 60.00 201 59.70 - 2 1 14
17. Johnathan Campbell 1 2 - 116 79 58.00 144 80.56 - 1 1 16
18. Brad Evans 2 3 - 115 71 38.33 136 84.56 - 1 3 13
19. Taffy Mupariwa 2 4 - 107 57 26.75 181 59.12 - 1 2 15
20. Faraz Akram 2 3 - 107 59 35.67 209 51.20 - 1 3 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Luke Jongwe 2 4 - 93 38 23.25 140 66.43 - - 2 8
22. Nkosana Mpofu 2 4 - 93 59 23.25 210 44.29 - - - 12
23. Alvin Chiradza 1 2 - 77 56 38.50 125 61.60 - 1 2 6
24. Clive Madande 1 2 - 72 48 36.00 86 83.72 - - - 10
25. Timycen Maruma 1 2 - 65 53 32.50 112 58.04 - 1 1 9
26. Rodney Mupfudza 1 2 - 65 51 32.50 126 51.59 - 1 1 6
27. Tafadzwa Tsiga 1 2 - 61 50 30.50 99 61.62 - 1 - 7
28. Vincent Masekesa 1 2 - 48 32 24.00 77 62.34 - - - 8
29. Richmond Mutumbami 1 2 - 46 31 23.00 67 68.66 - - - 4
30. Tony Munyonga 1 1 - 44 44 44.00 53 83.02 - - 1 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Wesley Madhevere 1 1 - 42 42 42.00 79 53.16 - - - 4
32. Alistair Frost 1 2 - 42 30 21.00 153 27.45 - - - 4
33. Brandon Mavuta 2 4 - 41 23 10.25 77 53.25 - - - 5
34. Peter Moor 1 2 - 41 27 20.50 98 41.84 - - - 5
35. Tapiwa Mufudza 2 2 1 37 29 37.00 44 84.09 - - - 7
36. Brian Chari 1 2 - 31 27 15.50 57 54.39 - - 1 4
37. Victor Nyauchi 1 2 1 31 21 31.00 60 51.67 - - - 3
38. Ainsley Ndlovu 2 4 - 30 15 7.50 52 57.69 - - - 3
39. Ernest Masuku 1 2 - 28 14 14.00 43 65.12 - - - 4
40. Arineshto Vhezha 1 2 - 28 17 14.00 94 29.79 - - 2 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Solomon Mire 2 4 - 22 14 5.50 44 50.00 - - 2 1
42. William Mashinge 1 2 - 16 11 8.00 18 88.89 - - - 1
43. Tashinga Musekiwa 1 2 - 14 14 7.00 28 50.00 - - 1 1
44. Arnold Shara 1 2 - 11 11 5.50 17 64.71 - - - 2
45. Micheal Frost 1 2 - 11 11 5.50 31 35.48 - - - -
46. Trevor Gwandu 1 2 1 10 10 10.00 22 45.45 - - - 1
47. Brandon James 1 2 1 10 10 10.00 26 38.46 - - - 1
48. Victor Chirwa 1 1 - 9 9 9.00 14 64.29 - - - 2
49. Tendai Chatara 1 2 1 7 5 7.00 13 53.85 - - - 1
50. Kudakwashe Macheka 1 2 - 7 7 3.50 15 46.67 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Prince Kaunda 1 2 1 7 5 7.00 21 33.33 - - - 1
52. Michael Chinouya 2 3 1 7 7 3.50 33 21.21 - - - -
53. Dalubhle Mboyi 1 2 - 6 4 3.00 26 23.08 - - - -
54. Wallace Mubaiwa 1 1 - 4 4 4.00 11 36.36 - - - -
55. Cuthbert Musoko 1 1 - 4 4 4.00 20 20.00 - - - -
56. Hendrichs Macheke 1 1 - 2 2 2.00 10 20.00 - - - -
57. Travor Mutsamba 1 1 - 1 1 1.00 13 7.69 - - - -
58. Alex Russell 2 1 - 1 1 1.00 5 20.00 - - - -
59. Joylord Gumbie 1 2 - 1 1 0.50 8 12.50 - - - -
60. Privilege Chesa 1 1 - 0 0 - 1 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Mcgini Dube 1 2 - 0 0 - 5 - - - -
62. Richard Ngarava 1 0 - 0 0 - 0 - - - -