<>
CricDirect Cricket News, Results and Stats
 

Legends League Cricket 2023, T20, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Ricardo Powell 100 57 175.44 10 6
2. Irfan Pathan 65 19 342.11 9 1
3. Dwayne Smith 120 53 226.42 7 14
4. Rikki Clarke 73 44 165.91 7 2
5. Kevin Pietersen 77 48 160.42 6 4
6. Chadwick Walton 104 55 189.09 6 9
7. Kevin Pietersen 56 27 207.41 5 2
8. Asela Gunaratne 51 29 175.86 5 -
9. Chaturanga de Silva 56 34 164.71 5 2
10. Angelo Perera 73 30 243.33 5 7
Player RUNS BF SR 6s 4s
11. Robin Uthappa 51 30 170.00 5 2
12. Dwayne Smith 50 39 128.21 4 3
13. Rikki Clarke 80 52 153.85 4 6
14. Peter Trego 59 25 236.00 4 7
15. Ben Dunk 30 10 300.00 4 -
16. Chris Gayle 84 55 152.73 4 9
17. Kirk Edwards 59 31 190.32 4 5
18. Colin de Grandhomme 58 35 165.71 4 3
19. Thisara Perera 32 17 188.24 3 1
20. Ashley Nurse 26 12 216.67 3 1
Player RUNS BF SR 6s 4s
21. Yusuf Pathan 34 25 136.00 3 1
22. Kevin Pietersen 26 15 173.33 3 -
23. Bharat Chipli 35 16 218.75 3 2
24. Amit Verma 48 32 150.00 3 3
25. Gurkeerat Singh Mann 89 54 164.81 3 9
26. Abhishek Jhunjhunwala 81 49 165.31 3 10
27. Ben Dunk 37 16 231.25 3 3
28. Richard Levi 49 19 257.89 3 6
29. Ashley Nurse 34 20 170.00 3 2
30. Lendl Simmons 99 61 162.30 3 12
Player RUNS BF SR 6s 4s
31. Solomon Mire 70 40 175.00 3 9
32. Chris Gayle 29 26 111.54 2 1
33. Robin Uthappa 23 17 135.29 2 -
34. Gurkeerat Singh Mann 64 36 177.78 2 8
35. Hamilton Masakadza 37 18 205.56 2 5
36. Asghar Afghan 23 8 287.50 2 2
37. Angelo Perera 47 34 138.24 2 2
38. Pawan Negi 25 11 227.27 2 2
39. Elton Chigumbura 21 10 210.00 2 2
40. Stuart Binny 23 12 191.67 2 1
Player RUNS BF SR 6s 4s
41. Peter Trego 17 6 283.33 2 1
42. Kevin O'Brien 57 33 172.73 2 7
43. Martin Guptill 46 28 164.29 2 6
44. Isuru Udana 26 13 200.00 2 1
45. Gautam Gambhir 63 35 180.00 2 8
46. Chris Gayle 52 27 192.59 2 8
47. Dwayne Smith 25 15 166.67 2 2
48. Martin Guptill 18 11 163.64 2 -
49. Rusty Theron 13 3 433.33 2 -
50. Ben Dunk 33 19 173.68 2 3
Player RUNS BF SR 6s 4s
51. Hamilton Masakadza 37 30 123.33 2 1
52. Jacques Kallis 9 9 100.00 1 -
53. Thisara Perera 25 13 192.31 1 3
54. Robin Bist 30 20 150.00 1 3
55. Chaturanga de Silva 17 11 154.55 1 1
56. Anureet Singh 18 20 90.00 1 1
57. Kirk Edwards 26 20 130.00 1 2
58. Gautam Gambhir 51 30 170.00 1 7
59. Chris Gayle 38 24 158.33 1 7
60. Rikki Clarke 34 19 178.95 1 6
Player RUNS BF SR 6s 4s
61. Gurkeerat Singh Mann 39 26 150.00 1 5
62. Peter Trego 18 7 257.14 1 3
63. Rajesh Bishnoi 11 11 100.00 1 -
64. Suranga Lakmal 15 8 187.50 1 1
65. Colin de Grandhomme 6 1 600.00 1 -
66. Parthiv Patel 35 26 134.62 1 4
67. Dwayne Smith 21 20 105.00 1 2
68. Kirk Edwards 24 18 133.33 1 3
69. Gurkeerat Singh Mann 22 17 129.41 1 3
70. Tillakaratne Dilshan 53 37 143.24 1 6
Player RUNS BF SR 6s 4s
71. Stuart Binny 12 8 150.00 1 -
72. Robin Bist 32 27 118.52 1 4
73. Yusuf Pathan 16 6 266.67 1 2
74. Jesse Ryder 30 31 96.77 1 4
75. Upul Tharanga 30 38 78.95 1 2
76. Peter Trego 17 8 212.50 1 2
77. Suresh Raina 46 27 170.37 1 6
78. Chris Barnwell 22 12 183.33 1 2
79. Amit Verma 8 5 160.00 1 -
80. Angelo Perera 30 23 130.43 1 1