<>
CricDirect Cricket News, Results and Stats
 

Kuwait Kerala PL T20 2023, T20, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Jomin Joseph 1 1 0.2 0 1 1/0 0 0.00 2.00 - - -
2. Naveen Jayan 1 1 2.1 4 5 5/4 0 1.85 2.60 - - -
3. Ajay George Kurian 1 1 1.5 8 4 4/8 0 4.36 2.75 - - -
4. Anoop Oravanakundil 1 1 1 6 2 2/6 0 6.00 3.00 - - -
5. Jijo George 1 1 0.3 2 1 1/2 0 4.00 3.00 - - -
6. Joyal Jose 1 1 1.4 13 3 3/13 4.33 7.80 3.33 - - -
7. Seyyaf Rafi 1 1 2.3 4 4 4/4 0 1.60 3.75 - - -
8. Sajid Anjillath 1 1 4 7 6 6/7 0 1.75 4.00 - - 2
9. Subash Sivan 1 1 2 18 3 3/18 0 9.00 4.00 - - -
10. Abhi Kannankara 1 1 2 12 3 3/12 0 6.00 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Nimesh Veluthukaran 1 1 3 10 4 4/10 2.50 3.33 4.50 1 - -
12. Jomin Joseph 1 1 3 9 4 4/9 0 3.00 4.50 - - -
13. Sunil Musthafa 1 1 4 10 5 5/10 0 2.50 4.80 - - 1
14. Shiraz Khan Shereef 1 1 4 9 5 5/9 0 2.25 4.80 - - 1
15. Ebin Joy 1 1 1.4 3 2 2/3 0 1.80 5.00 - - -
16. Shiraz Khan Shereef 1 1 3.4 4 4 4/4 0 1.09 5.50 - - 1
17. Arun Geetha John 1 1 2.5 21 3 3/21 0 7.41 5.67 - - -
18. Clinto Velookkara Anto 1 1 4 13 4 4/13 0 3.25 6.00 - - -
19. Irshad Kumbdaje 1 1 4 12 4 4/12 0 3.00 6.00 - - -
20. Haider Ali-Liaqat 1 1 4 22 4 4/22 0 5.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Anantharishnan Rajagopalan Nair 1 1 4 24 4 4/24 0 6.00 6.00 - - -
22. Gigi Mathew 1 1 4 21 4 4/21 0 5.25 6.00 - - -
23. Clinto Velookkara Anto 1 1 4 14 4 4/14 0 3.50 6.00 - - -
24. Shiraz Khan Shereef 1 1 4 26 4 4/26 0 6.50 6.00 - - -
25. Rijil Venugopal 1 1 4 9 4 4/9 0 2.25 6.00 - - 1
26. Ansar Asharaf 1 1 4 23 4 4/23 0 5.75 6.00 - - -
27. Sunil Musthafa 1 1 4 23 4 4/23 0 5.75 6.00 - - -
28. Arjun Vadakke 1 1 4 24 4 4/24 0 6.00 6.00 - - -
29. Abhilash Kunnummal 1 1 4 16 4 4/16 4.00 4.00 6.00 1 - -
30. Haider Ali-Liaqat 1 1 4 15 4 4/15 0 3.75 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Soujeesh Vattaparambil Sajeevan 1 1 4 13 4 4/13 0 3.25 6.00 - - 1
32. Muhammed Saaadh 1 1 3 25 3 3/25 0 8.33 6.00 - - -
33. Muhammed Saaadh 1 1 3 9 3 3/9 0 3.00 6.00 - - -
34. Jackson Wilson 1 1 3 15 3 3/15 5.00 5.00 6.00 - - -
35. Praveen Cletus 1 1 3 18 3 3/18 0 6.00 6.00 - - -
36. Jomin Joseph 1 1 3 11 3 3/11 0 3.67 6.00 - - -
37. Ribin Poulose 1 1 2 14 2 2/14 0 7.00 6.00 - - -
38. Gautham Mohandas 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
39. Muhammad Rafeeque 1 1 2 18 2 2/18 0 9.00 6.00 - - -
40. Irshad Kumbdaje 1 1 2 7 2 2/7 0 3.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Mohammad Shafeeq 1 1 2 6 2 2/6 0 3.00 6.00 - - 1
42. Arjun Narayanankutty 1 1 2 11 2 2/11 0 5.50 6.00 - - 1
43. Shinu John 1 1 2 12 2 2/12 0 6.00 6.00 - - -
44. Sreejith Prabhakaran Nair 1 1 2 20 2 2/20 0 10.00 6.00 - - -
45. Sameer Tajudeen 1 1 2 26 2 2/26 0 13.00 6.00 - - -
46. Jomin Joseph 1 1 2 15 2 2/15 0 7.50 6.00 - - -
47. Jerry Oommen 1 1 1 9 1 1/9 0 9.00 6.00 - - -
48. Arjun Narayanankutty 1 1 1 2 1 1/2 0 2.00 6.00 - - -
49. Shamir Chettiyam 1 1 1 5 1 1/5 0 5.00 6.00 - - -
50. Seyyaf Rafi 1 1 1 8 1 1/8 0 8.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Vijayan Modiyil Nanoo 1 1 1 11 1 1/11 0 11.00 6.00 - - -
52. Stanley Cherian 1 1 1 5 1 1/5 0 5.00 6.00 - - -
53. Sinto Syril 1 1 1 3 1 1/3 0 3.00 6.00 - - -
54. Arun Raj Nair 1 1 1 14 1 1/14 0 14.00 6.00 - - -
55. Biyas Potta Chola 1 1 1 5 1 1/5 0 5.00 6.00 - - -
56. Dennis Raj 1 1 1 1 1 1/1 0 1.00 6.00 - - -
57. Gigi Mathew 1 1 1 10 1 1/10 0 10.00 6.00 - - -
58. Diju Xavier-Sheeli 1 1 1 2 1 1/2 0 2.00 6.00 - - -
59. Shameer Abubacker 1 1 1 8 1 1/8 8.00 8.00 6.00 - - -
60. Shafeer Naroth 1 1 1 21 1 1/21 0 21.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Dileepan Kuttiammar 1 1 1 5 1 1/5 0 5.00 6.00 - - -
62. Shafeer Naroth 1 1 1 12 1 1/12 0 12.00 6.00 - - -
63. Mohammad Shafeeq 1 1 1 4 1 1/4 0 4.00 6.00 - - -
64. Jay Maheshkumar 1 1 1 14 1 1/14 0 14.00 6.00 - - -
65. Raneesh Thattan 1 1 1 15 1 1/15 0 15.00 6.00 - - -
66. Mobin Joseph 1 1 1 6 1 1/6 0 6.00 6.00 - - -
67. Muhammad Rafeeque 1 1 1 3 1 1/3 0 3.00 6.00 - - -
68. Arunkumar Kazhikkattil 1 1 1 6 1 1/6 0 6.00 6.00 - - -
69. Anudeep Chenthamara 1 1 3.1 20 3 3/20 0 6.32 6.33 - - -
70. Bijo Philip 1 1 3.1 3 3 3/3 0 0.95 6.33 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Naveen Jayan 1 1 2.2 7 2 2/7 0 3.00 7.00 - - -
72. Anudeep Chenthamara 1 1 2.2 9 2 2/9 0 3.86 7.00 - - -
73. Seyyaf Rafi 1 1 2.2 9 2 2/9 0 3.86 7.00 - - -
74. Shinu John 1 1 4 13 3 3/13 0 3.25 8.00 - - -
75. Jiss Jacob 1 1 4 19 3 3/19 0 4.75 8.00 - - -
76. Shinu John 1 1 4 10 3 3/10 0 2.50 8.00 - - 1
77. Rijil Venugopal 1 1 4 48 3 3/48 0 12.00 8.00 - - -
78. Irshad Kumbdaje 1 1 4 29 3 3/29 0 7.25 8.00 - - -
79. Shamir Chettiyam 1 1 4 8 3 3/8 0 2.00 8.00 - - -
80. Bijo Philip 1 1 4 16 3 3/16 5.33 4.00 8.00 - - 2