<>
CricDirect Cricket News, Results and Stats
 

Kenya Quadrangular Cup 2024, T20, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Francis Muia Mutua 1 1 1.1 5 3 3/5 1.67 4.29 2.33 - - -
2. Sami Muhammad Sohail 1 1 2 21 3 3/21 0 10.50 4.00 - - -
3. Shem Ngoche 1 1 4 31 4 4/31 0 7.75 6.00 1 - -
4. Eric Kubwimana 1 1 4 41 4 4/41 0 10.25 6.00 1 - -
5. Vishil Patel 1 1 4 21 4 4/21 5.25 5.25 6.00 1 - -
6. Zappy Bimenyimana 1 1 3 24 3 3/24 8.00 8.00 6.00 - - -
7. Mike Chomba 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
8. Emmanuel Sebareme 1 1 2 22 2 2/22 0 11.00 6.00 - - -
9. Bright Balala 1 1 1 31 1 1/31 0 31.00 6.00 - - -
10. Robert Lungu 1 1 4 33 3 3/33 0 8.25 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Muhammad Nadir 1 1 4 5 3 3/5 0 1.25 8.00 - - 1
12. Muhammad Nadir 1 1 4 28 3 3/28 0 7.00 8.00 - - -
13. Sami Muhammad Sohail 1 1 4 23 3 3/23 0 5.75 8.00 - - -
14. Eric Kubwimana 1 1 4 45 3 3/45 0 11.25 8.00 - - -
15. Zakirhushen Patel 1 1 4 27 3 3/27 0 6.75 8.00 - - -
16. Rakep Patel 1 1 4 22 3 3/22 7.33 5.50 8.00 - - 1
17. Zakirhushen Patel 1 1 4 24 3 3/24 0 6.00 8.00 - - -
18. Tapson Nyirongo 1 1 4 13 3 3/13 0 3.25 8.00 - - 1
19. Eric Kubwimana 1 1 3 18 2 2/18 0 6.00 9.00 - - -
20. Aaftab Limdawala 1 1 3 15 2 2/15 0 5.00 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Emmanuel Bundi 1 1 3 22 2 2/22 11.00 7.33 9.00 - - -
22. Rakep Patel 1 1 3 18 2 2/18 0 6.00 9.00 - - -
23. Blessings Pondani 1 1 3.2 19 2 2/19 0 5.70 10.00 - - -
24. Aaftab Limdawala 1 1 4 32 2 2/32 0 8.00 12.00 - - -
25. Soyeb Pendi 1 1 4 33 2 2/33 0 8.25 12.00 - - -
26. Daniel Jakiel 1 1 4 30 2 2/30 0 7.50 12.00 - - -
27. Suhail Zahid Vayani 1 1 4 14 2 2/14 0 3.50 12.00 - - -
28. Shem Ngoche 1 1 4 24 2 2/24 0 6.00 12.00 - - -
29. Vraj Patel 1 1 4 25 2 2/25 0 6.25 12.00 - - -
30. Daniel Jakiel 1 1 4 31 2 2/31 0 7.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mike Chomba 1 1 4 21 2 2/21 0 5.25 12.00 - - -
32. James Zimba 1 1 4 27 2 2/27 0 6.75 12.00 - - -
33. Muhammad Nadir 1 1 4 26 2 2/26 0 6.50 12.00 - - -
34. Aaftab Limdawala 1 1 4 15 2 2/15 0 3.75 12.00 - - -
35. Shem Ngoche 1 1 4 21 2 2/21 0 5.25 12.00 - - -
36. Vraj Patel 1 1 4 39 2 2/39 19.50 9.80 12.00 - - -
37. Soyeb Pendi 1 1 4 19 2 2/19 0 4.75 12.00 - - 1
38. Vishil Patel 1 1 4 46 2 2/46 0 11.50 12.00 - - -
39. Daniel Jakiel 1 1 4 32 2 2/32 16.00 8.00 12.00 - - -
40. Lucas Oluoch Ndandason 1 1 4 28 2 2/28 0 7.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Peter Langat 1 1 4 22 2 2/22 0 5.50 12.00 - - -
42. Suhail Zahid Vayani 1 1 4 24 2 2/24 0 6.00 12.00 - - -
43. Gerard Muthui 1 1 4 15 2 2/15 0 3.75 12.00 - - 1
44. Daniel Jakiel 1 1 4 32 2 2/32 0 8.00 12.00 - - -
45. James Zimba 1 1 4 34 2 2/34 0 8.50 12.00 - - -
46. Soyeb Pendi 1 1 2 18 1 1/18 0 9.00 12.00 - - -
47. Tapson Nyirongo 1 1 2 27 1 1/27 0 13.50 12.00 - - -
48. Zappy Bimenyimana 1 1 2 16 1 1/16 0 8.00 12.00 - - -
49. Ignace Ntirenganya I 1 1 2 34 1 1/34 0 17.00 12.00 - - -
50. Saheb Dudhat 1 1 2.4 14 1 1/14 0 5.25 16.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Javid Patel 1 1 2.5 39 1 1/39 0 13.76 17.00 - - -
52. Blessings Pondani 1 1 3 20 1 1/20 0 6.67 18.00 - - -
53. Godfrey Kandela 1 1 3 15 1 1/15 0 5.00 18.00 - - -
54. Kevin Irakoze 1 1 3 25 1 1/25 0 8.33 18.00 - - -
55. Francis Muia Mutua 1 1 3 22 1 1/22 0 7.33 18.00 - - -
56. Blessings Pondani 1 1 3 24 1 1/24 24.00 8.00 18.00 - - -
57. Godfrey Kandela 1 1 3 37 1 1/37 0 12.33 18.00 - - -
58. Jasraj Kundi 1 1 3 23 1 1/23 0 7.67 18.00 - - -
59. Tapson Nyirongo 1 1 3 22 1 1/22 0 7.33 18.00 - - -
60. Mike Chomba 1 1 3 26 1 1/26 0 8.67 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Ayaz Mohammed 1 1 3 39 1 1/39 0 13.00 18.00 - - -
62. Suhail Zahid Vayani 1 1 3 27 1 1/27 27.00 9.00 18.00 - - -
63. Francis Muia Mutua 1 1 3 28 1 1/28 28.00 9.33 18.00 - - -
64. Mike Chomba 1 1 3 28 1 1/28 0 9.33 18.00 - - -
65. Kevin Irakoze 1 1 3.5 36 1 1/36 0 9.39 23.00 - - -
66. Suhail Zahid Vayani 1 1 4 38 1 1/38 0 9.50 24.00 - - -
67. James Zimba 1 1 4 20 1 1/20 0 5.00 24.00 - - -
68. Muhammad Nadir 1 1 4 19 1 1/19 0 4.75 24.00 - - 1
69. Francis Muia Mutua 1 1 4 33 1 1/33 0 8.25 24.00 - - -
70. Zappy Bimenyimana 1 1 4 26 1 1/26 0 6.50 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Javid Patel 1 1 4 30 1 1/30 0 7.50 24.00 - - -
72. Tapson Nyirongo 1 1 4 38 1 1/38 0 9.50 24.00 - - -
73. Shem Ngoche 1 1 4 31 1 1/31 0 7.75 24.00 - - -
74. Francis Muia Mutua 1 1 4 17 1 1/17 0 4.25 24.00 - - -
75. Daniel Jakiel 1 1 4 35 1 1/35 0 8.75 24.00 - - -
76. Muhammad Nadir 1 1 4 19 1 1/19 0 4.75 24.00 - - -
77. Martin Akayezu 1 1 4 23 1 1/23 0 5.75 24.00 - - -
78. Suhail Zahid Vayani 1 1 4 28 1 1/28 0 7.00 24.00 - - -
79. Peter Langat 1 1 4 33 1 1/33 0 8.25 24.00 - - -
80. Lucas Oluoch Ndandason 1 1 4 25 1 1/25 0 6.25 24.00 - - -