<>
CricDirect Cricket News, Results and Stats
 

KCC T10 Summer Elite League 2023, T10, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Manjula Prasan 1 1 2 17 4 4/17 0 8.50 3.00 - - -
2. Parvinder Kumar 1 1 1 2 2 2/2 0 2.00 3.00 - - -
3. Nichel Prakash 1 1 1 8 2 2/8 0 8.00 3.00 - - -
4. Nithin Saldanha 1 1 1 7 2 2/7 0 7.00 3.00 - - -
5. Khalid Liaqat 1 1 1 7 2 2/7 0 7.00 3.00 - - -
6. Shiraz Khan 1 1 1 2 2 2/2 0 2.00 3.00 - - -
7. Irfan Kaleel 1 1 1 5 2 2/5 0 5.00 3.00 - - -
8. Sujon Miah 1 1 2 30 3 3/30 0 15.00 4.00 - - -
9. Sarath Vasudev 1 1 2 17 3 3/17 0 8.50 4.00 - - -
10. Manjula Prasan 1 1 2 13 3 3/13 0 6.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Sandaruwan Chinthaka 1 1 2 11 3 3/11 0 5.50 4.00 - - -
12. Haider Ali-Liaqat 1 1 2 19 3 3/19 0 9.50 4.00 - - -
13. Shahrukh Quddus 1 1 2 12 3 3/12 0 6.00 4.00 - - -
14. Gautham Mohandas 1 1 2 16 3 3/16 0 8.00 4.00 - - -
15. Anudeep Chenthamara 1 1 2 18 3 3/18 0 9.00 4.00 - - -
16. Ridmika Nimesh 1 1 2 12 3 3/12 0 6.00 4.00 - - -
17. Husain Gheewala 1 1 2 9 3 3/9 0 4.50 4.00 - - -
18. Adnan Idrees 1 1 2 12 3 3/12 0 6.00 4.00 - - -
19. Priyakanth Harichchandra 1 1 2 7 3 3/7 0 3.50 4.00 - - -
20. Hamoud Jandu 1 1 2 15 3 3/15 0 7.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Ali Zaheeruddin 1 1 2 13 3 3/13 0 6.50 4.00 - - -
22. Ridmika Nimesh 1 1 2 9 3 3/9 0 4.50 4.00 - - -
23. Ridmika Nimesh 1 1 2 12 3 3/12 0 6.00 4.00 - - -
24. Shiraz Khan 1 1 2 13 3 3/13 0 6.50 4.00 - - 1
25. Hamoud Jandu 1 1 2 26 3 3/26 8.67 13.00 4.00 - - -
26. Shiraz Khan 1 1 2 9 3 3/9 0 4.50 4.00 - - -
27. Nawaf Dadarkar 1 1 0.5 8 1 1/8 0 9.60 5.00 - - -
28. Mohamed Dilhan 1 1 2 27 2 2/27 0 13.50 6.00 - - -
29. Zain Fakhr 1 1 2 29 2 2/29 0 14.50 6.00 - - -
30. Ali Zaheeruddin 1 1 2 19 2 2/19 0 9.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mohammad Sumon 1 1 2 14 2 2/14 0 7.00 6.00 - - -
32. Ahamad Kabeer 1 1 2 7 2 2/7 0 3.50 6.00 - - -
33. Ali Zaheeruddin 1 1 2 10 2 2/10 0 5.00 6.00 - - 1
34. Ahamad Kabeer 1 1 2 13 2 2/13 0 6.50 6.00 - - -
35. Mohammad Sumon 1 1 2 9 2 2/9 0 4.50 6.00 - - -
36. Ali Zaheeruddin 1 1 2 21 2 2/21 0 10.50 6.00 - - -
37. Naveed Fakhr 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
38. Mohamed Dilhan 1 1 2 18 2 2/18 0 9.00 6.00 - - -
39. Dilsan Lahiru 1 1 2 5 2 2/5 0 2.50 6.00 - - -
40. Haroon Shahid 1 1 2 6 2 2/6 0 3.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Haider Ali-Liaqat 1 1 2 13 2 2/13 0 6.50 6.00 - - -
42. Arun Raj 1 1 2 7 2 2/7 0 3.50 6.00 - - -
43. Nasir Hussain Syed 1 1 2 21 2 2/21 0 10.50 6.00 - - -
44. Robin Samuel 1 1 2 17 2 2/17 0 8.50 6.00 - - -
45. Nawaf Ahmed 1 1 2 32 2 2/32 0 16.00 6.00 - - -
46. Haroon Shahid 1 1 2 12 2 2/12 0 6.00 6.00 - - -
47. Ashen Sangeeth 1 1 2 6 2 2/6 0 3.00 6.00 - - -
48. Naveenraj Rajendran 1 1 2 13 2 2/13 0 6.50 6.00 - - -
49. Khaliq Ansari Anwar 1 1 2 19 2 2/19 0 9.50 6.00 - - -
50. Praveen Raj Rao 1 1 2 11 2 2/11 0 5.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Shahrukh Quddus 1 1 2 13 2 2/13 0 6.50 6.00 - - -
52. Mohamed Dilhan 1 1 2 24 2 2/24 0 12.00 6.00 - - -
53. Aslam Nawfer 1 1 2 7 2 2/7 0 3.50 6.00 - - -
54. Manjula Prasan 1 1 2 4 2 2/4 0 2.00 6.00 - - -
55. Abdul Nabeel Ghafoor 1 1 2 30 2 2/30 0 15.00 6.00 - - -
56. Mukammil Shah 1 1 2 26 2 2/26 0 13.00 6.00 - - -
57. Haider Ali-Liaqat 1 1 2 15 2 2/15 0 7.50 6.00 - - -
58. Ridmika Nimesh 1 1 2 10 2 2/10 0 5.00 6.00 - - -
59. Basir Khan 1 1 2 10 2 2/10 0 5.00 6.00 - - -
60. Naveed Fakhr 1 1 2 8 2 2/8 0 4.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Sandaruwan Chinthaka 1 1 2 27 2 2/27 0 13.50 6.00 - - -
62. Naveenraj Rajendran 1 1 2 10 2 2/10 0 5.00 6.00 - - -
63. Anudeep Chenthamara 1 1 2 9 2 2/9 0 4.50 6.00 - - -
64. Sarath Vasudev 1 1 2 25 2 2/25 0 12.50 6.00 - - -
65. Arun Raj 1 1 2 21 2 2/21 0 10.50 6.00 - - -
66. Hamoud Jandu 1 1 2 21 2 2/21 0 10.50 6.00 - - -
67. Haroon Shahid 1 1 2 24 2 2/24 0 12.00 6.00 - - -
68. Sujon Miah 1 1 2 19 2 2/19 0 9.50 6.00 - - -
69. Abdul Nabeel Ghafoor 1 1 2 3 2 2/3 0 1.50 6.00 - - -
70. Adnan Idrees 1 1 2 10 2 2/10 0 5.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Abdul Haseeb Naeem 1 1 2 33 2 2/33 0 16.50 6.00 - - -
72. Sibtain Raza Shah 1 1 2 34 2 2/34 0 17.00 6.00 - - -
73. Abdul Nabeel Ghafoor 1 1 2 10 2 2/10 0 5.00 6.00 - - -
74. Shiraz Khan 1 1 2 15 2 2/15 0 7.50 6.00 - - -
75. Saadh Sajjad 1 1 2 15 2 2/15 0 7.50 6.00 - - -
76. Arun Raj 1 1 2 6 2 2/6 0 3.00 6.00 - - -
77. Hamoud Jandu 1 1 2 11 2 2/11 0 5.50 6.00 - - -
78. Nasir Hussain Syed 1 1 2 18 2 2/18 0 9.00 6.00 - - -
79. Naveenraj Rajendran 1 1 2 5 2 2/5 0 2.50 6.00 - - -
80. Gautham Mohandas 1 1 2 26 2 2/26 0 13.00 6.00 - - -