<>
CricDirect Cricket News, Results and Stats
 

KCC T10 Emerging League 2023, T10, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Nouman Fakhar 1 1 2 3 2 2/3 0 1.50 6.00 - - 1
2. Sabuh Ghosh 1 1 2 4 4 4/4 0 2.00 3.00 1 - -
3. Owais Chafekar 1 1 1 2 2 2/2 0 2.00 3.00 - - -
4. mahammed Ishaq-Ganchi 1 1 2 4 1 1/4 0 2.00 12.00 - - -
5. Mohsin Javed 1 1 2 6 3 3/6 0 3.00 4.00 - - -
6. Aneesbabu Muhammed 1 1 2 6 3 3/6 0 3.00 4.00 - - 1
7. Anwer Sharif 1 1 2 6 2 2/6 0 3.00 6.00 - - -
8. Bilal Moosa 1 1 2 6 2 2/6 0 3.00 6.00 - - -
9. Vineet Khugsal 1 1 1 3 2 2/3 1.50 3.00 3.00 - - -
10. Rajib Sahid Mullah 1 1 1 3 1 1/3 0 3.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Fayaz Fazal 1 1 2 6 1 1/6 0 3.00 12.00 - - -
12. Vimal Pillai 1 1 2 6 1 1/6 0 3.00 12.00 - - -
13. Muthu Karuppasamy 1 1 2 6 1 1/6 6.00 3.00 12.00 - - -
14. Idris Saliyawala 1 1 2 7 3 3/7 0 3.50 4.00 - - -
15. Mohammad Usman 1 1 2 7 3 3/7 2.33 3.50 4.00 - - -
16. Idris Saliyawala 1 1 2 7 2 2/7 0 3.50 6.00 - - -
17. Adil Fakih 1 1 2 7 2 2/7 0 3.50 6.00 - - -
18. Shoeb Burunkar 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
19. Dulaj Prasanth 1 1 2 7 2 2/7 0 3.50 6.00 - - -
20. Vengadashen Abhishek 1 1 2 7 2 2/7 0 3.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Salahuddin Mohammad 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
22. Melrick Serrao 1 1 2 7 2 2/7 0 3.50 6.00 - - -
23. Naser Firfire 1 1 2 7 1 1/7 0 3.50 12.00 - - -
24. Sruthish Suresh 1 1 2 7 1 1/7 0 3.50 12.00 - - -
25. Kumar Sanglimuthu 1 1 2 7 1 1/7 0 3.50 12.00 - - -
26. Saeed Kazi 1 1 2 7 1 1/7 0 3.50 12.00 - - -
27. Asif Nawaz 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
28. Venkatesh Mohandas 1 1 2 7 1 1/7 0 3.50 12.00 - - -
29. Arjun Narayanankutty 1 1 2 7 1 1/7 0 3.50 12.00 - - -
30. Sajid Azizul-Hak 1 1 2 7 1 1/7 0 3.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. mahammed Ishaq-Ganchi 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
32. Rizwan Soge 1 1 2 8 4 4/8 0 4.00 3.00 1 - -
33. Shirishkumar Patel 1 1 2 8 3 3/8 0 4.00 4.00 - - -
34. Mohammed Ayaz 1 1 2 8 3 3/8 0 4.00 4.00 - - 1
35. Nouman Fakhar 1 1 2 8 2 2/8 0 4.00 6.00 - - -
36. Tushar Suthar 1 1 1 4 2 2/4 0 4.00 3.00 - - -
37. Arjun Narayanankutty 1 1 1 4 2 2/4 0 4.00 3.00 - - -
38. Sajid Azizul-Hak 1 1 2 8 2 2/8 0 4.00 6.00 - - -
39. Akila De Silva Kalugala 1 1 2 8 1 1/8 0 4.00 12.00 - - -
40. Chuttaranjan Giri 1 1 1 4 1 1/4 0 4.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Mohammad Shamsudeen 1 1 1 4 1 1/4 0 4.00 6.00 - - -
42. Kashif Dalwai 1 1 1 4 1 1/4 0 4.00 6.00 - - -
43. Pratheepan Arivazhagan 1 1 1 4 1 1/4 0 4.00 6.00 - - -
44. Waqas Ali Hussain 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
45. Yashwanth Manikonda 1 1 2 8 1 1/8 0 4.00 12.00 - - -
46. Sathish Chandran 1 1 1 4 1 1/4 0 4.00 6.00 - - -
47. Mineshkumar Patel 1 1 2 8 1 1/8 0 4.00 12.00 - - -
48. Nahid Miah Rahman 1 1 2 8 1 1/8 0 4.00 12.00 - - -
49. Faisal Chougule 1 1 2 9 3 3/9 0 4.50 4.00 - - -
50. Kannan Gurunathan 1 1 2 9 3 3/9 0 4.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Aamir Ahmad Wani 1 1 2 9 2 2/9 0 4.50 6.00 - - -
52. Syed Durraiz 1 1 2 9 1 1/9 0 4.50 12.00 - - -
53. Abdul Salam 1 1 2 9 1 1/9 0 4.50 12.00 - - -
54. Aneesbabu Muhammed 1 1 2 9 1 1/9 0 4.50 12.00 - - -
55. Vishal Patadia 1 1 2 9 1 1/9 0 4.50 12.00 - - -
56. Aneesbabu Muhammed 1 1 2 9 1 1/9 0 4.50 12.00 - - -
57. Anil Venugopal Namballa 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
58. Mohammad Shamsudeen 1 1 2 10 4 4/10 0 5.00 3.00 1 - -
59. Sajidh Kutty 1 1 2 10 4 4/10 0 5.00 3.00 1 - -
60. Mudassir Managar 1 1 2 10 2 2/10 0 5.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Savio Alvares 1 1 2 10 2 2/10 0 5.00 6.00 - - -
62. Jerry Oommen 1 1 2 10 2 2/10 0 5.00 6.00 - - -
63. Imran Rezwan 1 1 2 10 2 2/10 0 5.00 6.00 - - -
64. Deepak Vijayan 1 1 2 10 1 1/10 0 5.00 12.00 - - -
65. Asad Hanif 1 1 2 10 1 1/10 0 5.00 12.00 - - -
66. Raja Yeragudi 1 1 1 5 1 1/5 0 5.00 6.00 - - -
67. Mohammad Mofizul Islam 1 1 2 10 1 1/10 0 5.00 12.00 - - -
68. Udhaya Kumar Pasupathi 1 1 1 5 1 1/5 0 5.00 6.00 - - -
69. Sabuh Ghosh 1 1 1 5 1 1/5 0 5.00 6.00 - - -
70. Vishal Patadia 1 1 2 10 1 1/10 0 5.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Sujith Subhash 1 1 2 10 1 1/10 0 5.00 12.00 - - -
72. Muhammad Rakib 1 1 2 10 1 1/10 0 5.00 12.00 - - -
73. Waqas Ali Hussain 1 1 2 10 1 1/10 0 5.00 12.00 - - -
74. Sabuh Ghosh 1 1 2 10 1 1/10 0 5.00 12.00 - - -
75. Santhosh Kumar Saravanan 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
76. Pavithran Subramanian 1 1 2 10 1 1/10 0 5.00 12.00 - - -
77. Mohammad Afroz 1 1 2 10 1 1/10 0 5.00 12.00 - - -
78. Arun Geetha John 1 1 2 10 1 1/10 0 5.00 12.00 - - -
79. Sathish Chandran 1 1 2 10 1 1/10 0 5.00 12.00 - - -
80. Vengadashen Abhishek 1 1 1 5 1 1/5 0 5.00 6.00 - - -