<>
CricDirect Cricket News, Results and Stats
 

Japan Cricket League 2023, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Sarfraz Petkar 87 23 378.26 12 3
2. Ankit Panwar 87 29 300.00 10 4
3. MD Ibrahim Bakul Robin 75 32 234.38 7 6
4. Reo Sakurano Thomas 73 28 260.71 4 7
5. Sachin Thakur 67 28 239.29 5 5
6. Mandeep Singh-III 65 30 216.67 3 7
7. Vinay Iyer 58 27 214.81 4 5
8. Akshay Kodoth 56 28 200.00 3 6
9. Vinay Iyer 50 22 227.27 2 6
10. Ankit Panwar 50 26 192.31 2 7
Player RUNS BF SR 6s 4s
11. MD Ibrahim Bakul Robin 48 34 141.18 4 3
12. Abhishek Anand 47 24 195.83 3 5
13. Ankit Panwar 45 29 155.17 2 4
14. Jijo George 42 20 210.00 1 7
15. Vinay Iyer 42 26 161.54 - 7
16. Abhipray Deewan 39 16 243.75 4 1
17. Shubham Shukla 39 17 229.41 3 4
18. Anubhav Srivastava 38 14 271.43 5 1
19. Harbir Singh 37 16 231.25 4 1
20. Janardhanan Veeraraghavan 37 22 168.18 2 4
Player RUNS BF SR 6s 4s
21. Shrinivas Umarane 36 25 144.00 1 3
22. Kasun Ganesh 35 10 350.00 3 4
23. Aqazi Mehmood Sameer Khan 35 16 218.75 2 3
24. Ankit Panwar 33 20 165.00 3 2
25. Naveen Gaur 33 24 137.50 1 3
26. Vinay Iyer 33 25 132.00 - 5
27. MD Ibrahim Bakul Robin 32 21 152.38 2 3
28. Abhipray Deewan 31 15 206.67 4 1
29. Zubair Khan 31 18 172.22 3 2
30. Vimal Parshad 31 24 129.17 1 4
Player RUNS BF SR 6s 4s
31. Abhishek Anand 30 14 214.29 4 -
32. Mahid Rana 30 14 214.29 2 2
33. Abhishek Anand 30 21 142.86 3 2
34. MD Ibrahim Bakul Robin 29 12 241.67 2 3
35. Gagan Suri 29 17 170.59 1 4
36. Abhishek Anand 27 23 117.39 - 4
37. Aqazi Mehmood Sameer Khan 25 12 208.33 1 3
38. Piyush Kumbare 25 13 192.31 1 1
39. Souta Wada 25 13 192.31 1 3
40. Ankit Panwar 24 7 342.86 3 1
Player RUNS BF SR 6s 4s
41. Hitesh Akabari 24 17 141.18 1 3
42. Ameya Keshkamat 23 12 191.67 2 2
43. Sopan Shirdhonkar 23 15 153.33 1 3
44. Souta Wada 23 19 121.05 2 -
45. Shotaro Hirarsuka 21 14 150.00 - 1
46. Anil Chandraiah 21 20 105.00 - 3
47. Karan Kumar-I 20 22 90.91 - 1
48. Akshay Kodoth 20 8 250.00 2 1
49. Raman Tanwar 20 9 222.22 2 -
50. Vimal Parshad 20 20 100.00 - 1
Player RUNS BF SR 6s 4s
51. Rishitha Nimisha Karunarathna 19 7 271.43 1 2
52. Sarfraz Petkar 19 7 271.43 2 1
53. Kuldeep Bisht 19 7 271.43 2 1
54. Shotaro Hirarsuka 19 9 211.11 1 1
55. Shubham Shukla 18 7 257.14 2 1
56. Vishuddha Priyanath 18 13 138.46 1 2
57. Shanmugham Kandaswamy 18 14 128.57 1 1
58. Harbir Singh 17 7 242.86 - 4
59. Aamir Yunus 17 16 106.25 - 2
60. Bhubanendra Mishra 16 20 80.00 - 1
Player RUNS BF SR 6s 4s
61. Reiji Suto 16 20 80.00 - 2
62. Mohammad Ghufran MIr 16 5 320.00 2 1
63. Ankur Kumar 15 7 214.29 1 2
64. Hitesh Akabari 15 8 187.50 2 -
65. Anubhav Srivastava 15 10 150.00 2 -
66. Habib Ahmed 15 13 115.38 - 1
67. Bhubanendra Mishra 15 13 115.38 2 -
68. Kuldeep Bisht 14 9 155.56 - 2
69. Sopan Shirdhonkar 14 11 127.27 - 2
70. Chihaya Arakawa 14 13 107.69 - -
Player RUNS BF SR 6s 4s
71. Ryan Drake 13 5 260.00 1 1
72. MD Ibrahim Bakul Robin 13 6 216.67 - 3
73. Raman Tanwar 13 7 185.71 2 -
74. Habib Ahmed 13 8 162.50 - 2
75. Madhavan Rajendran 13 8 162.50 1 1
76. Jijo George 13 9 144.44 1 -
77. Vishal Patel I 13 9 144.44 2 -
78. Milinda Sanjaya 13 10 130.00 1 -
79. Ankur Kumar 12 15 80.00 - 1
80. Janardhanan Veeraraghavan 12 4 300.00 2 -