<>
CricDirect Cricket News, Results and Stats
 

Isuzu Men's T20 Smash 2024, T20, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Alei Nao 6 2 300.00 1 -
2. Semo Kamea 3 1 300.00 - -
3. Gaba Frank 12 5 240.00 2 -
4. Kabua Morea 13 6 216.67 1 1
5. Kiplin Doriga 47 22 213.64 2 5
6. Kabua Morea 2 1 200.00 - -
7. Vagi Guba 2 1 200.00 - -
8. Hiri Hiri 15 8 187.50 1 -
9. Assad Vala 59 37 159.46 5 2
10. Gaudi Toka 11 7 157.14 1 1
Player RUNS BF SR 6s 4s
11. Assad Vala 11 7 157.14 1 1
12. Lega Siaka 46 30 153.33 2 3
13. Gaudi Toka 6 4 150.00 1 -
14. Nosaina Pokana 22 15 146.67 1 2
15. Lega Siaka 16 11 145.45 - 3
16. Kiplin Doriga 39 27 144.44 - 5
17. Chad Soper 10 7 142.86 1 -
18. Michael Charlie 7 5 140.00 1 -
19. Tony Ura 18 13 138.46 1 1
20. Norman Vanua 11 8 137.50 1 -
Player RUNS BF SR 6s 4s
21. Kiplin Doriga 59 43 137.21 3 5
22. Katenalaki Singi 8 6 133.33 - -
23. Riley Hekure 8 6 133.33 - 1
24. Lega Siaka 4 3 133.33 - 1
25. Peter Karoho 4 3 133.33 - 1
26. Sese Bau 4 3 133.33 - 1
27. Sese Bau 21 16 131.25 2 -
28. Assad Vala 57 44 129.55 2 3
29. Tony Ura 9 7 128.57 1 -
30. Charles Amini 47 37 127.03 2 2
Player RUNS BF SR 6s 4s
31. Vagi Guba 10 8 125.00 - 2
32. Nosaina Pokana 16 13 123.08 - 1
33. Semo Kamea 16 13 123.08 2 -
34. Lega Siaka 36 30 120.00 1 2
35. Alei Nao 21 18 116.67 2 -
36. Norman Vanua 36 31 116.13 2 1
37. Norman Vanua 30 26 115.38 2 1
38. Toa Nou 15 13 115.38 1 -
39. Nosaina Pokana 47 41 114.63 4 -
40. Gaudi Toka 9 8 112.50 - 1
Player RUNS BF SR 6s 4s
41. Gaudi Toka 28 25 112.00 1 2
42. Patrick Nou 20 18 111.11 1 -
43. Doko Rupa 14 13 107.69 - 3
44. Sese Bau 15 14 107.14 - -
45. Charles Amini 40 38 105.26 1 2
46. Charles Amini 21 20 105.00 - 1
47. Assad Vala 24 23 104.35 - -
48. Dauncey Tom 28 27 103.70 1 1
49. Charles Amini 28 27 103.70 - -
50. Malcolm Aporo 27 27 100.00 - 3
Player RUNS BF SR 6s 4s
51. Assad Vala 18 18 100.00 - -
52. Toa Nou 14 14 100.00 - -
53. Michael Charlie 8 8 100.00 - -
54. Frank Naime 7 7 100.00 - 1
55. Chris Kamea 6 6 100.00 - -
56. Malcolm Aporo 5 5 100.00 - 1
57. William Daure 5 5 100.00 - -
58. Aue Oru 5 5 100.00 - 1
59. Sigo Kelly 5 5 100.00 - -
60. Semo Kamea 4 4 100.00 - -
Player RUNS BF SR 6s 4s
61. Alei Nao 4 4 100.00 - -
62. Nelson Pate 4 4 100.00 - 1
63. Aue Oru 3 3 100.00 - -
64. Sigo Kelly 3 3 100.00 - -
65. John Kariko 1 1 100.00 - -
66. Sam Momo 1 1 100.00 - -
67. Wallace Opi Nou 1 1 100.00 - -
68. Lega Siaka 38 39 97.44 - 3
69. Herea Kilapat 28 29 96.55 1 2
70. lekwa Henao nao 28 29 96.55 2 1
Player RUNS BF SR 6s 4s
71. Hila Vare 20 21 95.24 1 1
72. Peter Karoho 33 35 94.29 - 3
73. Kiplin Doriga 16 17 94.12 - 2
74. Riley Hekure 13 14 92.86 1 -
75. Gaudi Toka 24 26 92.31 - 1
76. Gaba Frank 11 12 91.67 1 -
77. Alei Nao 11 12 91.67 - 2
78. William Daure 18 20 90.00 1 1
79. Sese Bau 15 17 88.24 - 1
80. Hila Vare 7 8 87.50 - 1