<>
CricDirect Cricket News, Results and Stats
 

Ireland Emerging tour of West Indies 2023, FIRSTCLASS, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Kevlon Anderson 125 208 60.10 - 18
2. Murray Commins 93 123 75.61 - 17
3. Teddy Bishop 90 159 56.60 1 13
4. Kevlon Anderson 79 149 53.02 - 9
5. Joshua Bishop 102 69 147.83 8 9
6. Ackeem Auguste 75 102 73.53 1 9
7. Cade Carmichael 59 97 60.82 - 9
8. Nyeem Young 80 115 69.57 5 7
9. Cade Carmichael 39 56 69.64 - 6
10. Kevin Wickham 105 108 97.22 5 6
Player RUNS BF SR 6s 4s
11. Johann Layne 56 50 112.00 3 6
12. Liam McCarthy 35 32 109.38 - 6
13. Kevin Wickham 33 49 67.35 - 6
14. Teddy Bishop 46 72 63.89 - 5
15. Kevin Wickham 17 35 48.57 - 4
16. Matthew Nandu 18 14 128.57 - 4
17. Nyeem Young 32 50 64.00 - 4
18. Stephen Doheny 23 48 47.92 - 4
19. Cade Carmichael 14 20 70.00 - 3
20. Tom Mayes 14 24 58.33 - 3
Player RUNS BF SR 6s 4s
21. Fionn Hand 25 38 65.79 1 3
22. Morgan Topping 17 37 45.95 - 3
23. Matthew Nandu 35 116 30.17 - 3
24. Stephen Doheny 17 55 30.91 - 2
25. James McCollum 8 13 61.54 - 2
26. Carlon Bowen-Tuckett 15 31 48.39 - 2
27. Morgan Topping 11 54 20.37 - 2
28. Fionn Hand 8 13 61.54 - 2
29. Joshua Bishop 22 14 157.14 2 2
30. Teddy Bishop 16 63 25.40 - 2
Player RUNS BF SR 6s 4s
31. Ackeem Auguste 5 18 27.78 - 1
32. Ashmead Nedd 6 23 26.09 - 1
33. Nyeem Young 4 5 80.00 - 1
34. McKenny Clarke 22 27 81.48 1 1
35. Morgan Topping 11 16 68.75 - 1
36. Matthew Humphreys 7 12 58.33 - 1
37. Mike Frost 8 15 53.33 - 1
38. Matthew Foster 4 10 40.00 - 1
39. Carlon Bowen-Tuckett 6 16 37.50 - 1
40. McKenny Clarke 11 7 157.14 - 1
Player RUNS BF SR 6s 4s
41. Isai Thorne 4 9 44.44 - 1