<>
CricDirect Cricket News, Results and Stats
 

International Masters League T20 2025, T20, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Shahbaz Nadeem 3 3 10 51 6 4/15 8.50 5.10 10.00 1 - 2
2. Pawan Negi 6 6 20 141 9 2/16 15.67 7.05 13.33 - - 1
3. Isuru Udana 6 6 24 208 7 2/15 29.71 8.67 20.57 - - 1
4. Sulieman Benn 7 7 20 177 5 2/11 35.40 8.85 24.00 - - 1
5. Dimitri Mascarenhas 3 2 5 50 1 1/24 50.00 10.00 30.00 - - -
6. Daniel Christian 6 6 21 216 6 2/40 36.00 10.29 21.00 - - -
7. Irfan Pathan 7 7 22.1 229 6 3/39 38.17 10.33 22.17 - - -
8. Vernon Philander 4 4 11 115 1 1/29 115.00 10.45 66.00 - - -
9. Chris Tremlett 5 4 9.4 105 1 1/48 105.00 10.86 58.00 - - -
10. Ryan McLaren 2 2 8 93 1 1/43 93.00 11.63 48.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Lendl Simmons 6 2 5 59 2 1/26 29.50 11.80 15.00 - - -
12. Vinay Kumar 5 5 16 189 8 3/26 23.63 11.81 12.00 - - -
13. James Pattinson 2 2 8 95 1 1/53 95.00 11.88 48.00 - - -
14. Nathan Reardon 6 3 4 48 2 1/4 24.00 12.00 12.00 - - -
15. Rahul Sharma 3 3 11 135 3 3/18 45.00 12.27 22.00 - - -
16. Alviro Petersen 4 2 6 79 1 1/54 79.00 13.17 36.00 - - -
17. Tim Bresnan 5 5 12 159 5 5/45 31.80 13.25 14.40 - 1 -
18. Boyd Rankin 2 2 5 75 1 1/48 75.00 15.00 30.00 - - -
19. Jonathan Carter 2 1 3 52 1 1/52 52.00 17.33 18.00 - - -
20. Yuvraj Singh 6 1 2 12 3 3/12 4.00 6.00 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Henry Davids 3 2 5 34 1 1/23 34.00 6.80 30.00 - - -
22. Dilruwan Perera 2 1 4 29 1 1/29 29.00 7.25 24.00 - - -
23. Monty Panesar 5 5 15.5 115 4 3/14 28.75 7.26 23.75 - - -
24. Ashley Nurse 7 7 23.1 177 10 3/16 17.70 7.64 13.90 - - -
25. Ravi Rampaul 5 5 18 139 9 5/26 15.44 7.72 12.00 - 1 -
26. Chris Schofield 5 3 10.4 83 3 2/21 27.67 7.78 21.33 - - -
27. Dhawal Kulkarni 6 6 19 151 5 3/21 30.20 7.95 22.80 - - -
28. Ben Laughlin 4 4 13 108 7 3/18 15.43 8.31 11.14 - - -
29. Chaturanga de Silva 6 6 21 175 6 2/28 29.17 8.33 21.00 - - -
30. Stuart Binny 7 7 11.5 99 7 3/13 14.14 8.37 10.14 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Thandi Tshabalala 5 5 20 168 4 2/32 42.00 8.40 30.00 - - -
32. Suranga Lakmal 5 5 18 154 3 2/34 51.33 8.56 36.00 - - -
33. Stuart Meaker 2 2 7 62 2 2/34 31.00 8.86 21.00 - - -
34. Asela Gunaratne 6 5 16 142 3 1/14 47.33 8.88 32.00 - - -
35. Jeevan Mendis 6 5 9 83 3 1/6 27.67 9.22 18.00 - - -
36. Nuwan Pradeep 4 4 16 149 1 1/40 149.00 9.31 96.00 - - -
37. Tino Best 4 4 15 140 7 4/27 20.00 9.33 12.86 1 - -
38. Makhaya Ntini 4 3 11.2 107 3 2/34 35.67 9.44 22.67 - - -
39. Ryan Sidebottom 5 5 12.1 115 1 1/18 115.00 9.45 73.00 - - -
40. Xavier Doherty 5 5 14.2 136 10 5/25 13.60 9.49 8.60 - 1 -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Dhammika Prasad 2 2 8 76 2 1/31 38.00 9.50 24.00 - - -
42. Abhimanyu Mithun 5 5 17 165 4 2/27 41.25 9.71 25.50 - - -
43. Garnett Kruger 5 5 14.3 141 3 2/14 47.00 9.72 29.00 - - -
44. Dwayne Smith 7 6 18.4 182 4 2/37 45.50 9.75 28.00 - - -
45. Steve O'Keefe 2 2 8 78 2 1/35 39.00 9.75 24.00 - - -
46. Eddie Leie 2 2 8 78 1 1/32 78.00 9.75 48.00 - - -
47. Nathan Coulter Nile 5 5 16 157 2 1/17 78.50 9.81 48.00 - - -
48. Ben Hilfenhaus 6 6 20.2 200 4 1/34 50.00 9.84 30.50 - - -
49. Bryce McGain 5 5 11 109 5 2/25 21.80 9.91 13.20 - - -
50. Jerome Taylor 7 7 25 248 7 2/40 35.43 9.92 21.43 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
× Close