<>
CricDirect Cricket News, Results and Stats
 

India tour of West Indies 2023, TEST, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Ishan Kishan 52 34 152.94 2 4
2. Rohit Sharma 57 44 129.55 3 5
3. Yashasvi Jaiswal 38 30 126.67 1 4
4. Jomel Warrican 18 18 100.00 - 3
5. Shubman Gill 10 12 83.33 - 2
6. Shubman Gill 29 37 78.38 - 1
7. Yashasvi Jaiswal 57 74 77.03 1 9
8. Ravichandran Ashwin 56 78 71.79 - 8
9. Ishan Kishan 25 37 67.57 - 4
10. Alick Athanaze 28 44 63.64 - 5
Player RUNS BF SR 6s 4s
11. Jermaine Blackwood 5 8 62.50 - -
12. Virat Kohli 121 206 58.74 - 11
13. Jomel Warrican 7 12 58.33 - 1
14. Alzarri Joseph 13 23 56.52 1 -
15. Kirk McKenzie 32 57 56.14 1 4
16. Rohit Sharma 80 143 55.94 2 9
17. Rahkeem Cornwall 19 34 55.88 - 3
18. Shubman Gill 6 11 54.55 - 1
19. Kraigg Brathwaite 28 52 53.85 - 5
20. Jermaine Blackwood 20 39 51.28 - 3
Player RUNS BF SR 6s 4s
21. Joshua Da Silva 13 27 48.15 - 1
22. Alick Athanaze 47 99 47.47 1 6
23. Rohit Sharma 103 221 46.61 2 10
24. Ravindra Jadeja 37 82 45.12 1 3
25. Yashasvi Jaiswal 171 387 44.19 1 16
26. Kraigg Brathwaite 20 46 43.48 - 3
27. Virat Kohli 76 182 41.76 - 5
28. Jermaine Blackwood 14 34 41.18 - 1
29. Ravindra Jadeja 61 152 40.13 - 5
30. Jason Holder 20 50 40.00 1 -
Player RUNS BF SR 6s 4s
31. Joshua Da Silva 10 26 38.46 - -
32. Alzarri Joseph 4 11 36.36 - 1
33. Tagenarine Chanderpaul 33 95 34.74 - 4
34. Jason Holder 15 44 34.09 - 2
35. Alzarri Joseph 4 12 33.33 - 1
36. Alick Athanaze 37 115 32.17 - 3
37. Kraigg Brathwaite 75 235 31.91 1 5
38. Kemar Roach 4 13 30.77 - -
39. Jason Holder 18 61 29.51 - 1
40. Rahkeem Cornwall 4 14 28.57 - 1
Player RUNS BF SR 6s 4s
41. Tagenarine Chanderpaul 12 44 27.27 - -
42. Ajinkya Rahane 3 11 27.27 - -
43. Jaydev Unadkat 7 26 26.92 - -
44. Raymon Reifer 11 41 26.83 - 2
45. Tagenarine Chanderpaul 7 28 25.00 - 1
46. Tagenarine Chanderpaul 24 98 24.49 - 2
47. Ajinkya Rahane 8 36 22.22 - -
48. Jermaine Blackwood 20 92 21.74 - 2
49. Joshua Da Silva 2 13 15.38 - -
50. Kraigg Brathwaite 7 47 14.89 - -
Player RUNS BF SR 6s 4s
51. Raymon Reifer 2 18 11.11 - -
52. Jomel Warrican 1 13 7.69 - -
53. Kemar Roach 1 16 6.25 - -
54. Ishan Kishan 1 20 5.00 - -
55. Mohammed Siraj 0 11 0.00 - -
56. Kirk McKenzie 0 4 0.00 - -
57. Kemar Roach 0 3 0.00 - -
58. Mukesh Kumar 0 1 0.00 - -
59. Shannon Gabriel 0 1 0.00 - -
60. Kemar Roach 0 0 0 4 2
Player RUNS BF SR 6s 4s
61. Shannon Gabriel 0 0 0 - 3
62. Alzarri Joseph 0 0 0 2 3
63. Mohammed Siraj 0 0 0 - 2
64. Jaydev Unadkat 0 0 0 - -
65. Ravindra Jadeja 0 0 0 - 4
66. Mohammed Siraj 0 0 0 - 2
67. Jaydev Unadkat 0 0 0 - 1
68. Jaydev Unadkat 0 0 0 - -
69. Ravichandran Ashwin 0 0 0 - 3
70. Ravindra Jadeja 0 0 0 - 2
Player RUNS BF SR 6s 4s
71. Alick Athanaze 0 0 0 - -
72. Kraigg Brathwaite 0 0 0 - -
73. Jason Holder 0 0 0 - 3
74. Ravichandran Ashwin 0 0 0 1 6
75. Ravichandran Ashwin 0 0 0 2 8
76. Ravindra Jadeja 0 0 0 - 3
77. Mohammed Siraj 0 0 0 - 7
78. Mohammed Siraj 0 0 0 - 4
79. Mukesh Kumar 0 0 0 - 1
80. Jermaine Blackwood 0 0 0 - -