<>
CricDirect Cricket News, Results and Stats
 

ICC Women's World T20 Europe Qualifier Div 2 2023, WOMENT20, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Christina Gough 5 5 4 250 87 250.00 213 117.37 - 3 4 32
2. Ines Mckeon 5 5 - 146 94 29.20 127 114.96 - 1 4 19
3. Poppy Mc Geown 5 5 2 118 58 39.33 117 100.85 - 1 - 14
4. Chathurika Mahamalage 5 5 2 105 53 35.00 126 83.33 - 1 - 13
5. Methnara Rathnayake 4 4 - 96 51 24.00 111 86.49 - 1 - 13
6. Grace Wetherall 5 4 2 91 57 45.50 69 131.88 - 1 2 13
7. Sharon Withanage 5 5 - 91 58 18.20 89 102.25 - 1 - 16
8. Emilia Bartram 5 5 2 89 44 29.67 73 121.92 - - 3 10
9. Signe Lundell 5 5 1 88 49 22.00 98 89.80 - - - 10
10. Analise Merritt 5 4 2 87 45 43.50 82 106.10 - - - 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Amy Seddon 5 5 2 76 47 25.33 54 140.74 - - - 9
12. Anya Vaidya 4 3 - 70 51 23.33 50 140.00 - 1 1 7
13. Gunjan Shukla 5 4 - 68 37 17.00 71 95.77 - - - 8
14. Kanchan Rana 5 5 1 67 29 16.75 82 81.71 - - - 3
15. Sharaanya Sadarangani 3 3 2 63 32 63.00 68 92.65 - - - 6
16. Anuradha Doddaballapur 5 4 1 62 38 20.67 69 89.86 - - 1 6
17. Charlie Miles 5 5 1 61 23 15.25 66 92.42 - - - 9
18. Anne Bierwisch 5 5 1 59 26 14.75 83 71.08 - - - 5
19. Burcu Taylan 5 5 - 56 36 11.20 90 62.22 - - - 6
20. Marie Violleau 5 5 - 54 24 10.80 73 73.97 - - - 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Dilaisha Nanayakkara 5 5 1 52 36 13.00 51 101.96 - - 1 6
22. Trinity Smith 5 4 - 48 23 12.00 64 75.00 - - - 3
23. Lydie Templeman 5 5 - 39 15 7.80 62 62.90 - - - 5
24. Chloe Greechan 5 4 - 37 27 9.25 57 64.91 - - - 1
25. Kubra Canavarci 5 5 - 34 9 6.80 50 68.00 - - - 3
26. Kumudu Peddrick 5 3 1 34 20 17.00 30 113.33 - - - 4
27. Anika Bester 5 3 - 29 17 9.67 33 87.88 - - - 4
28. Ganesh Pooja 4 3 - 28 20 9.33 53 52.83 - - - -
29. Emma Patel 5 4 2 28 19 14.00 26 107.69 - - - 3
30. Ezgi Kilic 5 5 - 25 9 5.00 53 47.17 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Tara Britton 5 4 - 23 17 5.75 37 62.16 - - - 1
32. Maria Da Rocha 4 4 1 22 9 7.33 39 56.41 - - - 1
33. Karthika Vijayaraghavan 5 2 - 20 13 10.00 35 57.14 - - - 2
34. Ozlem Essiz 5 5 - 20 8 4.00 36 55.56 - - - 1
35. Elsa Thelander 5 4 - 20 16 5.00 44 45.45 - - - 1
36. Mia Maguire 5 3 2 19 14 19.00 33 57.58 - - - 2
37. Rabia Sahan 5 5 2 18 7 6.00 51 35.29 - - - -
38. Goksu Ayan 5 5 - 17 7 3.40 54 31.48 - - - 1
39. Shravya Kolcharam 5 2 1 17 15 17.00 16 106.25 - - - 2
40. Anne Warnakulasuriya 4 2 - 16 15 8.00 32 50.00 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Gulce Cengiz 5 5 2 16 11 5.33 43 37.21 - - - -
42. Hatice Okcu 5 5 1 16 12 4.00 49 32.65 - - - -
43. Aimee Aikenhead 5 3 - 13 13 4.33 16 81.25 - - - 1
44. Rashmi Samashekar 4 3 2 13 6 13.00 33 39.39 - - - -
45. Regina Suddahazai 5 4 2 12 9 6.00 15 80.00 - - - 2
46. Gulhatun Kales 5 5 - 10 8 2.00 38 26.32 - - - -
47. Sharmaine Mannan 5 1 - 9 9 9.00 19 47.37 - - - 1
48. Thea Graham 5 3 2 7 5 7.00 10 70.00 - - - -
49. Rameesha Shahid 5 1 1 5 5 - 11 45.45 - - - -
50. prabhashi Mahawattage 5 1 1 5 5 - 12 41.67 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Hareer Chamto 4 2 - 5 3 2.50 15 33.33 - - - -
52. Erin Gouge 5 2 1 4 3 4.00 7 57.14 - - - -
53. Surya Ravuri 5 2 2 4 3 - 9 44.44 - - - -
54. Havva Karaduman 2 2 - 4 4 2.00 15 26.67 - - - -
55. Saanvi Bhanushali 4 3 1 4 3 2.00 15 26.67 - - - -
56. Imali Jayasooriya 5 4 - 4 4 1.00 19 21.05 - - - -
57. Rumeysa Alp 3 3 2 3 2 3.00 31 9.68 - - - -
58. Lily Greig 1 1 - 3 3 3.00 4 75.00 - - - -
59. Sophia Hanson 2 1 - 3 3 3.00 4 75.00 - - - -
60. Sophie Elmsjoo 3 2 - 2 1 1.00 7 28.57 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Eman Asim 5 4 1 2 2 0.67 10 20.00 - - - -
62. Yaprak Karadogan 3 2 - 1 1 0.50 17 5.88 - - - -
63. Merve Sert 2 2 - 1 1 0.50 8 12.50 - - - -
64. Erin Duffy 4 1 - 0 0 - 1 - - - -
65. Meghana Alugunoolla 1 1 - 0 0 - 1 - - - -
66. Gayathri Batagoda 2 1 - 0 0 - 1 - - - -
67. Sonia Toffoletto 2 1 1 0 0 - 0 - - - -
68. Nimesha Ekanayake 5 1 - 0 0 - 3 - - - -
69. Milena Beresford 5 0 - 0 0 - 0 - - - -
70. Suzanne McAnanama Brereton 4 0 - 0 0 - 0 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Emma Bargna 5 0 - 0 0 - 0 - - - -
72. Blandine Verdon 1 0 - 0 0 - 0 - - - -
73. Georgia Mallett 2 0 - 0 0 - 0 - - - -
74. Flo Copley 2 0 - 0 0 - 0 - - - -
75. Asmita Kohli 3 0 - 0 0 - 0 - - - -
76. Dishani Samarawickrama 3 0 - 0 0 - 0 - - - -