<>
CricDirect Cricket News, Results and Stats
 

ICC Women's Under-19 T20 World Cup

Group A Played Win Loss Draw N/R Pts NET RR For Against
Bangladesh Women Under-19s 3 3 0 0 0 6 0.759 401/55.3 388/60
Australia Women Under-19s 3 2 1 0 0 4 3.015 354/48.4 247/58
Sri Lanka Women Under-19s 3 1 2 0 0 2 -1.814 306/59 420/60
United States of America Women Under-19s 3 0 3 0 0 0 -1.572 263/60 269/45.1

Group B Played Win Loss Draw N/R Pts NET RR For Against
England Women Under-19s 3 3 0 0 0 6 6.083 538/60 173/60
Pakistan Women Under-19s 3 2 1 0 0 4 0.407 311/48.4 359/60
Rwanda Women Under-19s 3 1 2 0 0 2 -1.915 270/60 371/57.5
Zimbabwe Women Under-19s 3 0 3 0 0 0 -4.856 202/60 418/50.5

Group C Played Win Loss Draw N/R Pts NET RR For Against
New Zealand Women Under-19s 3 3 0 0 0 6 5.865 224/23.4 216/60
West Indies Women Under-19s 3 2 1 0 0 4 0.044 369/60 289/47.2
Ireland Women Under-19s 3 1 2 0 0 2 -0.755 348/60 307/46.5
Indonesia Women Under-19s 3 0 3 0 0 0 -3.596 280/60 409/49.3

Group D Played Win Loss Draw N/R Pts NET RR For Against
India Women Under-19s 3 3 0 0 0 6 4.039 538/56.3 329/60
South Africa Women Under-19s 3 2 1 0 0 4 1.102 390/60 305/36.3
United Arab Emirates Women Under-19s 3 1 2 0 0 2 -2.480 264/36.2 430/60
Scotland Women Under-19s 3 0 3 0 0 0 -2.525 233/60 361/56.2

Super Six Group 1 Played Win Loss Draw N/R Pts NET RR For Against
India Women Under-19s 4 3 1 0 0 6 2.844 147/27.2 147/33.5
Australia Women Under-19s 4 3 1 0 0 6 2.210 197/29 194/40
Bangladesh Women Under-19s 4 3 1 0 0 6 1.226 106/20 108/18.5
South Africa Women Under-19s 4 3 1 0 0 6 0.374 242/38.5 239/40
Sri Lanka Women Under-19s 4 0 4 0 0 0 -2.718 192/40 194/27.2
United Arab Emirates Women Under-19s 4 0 4 0 0 0 -3.724 107/20 109/15.1

Super Six Group 2 Played Win Loss Draw N/R Pts NET RR For Against
England Women Under-19s 4 4 0 0 0 8 5.088 207/20 86/20
New Zealand Women Under-19s 4 4 0 0 0 8 4.511 277/36.1 171/40
Pakistan Women Under-19s 4 2 2 0 0 4 -1.563 192/37.3 291/40
Rwanda Women Under-19s 4 1 3 0 0 2 -2.157 167/38.3 169/36.1
West Indies Women Under-19s 4 1 3 0 0 2 -2.363 70/20 71/18.3
Ireland Women Under-19s 4 0 4 0 0 0 -3.258 199/40 324/37.3