<>
CricDirect Cricket News, Results and Stats
 

ICC Women's T20I World Cup Americas Qualifier 2023, WOMENT20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Divya Saxena 64 52 123.08 - 9
2. Disha Dhingra 63 52 121.15 - 4
3. Disha Dhingra 58 50 116.00 - 6
4. Anika Kolan 54 57 94.74 - 1
5. Sindhu Sriharsha 52 42 123.81 - 4
6. Anika Kolan 48 60 80.00 - 3
7. Danielle Mcgahey 48 45 106.67 1 6
8. Roberta Avery 47 58 81.03 - 2
9. Divya Saxena 41 34 120.59 - 4
10. Ritu Singh 37 16 231.25 3 2
Player RUNS BF SR 6s 4s
11. Divya Saxena 34 33 103.03 - 2
12. Rhea Misra 31 37 83.78 - 3
13. Amarpal Kaur 30 39 76.92 - -
14. Renata Sousa 30 41 73.17 - -
15. Achini Perera 28 29 96.55 - 2
16. Laura da Silva 28 54 51.85 - 1
17. Amarpal Kaur 27 33 81.82 - -
18. Gargi Bhogle 26 28 92.86 - 4
19. Roberta Avery 25 33 75.76 - 3
20. Roberta Avery 25 46 54.35 - 1
Player RUNS BF SR 6s 4s
21. Gargi Bhogle 24 35 68.57 - 1
22. Jessica Willathgamuwa 24 36 66.67 - 2
23. Sindhu Sriharsha 24 21 114.29 - 3
24. Kainat Qazi 24 22 109.09 - 3
25. Sindhu Sriharsha 23 22 104.55 - 1
26. Maria Castineiras 22 29 75.86 - 2
27. Gargi Bhogle 22 30 73.33 - 2
28. Divya Saxena 21 28 75.00 - 3
29. Mariana Martinez 21 32 65.63 - 3
30. Danielle Mcgahey 21 20 105.00 - 3
Player RUNS BF SR 6s 4s
31. Anika Kolan 20 21 95.24 - 3
32. Laura Cardoso 20 24 83.33 - 2
33. Anika Kolan 20 31 64.52 - 1
34. Geetika Kodali 20 14 142.86 - 1
35. Rhea Misra 19 22 86.36 - 1
36. Veronica Vasquez 19 30 63.33 - 1
37. Carolina Nascimento 18 26 69.23 - 1
38. Lindsay Boas 18 14 128.57 - 3
39. Maria Castineiras 18 18 100.00 - 4
40. Renata Sousa 16 20 80.00 - 1
Player RUNS BF SR 6s 4s
41. Saniyah Zia 16 22 72.73 - 1
42. Alison Stocks 16 35 45.71 - 1
43. Danielle Mcgahey 16 16 100.00 - 3
44. Amarpal Kaur 14 15 93.33 - 1
45. Disha Dhingra 14 20 70.00 - 2
46. Alison Stocks 14 25 56.00 - -
47. Divya Saxena 14 26 53.85 - 2
48. Roberta Avery 14 36 38.89 - -
49. Danielle Mcgahey 13 23 56.52 - 2
50. Danielle Mcgahey 13 12 108.33 - 1
Player RUNS BF SR 6s 4s
51. Achini Perera 12 14 85.71 - 1
52. Julieta Cullen 12 18 66.67 - 1
53. Mariana Martinez 12 20 60.00 - -
54. Gargi Bhogle 12 11 109.09 - 2
55. Veronica Vasquez 11 14 78.57 - 1
56. Lucia taylor 11 15 73.33 - 1
57. Habeeba Bader 11 10 110.00 - 1
58. Veronica Vasquez 10 17 58.82 - -
59. Mariana Martinez 10 27 37.04 - 1
60. Amarpal Kaur 9 10 90.00 - 1
Player RUNS BF SR 6s 4s
61. Disha Dhingra 9 11 81.82 - -
62. Renata Sousa 9 19 47.37 - -
63. Disha Dhingra 9 19 47.37 - 1
64. Malena Lollo 9 8 112.50 - 1
65. Isani Vaghela 9 9 100.00 - -
66. Alison Prince 8 14 57.14 - -
67. Rhea Misra 8 14 57.14 - 1
68. Amarpal Kaur 8 15 53.33 - -
69. Saniyah Zia 8 6 133.33 - 1
70. Rabbjyot Rajput 8 8 100.00 - 1
Player RUNS BF SR 6s 4s
71. Amarpal Kaur 7 9 77.78 - 1
72. Nicole Monteiro 7 9 77.78 - 1
73. Habeeba Bader 7 12 58.33 - 1
74. Nicole Gallagher 7 14 50.00 - -
75. Laura da Silva 7 16 43.75 - 1
76. Julieta Cullen 7 16 43.75 - -
77. Danielle Mcgahey 7 7 100.00 - 1
78. Lindsay Boas 6 7 85.71 - 1
79. Rhea Misra 6 8 75.00 - 1
80. Rhea Misra 6 8 75.00 - -